Fixture Library ❯ XY ❯ ARRI
XY Values for
ARRI Skypanel S30-C, S60-C, S120-C and S360-C - 8 bit
| | Rosco 5600K Gels | Rosco 3200K Gels | LEE 5600K Gels | LEE 3200K Gels | |
XY Values for Rosco Gel on a 5600K Fixture
| Gel | X Value | Y Value | X DMX Value | Y DMX Value |
| 02 Bastard Amber | 0.471 | 0.459 | 120 | 117 |
| 06 No Color Straw | 0.435 | 0.467 | 111 | 119 |
| 08 Pale Gold | 0.459 | 0.478 | 117 | 122 |
| 12 Straw | 0.545 | 0.624 | 139 | 159 |
| 16 Light Amber | 0.553 | 0.506 | 141 | 129 |
| 17 Light Flame | 0.569 | 0.478 | 145 | 122 |
| 18 Flame | 0.576 | 0.494 | 147 | 126 |
| 21 Golden Amber | 0.686 | 0.522 | 175 | 133 |
| 23 Orange | 0.729 | 0.475 | 186 | 121 |
| 26 Light Red | 0.831 | 0.38 | 212 | 97 |
| 33 No Color Pink | 0.439 | 0.4 | 112 | 102 |
| 34 Flesh Pink | 0.502 | 0.392 | 128 | 100 |
| 37 Pale Rose Pink | 0.431 | 0.376 | 110 | 96 |
| 41 Salmon | 0.729 | 0.412 | 186 | 105 |
| 42 Deep Salmon | 0.741 | 0.353 | 189 | 90 |
| 44 Middle Rose | 0.482 | 0.286 | 123 | 73 |
| 47 Light Rose Purple | 0.369 | 0.247 | 94 | 63 |
| 51 Surprise Pink | 0.392 | 0.376 | 100 | 96 |
| 60 No Color Blue | 0.349 | 0.38 | 89 | 97 |
| 62 Booster Blue | 0.325 | 0.365 | 83 | 93 |
| 65 Daylight Blue | 0.243 | 0.298 | 62 | 76 |
| 77 Green Blue | 0.188 | 0.216 | 48 | 55 |
| 80 Primary Blue | 0.184 | 0.149 | 47 | 38 |
| 83 Medium Blue | 0.184 | 0.102 | 47 | 26 |
| 87 Pale Yellow Green | 0.424 | 0.482 | 108 | 123 |
| 88 Light Green | 0.431 | 0.533 | 110 | 136 |
| 89 Moss Green | 0.337 | 0.651 | 86 | 166 |
| 91 Primary Green | 0.227 | 0.671 | 58 | 171 |
| 92 Turquoise | 0.31 | 0.475 | 79 | 121 |
| 93 Blue Green | 0.271 | 0.459 | 69 | 117 |
| 99 Chocolate | 0.498 | 0.463 | 127 | 118 |
| 302 Pale Bastard Amber | 0.435 | 0.443 | 111 | 113 |
| 310 Daffodil | 0.502 | 0.576 | 128 | 147 |
| 316 Gallo Gold | 0.541 | 0.502 | 138 | 128 |
| 318 Mayan Sun | 0.608 | 0.451 | 155 | 115 |
| 321 Soft Golden Amber | 0.612 | 0.51 | 156 | 130 |
| 325 Henna Sky | 0.753 | 0.451 | 192 | 115 |
| 333 Blush Pink | 0.427 | 0.404 | 109 | 103 |
| 360 Clearwater | 0.361 | 0.38 | 92 | 97 |
| 362 Tipton Blue | 0.314 | 0.341 | 80 | 87 |
| 364 Blue Bell | 0.286 | 0.306 | 73 | 78 |
| 365 Tharon Delft Blue | 0.314 | 0.325 | 80 | 83 |
| 375 Cerulean Blue | 0.208 | 0.341 | 53 | 87 |
| 376 Bermuda Blue | 0.227 | 0.322 | 58 | 82 |
| 378 Alice Blue | 0.259 | 0.212 | 66 | 54 |
| 381 Baldassari Blue | 0.216 | 0.118 | 55 | 30 |
| 2001 VS Red | 0.831 | 0.38 | 212 | 97 |
| 2002 VS Orange | 0.663 | 0.494 | 169 | 126 |
| 2003 VS Yellow | 0.6 | 0.584 | 153 | 149 |
| 2004 VS Green | 0.251 | 0.78 | 64 | 199 |
| 2005 VS Cyan | 0.224 | 0.408 | 57 | 104 |
| 2006 VS Azure | 0.184 | 0.149 | 47 | 38 |
| 2007 VS Blue | 0.235 | 0.192 | 60 | 49 |
| 2008 VS Indigo | 0.231 | 0.102 | 59 | 26 |
| 2009 VS Violet | 0.329 | 0.161 | 84 | 41 |
| 2010 VS Magenta | 0.443 | 0.243 | 113 | 62 |
| 3102 Tough MT2 | 0.549 | 0.506 | 140 | 129 |
| 3106 Tough MTY | 0.58 | 0.498 | 148 | 127 |
| 3107 Tough Y-1 | 0.443 | 0.478 | 113 | 122 |
| 3134 Tough MT 54 | 0.459 | 0.478 | 117 | 122 |
| 3150 Industrial Vapor | 0.506 | 0.561 | 129 | 143 |
| 3152 Urban Vapor | 0.651 | 0.529 | 166 | 135 |
| 3202 Full CTB | 0.314 | 0.325 | 80 | 83 |
| 3203 3/4 CTB | 0.333 | 0.357 | 85 | 91 |
| 3204 1/2 CTB | 0.361 | 0.38 | 92 | 97 |
| 3206 1/3 CTB | 0.373 | 0.392 | 95 | 100 |
| 3208 1/4 CTB | 0.388 | 0.408 | 99 | 104 |
| 3216 1/8 CTB | 0.404 | 0.424 | 103 | 108 |
| 3220 Double CTB | 0.235 | 0.192 | 60 | 49 |
| 3304 Full Plusgreen | 0.431 | 0.533 | 110 | 136 |
| 3308 Full Minusgreen | 0.431 | 0.38 | 110 | 97 |
| 3309 3/4 Minusgreen | 0.431 | 0.396 | 110 | 101 |
| 3310 Fluorofilter | 0.604 | 0.455 | 154 | 116 |
| 3313 1/2 Minusgreen | 0.427 | 0.404 | 109 | 103 |
| 3314 1/4 Minusgreen | 0.42 | 0.42 | 107 | 107 |
| 3315 1/2 Plusgreen | 0.424 | 0.482 | 108 | 123 |
| 3316 1/4 Plusgreen | 0.42 | 0.459 | 107 | 117 |
| 3317 1/8 Plusgreen | 0.424 | 0.451 | 108 | 115 |
| 3318 1/8 Minusgreen | 0.424 | 0.431 | 108 | 110 |
| 3407 Full CTO | 0.569 | 0.51 | 145 | 130 |
| 3408 1/2 CTO | 0.494 | 0.49 | 126 | 125 |
| 3409 1/4 CTO | 0.447 | 0.459 | 114 | 117 |
| 3410 1/8 CTO | 0.431 | 0.451 | 110 | 115 |
| 3411 3/4 CTO | 0.541 | 0.502 | 138 | 128 |
| 3420 Double CTO | 0.663 | 0.494 | 169 | 126 |
| 3441 Full CTS | 0.553 | 0.522 | 141 | 133 |
| 3442 1/2 CTS | 0.486 | 0.494 | 124 | 126 |
| 3443 1/4 CTS | 0.447 | 0.467 | 114 | 119 |
| 3444 1/8 CTS | 0.431 | 0.451 | 110 | 115 |
| 4215 15 Blue | 0.373 | 0.384 | 95 | 98 |
| 4230 30 Blue | 0.333 | 0.337 | 85 | 86 |
| 4260 60 Blue | 0.282 | 0.247 | 72 | 63 |
| 4290 90 Blue | 0.231 | 0.145 | 59 | 37 |
| 4307 7 Cyan | 0.502 | 0.514 | 128 | 131 |
| 4315 15 Cyan | 0.388 | 0.435 | 99 | 111 |
| 4330 30 Cyan | 0.357 | 0.431 | 91 | 110 |
| 4360 60 Cyan | 0.31 | 0.431 | 79 | 110 |
| 4390 90 Cyan | 0.271 | 0.424 | 69 | 108 |
| 4415 15 Green | 0.42 | 0.494 | 107 | 126 |
| 4430 30 Green | 0.416 | 0.561 | 106 | 143 |
| 4460 60 Green | 0.404 | 0.655 | 103 | 167 |
| 4490 90 Green | 0.38 | 0.729 | 97 | 186 |
| 4515 15 Yellow | 0.447 | 0.49 | 114 | 125 |
| 4530 30 Yellow | 0.471 | 0.533 | 120 | 136 |
| 4560 60 Yellow | 0.51 | 0.596 | 130 | 152 |
| 4590 90 Yellow | 0.537 | 0.62 | 137 | 158 |
| 4615 15 Red | 0.451 | 0.439 | 115 | 112 |
| 4630 30 Red | 0.502 | 0.447 | 128 | 114 |
| 4660 60 Red | 0.592 | 0.451 | 151 | 115 |
| 4690 90 Red | 0.69 | 0.443 | 176 | 113 |
| 4715 15 Magenta | 0.42 | 0.392 | 107 | 100 |
| 4730 30 Magenta | 0.427 | 0.345 | 109 | 88 |
| 4760 60 Magenta | 0.435 | 0.271 | 111 | 69 |
| 4790 90 Magenta | 0.443 | 0.243 | 113 | 62 |
| 4815 15 Pink | 0.439 | 0.412 | 112 | 105 |
| 4830 30 Pink | 0.471 | 0.392 | 120 | 100 |
| 4860 60 Pink | 0.518 | 0.376 | 132 | 96 |
| 4890 90 Pink | 0.596 | 0.369 | 152 | 94 |
| 4915 15 Lavender | 0.396 | 0.38 | 101 | 97 |
| 4930 30 Lavender | 0.384 | 0.337 | 98 | 86 |
| 4960 60 Lavender | 0.353 | 0.251 | 90 | 64 |
| 4990 90 Lavender | 0.314 | 0.184 | 80 | 47 |
XY Values for Rosco Gel on a 3200K Fixture
| Gel | X Value | Y Value | X DMX Value | Y DMX Value |
| 02 Bastard Amber | 0.58 | 0.506 | 148 | 129 |
| 06 No Color Straw | 0.545 | 0.518 | 139 | 132 |
| 08 Pale Gold | 0.569 | 0.518 | 145 | 132 |
| 12 Straw | 0.608 | 0.58 | 155 | 148 |
| 16 Light Amber | 0.639 | 0.525 | 163 | 134 |
| 17 Light Flame | 0.659 | 0.502 | 168 | 128 |
| 18 Flame | 0.659 | 0.51 | 168 | 130 |
| 21 Golden Amber | 0.718 | 0.498 | 183 | 127 |
| 23 Orange | 0.757 | 0.467 | 193 | 119 |
| 26 Light Red | 0.855 | 0.384 | 218 | 98 |
| 33 No Color Pink | 0.565 | 0.467 | 144 | 119 |
| 34 Flesh Pink | 0.627 | 0.447 | 160 | 114 |
| 37 Pale Rose Pink | 0.565 | 0.451 | 144 | 115 |
| 41 Salmon | 0.784 | 0.424 | 200 | 108 |
| 42 Deep Salmon | 0.812 | 0.384 | 207 | 98 |
| 44 Middle Rose | 0.639 | 0.373 | 163 | 95 |
| 47 Light Rose Purple | 0.514 | 0.349 | 131 | 89 |
| 51 Surprise Pink | 0.518 | 0.459 | 132 | 117 |
| 60 No Color Blue | 0.463 | 0.471 | 118 | 120 |
| 62 Booster Blue | 0.431 | 0.467 | 110 | 119 |
| 65 Daylight Blue | 0.314 | 0.404 | 80 | 103 |
| 77 Green Blue | 0.2 | 0.282 | 51 | 72 |
| 80 Primary Blue | 0.196 | 0.204 | 50 | 52 |
| 83 Medium Blue | 0.192 | 0.133 | 49 | 34 |
| 87 Pale Yellow Green | 0.529 | 0.533 | 135 | 136 |
| 88 Light Green | 0.529 | 0.565 | 135 | 144 |
| 89 Moss Green | 0.408 | 0.671 | 104 | 171 |
| 91 Primary Green | 0.318 | 0.675 | 81 | 172 |
| 92 Turquoise | 0.388 | 0.561 | 99 | 143 |
| 93 Blue Green | 0.361 | 0.537 | 92 | 137 |
| 99 Chocolate | 0.604 | 0.498 | 154 | 127 |
| 302 Pale Bastard Amber | 0.549 | 0.502 | 140 | 128 |
| 310 Daffodil | 0.592 | 0.569 | 151 | 145 |
| 316 Gallo Gold | 0.639 | 0.514 | 163 | 131 |
| 318 Mayan Sun | 0.694 | 0.475 | 177 | 121 |
| 321 Soft Golden Amber | 0.686 | 0.502 | 175 | 128 |
| 325 Henna Sky | 0.792 | 0.435 | 202 | 111 |
| 333 Blush Pink | 0.553 | 0.471 | 141 | 120 |
| 360 Clearwater | 0.475 | 0.471 | 121 | 120 |
| 362 Tipton Blue | 0.427 | 0.443 | 109 | 113 |
| 364 Blue Bell | 0.388 | 0.412 | 99 | 105 |
| 365 Tharon Delft Blue | 0.416 | 0.431 | 106 | 110 |
| 375 Cerulean Blue | 0.239 | 0.455 | 61 | 116 |
| 376 Bermuda Blue | 0.294 | 0.424 | 75 | 108 |
| 378 Alice Blue | 0.353 | 0.314 | 90 | 80 |
| 381 Baldassari Blue | 0.255 | 0.188 | 65 | 48 |
| 2001 VS Red | 0.855 | 0.384 | 218 | 98 |
| 2002 VS Orange | 0.725 | 0.482 | 185 | 123 |
| 2003 VS Yellow | 0.643 | 0.553 | 164 | 141 |
| 2004 VS Green | 0.294 | 0.792 | 75 | 202 |
| 2005 VS Cyan | 0.267 | 0.514 | 68 | 131 |
| 2006 VS Azure | 0.196 | 0.204 | 50 | 52 |
| 2007 VS Blue | 0.298 | 0.29 | 76 | 74 |
| 2008 VS Indigo | 0.29 | 0.173 | 74 | 44 |
| 2009 VS Violet | 0.498 | 0.259 | 127 | 66 |
| 2010 VS Magenta | 0.612 | 0.337 | 156 | 86 |
| 3102 Tough MT2 | 0.639 | 0.525 | 163 | 134 |
| 3106 Tough MTY | 0.663 | 0.514 | 169 | 131 |
| 3107 Tough Y-1 | 0.553 | 0.522 | 141 | 133 |
| 3134 Tough MT 54 | 0.569 | 0.518 | 145 | 132 |
| 3150 Industrial Vapor | 0.592 | 0.561 | 151 | 143 |
| 3152 Urban Vapor | 0.706 | 0.506 | 180 | 129 |
| 3202 Full CTB | 0.416 | 0.431 | 106 | 110 |
| 3203 3/4 CTB | 0.447 | 0.455 | 114 | 116 |
| 3204 1/2 CTB | 0.475 | 0.471 | 121 | 120 |
| 3206 1/3 CTB | 0.49 | 0.478 | 125 | 122 |
| 3208 1/4 CTB | 0.506 | 0.486 | 129 | 124 |
| 3216 1/8 CTB | 0.518 | 0.494 | 132 | 126 |
| 3220 Double CTB | 0.298 | 0.29 | 76 | 74 |
| 3304 Full Plusgreen | 0.529 | 0.565 | 135 | 144 |
| 3308 Full Minusgreen | 0.565 | 0.451 | 144 | 115 |
| 3309 3/4 Minusgreen | 0.561 | 0.467 | 143 | 119 |
| 3310 Fluorofilter | 0.69 | 0.482 | 176 | 123 |
| 3313 1/2 Minusgreen | 0.553 | 0.471 | 141 | 120 |
| 3314 1/4 Minusgreen | 0.541 | 0.486 | 138 | 124 |
| 3315 1/2 Plusgreen | 0.529 | 0.533 | 135 | 136 |
| 3316 1/4 Plusgreen | 0.533 | 0.518 | 136 | 132 |
| 3317 1/8 Plusgreen | 0.537 | 0.51 | 137 | 130 |
| 3318 1/8 Minusgreen | 0.541 | 0.494 | 138 | 126 |
| 3407 Full CTO | 0.655 | 0.51 | 167 | 130 |
| 3408 1/2 CTO | 0.6 | 0.518 | 153 | 132 |
| 3409 1/4 CTO | 0.561 | 0.51 | 143 | 130 |
| 3410 1/8 CTO | 0.549 | 0.506 | 140 | 129 |
| 3411 3/4 CTO | 0.639 | 0.514 | 163 | 131 |
| 3420 Double CTO | 0.725 | 0.482 | 185 | 123 |
| 3441 Full CTS | 0.643 | 0.522 | 164 | 133 |
| 3442 1/2 CTS | 0.592 | 0.522 | 151 | 133 |
| 3443 1/4 CTS | 0.557 | 0.514 | 142 | 131 |
| 3444 1/8 CTS | 0.545 | 0.506 | 139 | 129 |
| 4215 15 Blue | 0.494 | 0.471 | 126 | 120 |
| 4230 30 Blue | 0.455 | 0.435 | 116 | 111 |
| 4260 60 Blue | 0.392 | 0.353 | 100 | 90 |
| 4290 90 Blue | 0.306 | 0.227 | 78 | 58 |
| 4307 7 Cyan | 0.6 | 0.533 | 153 | 136 |
| 4315 15 Cyan | 0.498 | 0.51 | 127 | 130 |
| 4330 30 Cyan | 0.463 | 0.514 | 118 | 131 |
| 4360 60 Cyan | 0.396 | 0.525 | 101 | 134 |
| 4390 90 Cyan | 0.341 | 0.525 | 87 | 134 |
| 4415 15 Green | 0.522 | 0.541 | 133 | 138 |
| 4430 30 Green | 0.51 | 0.588 | 130 | 150 |
| 4460 60 Green | 0.478 | 0.655 | 122 | 167 |
| 4490 90 Green | 0.435 | 0.714 | 111 | 182 |
| 4515 15 Yellow | 0.553 | 0.529 | 141 | 135 |
| 4530 30 Yellow | 0.569 | 0.549 | 145 | 140 |
| 4560 60 Yellow | 0.596 | 0.576 | 152 | 147 |
| 4590 90 Yellow | 0.604 | 0.584 | 154 | 149 |
| 4615 15 Red | 0.573 | 0.49 | 146 | 125 |
| 4630 30 Red | 0.616 | 0.482 | 157 | 123 |
| 4660 60 Red | 0.69 | 0.467 | 176 | 119 |
| 4690 90 Red | 0.761 | 0.439 | 194 | 112 |
| 4715 15 Magenta | 0.549 | 0.463 | 140 | 118 |
| 4730 30 Magenta | 0.565 | 0.427 | 144 | 109 |
| 4760 60 Magenta | 0.596 | 0.361 | 152 | 92 |
| 4790 90 Magenta | 0.612 | 0.337 | 156 | 86 |
| 4815 15 Pink | 0.561 | 0.475 | 143 | 121 |
| 4830 30 Pink | 0.6 | 0.455 | 153 | 116 |
| 4860 60 Pink | 0.651 | 0.431 | 166 | 110 |
| 4890 90 Pink | 0.714 | 0.412 | 182 | 105 |
| 4915 15 Lavender | 0.522 | 0.463 | 133 | 118 |
| 4930 30 Lavender | 0.518 | 0.427 | 132 | 109 |
| 4960 60 Lavender | 0.498 | 0.353 | 127 | 90 |
| 4990 90 Lavender | 0.455 | 0.286 | 116 | 73 |
XY Values for LEE Gel on a 5600K Fixture
| Gel | X Value | Y Value | X DMX Value | Y DMX Value |
| 002 Rose Pink | 0.451 | 0.275 | 115 | 70 |
| 003 Lavender Tint | 0.408 | 0.412 | 104 | 105 |
| 004 Medium Bastard Amber | 0.494 | 0.447 | 126 | 114 |
| 007 Pale Yellow | 0.451 | 0.49 | 115 | 125 |
| 008 Dark Salmon | 0.651 | 0.455 | 166 | 116 |
| 009 Pale Amber Gold | 0.494 | 0.49 | 126 | 125 |
| 010 Medium Yellow | 0.541 | 0.631 | 138 | 161 |
| 013 Straw Tint | 0.514 | 0.514 | 131 | 131 |
| 017 Surprise Peach | 0.592 | 0.482 | 151 | 123 |
| 019 Fire | 0.816 | 0.42 | 208 | 107 |
| 020 Medium Amber | 0.643 | 0.549 | 164 | 140 |
| 021 Gold Amber | 0.722 | 0.494 | 184 | 126 |
| 022 Dark Amber | 0.769 | 0.459 | 196 | 117 |
| 024 Scarlet | 0.725 | 0.388 | 185 | 99 |
| 025 Sunset Red | 0.722 | 0.455 | 184 | 116 |
| 026 Bright Red | 0.871 | 0.376 | 222 | 96 |
| 035 Light Pink | 0.447 | 0.396 | 114 | 101 |
| 036 Medium Pink | 0.486 | 0.369 | 124 | 94 |
| 046 Dark Magenta | 0.706 | 0.314 | 180 | 80 |
| 048 Rose Purple | 0.396 | 0.235 | 101 | 60 |
| 052 Light Lavender | 0.349 | 0.306 | 89 | 78 |
| 053 Paler Lavender | 0.38 | 0.396 | 97 | 101 |
| 058 Lavender | 0.263 | 0.157 | 67 | 40 |
| 061 Mist Blue | 0.357 | 0.396 | 91 | 101 |
| 063 Pale Blue | 0.333 | 0.376 | 85 | 96 |
| 068 Sky Blue | 0.188 | 0.18 | 48 | 46 |
| 075 Evening Blue | 0.2 | 0.165 | 51 | 42 |
| 079 Just Blue | 0.184 | 0.133 | 47 | 34 |
| 085 Deeper Blue | 0.184 | 0.098 | 47 | 25 |
| 088 Lime Green | 0.459 | 0.651 | 117 | 166 |
| 089 Moss Green | 0.325 | 0.718 | 83 | 183 |
| 090 Dark Yellow Green | 0.247 | 0.831 | 63 | 212 |
| 100 Spring Yellow | 0.525 | 0.639 | 134 | 163 |
| 101 Yellow | 0.561 | 0.616 | 143 | 157 |
| 102 Light Amber | 0.561 | 0.58 | 143 | 148 |
| 103 Straw | 0.463 | 0.475 | 118 | 121 |
| 104 Deep Amber | 0.6 | 0.588 | 153 | 150 |
| 106 Primary Red | 0.859 | 0.384 | 219 | 98 |
| 107 Light Rose | 0.514 | 0.404 | 131 | 103 |
| 108 English Rose | 0.545 | 0.467 | 139 | 119 |
| 109 Light Salmon | 0.502 | 0.408 | 128 | 104 |
| 110 Middle Rose | 0.467 | 0.376 | 119 | 96 |
| 111 Dark Pink | 0.514 | 0.337 | 131 | 86 |
| 113 Magenta | 0.749 | 0.325 | 191 | 83 |
| 115 Peacock Blue | 0.212 | 0.4 | 54 | 102 |
| 117 Steel Blue | 0.318 | 0.392 | 81 | 100 |
| 118 Light Blue | 0.192 | 0.278 | 49 | 71 |
| 120 Deep Blue | 0.184 | 0.075 | 47 | 19 |
| 121 LEE Green | 0.412 | 0.675 | 105 | 172 |
| 122 Fern Green | 0.349 | 0.678 | 89 | 173 |
| 124 Dark Green | 0.231 | 0.733 | 59 | 187 |
| 127 Smokey Pink | 0.533 | 0.376 | 136 | 96 |
| 128 Bright Pink | 0.533 | 0.235 | 136 | 60 |
| 131 Marine Blue | 0.263 | 0.427 | 67 | 109 |
| 134 Golden Amber | 0.627 | 0.506 | 160 | 129 |
| 135 Deep Golden Amber | 0.784 | 0.447 | 200 | 114 |
| 136 Pale Lavender | 0.38 | 0.353 | 97 | 90 |
| 137 Special Lavender | 0.306 | 0.282 | 78 | 72 |
| 138 Pale Green | 0.427 | 0.557 | 109 | 142 |
| 140 Summer Blue | 0.263 | 0.349 | 67 | 89 |
| 142 Pale Violet | 0.267 | 0.235 | 68 | 60 |
| 143 Pale Navy Blue | 0.231 | 0.298 | 59 | 76 |
| 144 No Color Blue | 0.239 | 0.325 | 61 | 83 |
| 147 Apricot | 0.584 | 0.494 | 149 | 126 |
| 148 Bright Rose | 0.659 | 0.325 | 168 | 83 |
| 151 Gold Tint | 0.482 | 0.439 | 123 | 112 |
| 152 Pale Gold | 0.478 | 0.451 | 122 | 115 |
| 153 Pale Salmon | 0.471 | 0.412 | 120 | 105 |
| 154 Pale Rose | 0.463 | 0.435 | 118 | 111 |
| 156 Chocolate | 0.518 | 0.486 | 132 | 124 |
| 157 Pink | 0.588 | 0.388 | 150 | 99 |
| 159 No Color Straw | 0.431 | 0.455 | 110 | 116 |
| 161 Slate Blue | 0.235 | 0.263 | 60 | 67 |
| 162 Bastard Amber | 0.459 | 0.447 | 117 | 114 |
| 164 Flame Red | 0.808 | 0.408 | 206 | 104 |
| 165 Daylight Blue | 0.212 | 0.243 | 54 | 62 |
| 169 Lilac Tint | 0.396 | 0.388 | 101 | 99 |
| 170 Deep Lavender | 0.369 | 0.31 | 94 | 79 |
| 174 Dark Steel Blue | 0.275 | 0.306 | 70 | 78 |
| 176 Loving Amber | 0.541 | 0.431 | 138 | 110 |
| 180 Dark Lavender | 0.243 | 0.129 | 62 | 33 |
| 182 Light Red | 0.847 | 0.392 | 216 | 100 |
| 184 Cosmetic Peach | 0.431 | 0.443 | 110 | 113 |
| 186 Cosmetic Silver Rose | 0.431 | 0.42 | 110 | 107 |
| 187 Cosmetic Rouge | 0.447 | 0.443 | 114 | 113 |
| 188 Cosmetic Highlight | 0.439 | 0.443 | 112 | 113 |
| 189 Cosmetic Silver Moss | 0.435 | 0.471 | 111 | 120 |
| 191 Cosmetic Aqua Blue | 0.4 | 0.435 | 102 | 111 |
| 192 Flesh Pink | 0.529 | 0.349 | 135 | 89 |
| 194 Surprise Pink | 0.318 | 0.275 | 81 | 70 |
| 195 Zenith Blue | 0.184 | 0.098 | 47 | 25 |
| 196 True Blue | 0.255 | 0.298 | 65 | 76 |
| 197 Alice Blue | 0.22 | 0.188 | 56 | 48 |
| 198 Palace Blue | 0.2 | 0.098 | 51 | 25 |
| 199 Regal Blue | 0.263 | 0.169 | 67 | 43 |
| 200 Double CTB | 0.235 | 0.22 | 60 | 56 |
| 201 Full CTB | 0.302 | 0.325 | 77 | 83 |
| 202 1/2 CTB | 0.353 | 0.38 | 90 | 97 |
| 203 1/4 CTB | 0.38 | 0.408 | 97 | 104 |
| 204 Full CTO | 0.549 | 0.518 | 140 | 132 |
| 205 1/2 CTO | 0.486 | 0.49 | 124 | 125 |
| 206 1/4 CTO | 0.451 | 0.467 | 115 | 119 |
| 207 Full CTO + .3 ND | 0.557 | 0.525 | 142 | 134 |
| 208 Full CTO + .6 ND | 0.553 | 0.522 | 141 | 133 |
| 212 L.C.T. Yellow (Y1) | 0.443 | 0.478 | 113 | 122 |
| 213 White Flame Green | 0.404 | 0.478 | 103 | 122 |
| 217 Blue Diffusion | 0.416 | 0.431 | 106 | 110 |
| 218 1/8 CTB | 0.396 | 0.42 | 101 | 107 |
| 219 LEE Fluorescent Green | 0.294 | 0.463 | 75 | 118 |
| 221 Blue Frost | 0.416 | 0.431 | 106 | 110 |
| 223 1/8 CTO | 0.435 | 0.451 | 111 | 115 |
| 224 Daylight Blue Frost | 0.329 | 0.341 | 84 | 87 |
| 230 Super Correction L.C.T. Yellow | 0.475 | 0.49 | 121 | 125 |
| 232 Super Correction W.F. Green | 0.533 | 0.514 | 136 | 131 |
| 236 H.M.I. (to Tungsten) | 0.541 | 0.506 | 138 | 129 |
| 237 C.I.D. (to Tungsten) | 0.565 | 0.475 | 144 | 121 |
| 238 C.S.I. (to Tungsten) | 0.494 | 0.439 | 126 | 112 |
| 241 LEE Fluorescent 5700 Kelvin | 0.306 | 0.404 | 78 | 103 |
| 242 LEE Fluorescent 4300 Kelvin | 0.341 | 0.475 | 87 | 121 |
| 243 LEE Fluorescent 3600 Kelvin | 0.376 | 0.498 | 96 | 127 |
| 244 LEE Plus Green | 0.427 | 0.518 | 109 | 132 |
| 245 1/2 Plus Green | 0.42 | 0.478 | 107 | 122 |
| 246 1/4 Plus Green | 0.42 | 0.459 | 107 | 117 |
| 247 LEE Minus Green | 0.443 | 0.38 | 113 | 97 |
| 248 1/2 Minus Green | 0.427 | 0.408 | 109 | 104 |
| 249 1/4 Minus Green | 0.42 | 0.42 | 107 | 107 |
| 278 1/8 Plus Green | 0.416 | 0.443 | 106 | 113 |
| 279 1/8 Minus Green | 0.42 | 0.427 | 107 | 109 |
| 281 3/4 CTB | 0.322 | 0.341 | 82 | 87 |
| 283 1 1/2 CTB | 0.267 | 0.271 | 68 | 69 |
| 285 3/4 CTO | 0.525 | 0.51 | 134 | 130 |
| 286 1 1/2 CTO | 0.612 | 0.537 | 156 | 137 |
| 287 Double CTO | 0.651 | 0.533 | 166 | 136 |
| 441 Full CTS | 0.553 | 0.525 | 141 | 134 |
| 442 1/2 CTS | 0.49 | 0.498 | 125 | 127 |
| 443 1/4 CTS | 0.447 | 0.467 | 114 | 119 |
| 444 1/8 CTS | 0.427 | 0.447 | 109 | 114 |
| 600 Arctic White | 0.306 | 0.318 | 78 | 81 |
| 601 Silver | 0.329 | 0.353 | 84 | 90 |
| 602 Platinum | 0.349 | 0.373 | 89 | 95 |
| 603 Moonlight White | 0.357 | 0.376 | 91 | 96 |
| 604 Full CT 85 | 0.545 | 0.502 | 139 | 128 |
| 650 Industry Sodium | 0.514 | 0.545 | 131 | 139 |
| 651 HI Sodium | 0.573 | 0.51 | 146 | 130 |
| 652 Urban Sodium | 0.682 | 0.502 | 174 | 128 |
| 653 LO Sodium | 0.643 | 0.525 | 164 | 134 |
| 700 Perfect Lavender | 0.231 | 0.102 | 59 | 26 |
| 701 Provence | 0.267 | 0.145 | 68 | 37 |
| 702 Special Pale Lavender | 0.376 | 0.373 | 96 | 95 |
| 703 Cold Lavender | 0.349 | 0.259 | 89 | 66 |
| 704 Lily | 0.365 | 0.314 | 93 | 80 |
| 705 Lily Frost | 0.349 | 0.286 | 89 | 73 |
| 706 King Fals Lavender | 0.247 | 0.133 | 63 | 34 |
| 708 Cool Lavender | 0.341 | 0.365 | 87 | 93 |
| 709 Electric Lilac | 0.318 | 0.322 | 81 | 82 |
| 710 Spir Special Blue | 0.235 | 0.196 | 60 | 50 |
| 711 Cold Blue | 0.294 | 0.286 | 75 | 73 |
| 712 Bedford Blue | 0.239 | 0.231 | 61 | 59 |
| 714 Elysian Blue | 0.188 | 0.141 | 48 | 36 |
| 715 Cabana Blue | 0.192 | 0.106 | 49 | 27 |
| 716 Mikkel Blue | 0.184 | 0.082 | 47 | 21 |
| 717 Shanklin Frost | 0.306 | 0.322 | 78 | 82 |
| 718 Half Shanklin Frost | 0.353 | 0.376 | 90 | 96 |
| 719 Colour Wash Blue | 0.247 | 0.247 | 63 | 63 |
| 720 Durham Daylight Frost | 0.29 | 0.302 | 74 | 77 |
| 721 Berry Blue | 0.184 | 0.122 | 47 | 31 |
