Fixture Library ❯ RGBW ❯ ARRI
RGBW Values for
ARRI Skypanel S30-C, S60-C, S120-C and S360-C - 8 bit
| | Rosco 5600K Gels | Rosco 3200K Gels | LEE 5600K Gels | LEE 3200K Gels | |
RGBW Values for Rosco Gel on a 5600K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 02 Bastard Amber | 147 | 156 | 255 | 0 | |
| 06 No Color Straw | 121 | 155 | 255 | 0 | |
| 08 Pale Gold | 143 | 172 | 255 | 0 | |
| 12 Straw | 186 | 255 | 70 | 0 | |
| 16 Light Amber | 255 | 239 | 220 | 0 | |
| 17 Light Flame | 255 | 201 | 223 | 0 | |
| 18 Flame | 255 | 210 | 196 | 0 | |
| 21 Golden Amber | 255 | 160 | 38 | 0 | |
| 23 Orange | 255 | 115 | 35 | 0 | |
| 26 Light Red | 255 | 36 | 24 | 0 | |
| 33 No Color Pink | 108 | 103 | 255 | 0 | |
| 34 Flesh Pink | 146 | 103 | 255 | 0 | |
| 37 Pale Rose Pink | 99 | 89 | 255 | 0 | |
| 41 Salmon | 255 | 80 | 85 | 0 | |
| 42 Deep Salmon | 255 | 46 | 119 | 0 | |
| 44 Middle Rose | 108 | 43 | 255 | 0 | |
| 47 Light Rose Purple | 59 | 33 | 255 | 0 | |
| 51 Surprise Pink | 79 | 86 | 255 | 0 | |
| 60 No Color Blue | 63 | 86 | 255 | 0 | |
| 62 Booster Blue | 54 | 79 | 255 | 0 | |
| 65 Daylight Blue | 28 | 54 | 255 | 0 | |
| 77 Green Blue | 17 | 32 | 255 | 0 | |
| 80 Primary Blue | 17 | 18 | 255 | 0 | |
| 83 Medium Blue | 17 | 8 | 255 | 0 | |
| 87 Pale Yellow Green | 118 | 168 | 255 | 0 | |
| 88 Light Green | 142 | 227 | 255 | 0 | |
| 89 Moss Green | 72 | 255 | 188 | 0 | |
| 91 Primary Green | 27 | 255 | 226 | 0 | |
| 92 Turquoise | 55 | 136 | 255 | 0 | |
| 93 Blue Green | 41 | 121 | 255 | 0 | |
| 99 Chocolate | 174 | 169 | 255 | 0 | |
| 302 Pale Bastard Amber | 116 | 135 | 255 | 0 | |
| 310 Daffodil | 185 | 255 | 163 | 0 | |
| 316 Gallo Gold | 255 | 243 | 237 | 0 | |
| 318 Mayan Sun | 255 | 157 | 192 | 0 | |
| 321 Soft Golden Amber | 255 | 196 | 132 | 0 | |
| 325 Henna Sky | 255 | 94 | 34 | 0 | |
| 333 Blush Pink | 100 | 103 | 255 | 0 | |
| 360 Clearwater | 67 | 87 | 255 | 0 | |
| 362 Tipton Blue | 49 | 69 | 255 | 0 | |
| 364 Blue Bell | 39 | 55 | 255 | 0 | |
| 365 Tharon Delft Blue | 47 | 62 | 255 | 0 | |
| 375 Cerulean Blue | 21 | 67 | 255 | 0 | |
| 376 Bermuda Blue | 26 | 61 | 255 | 0 | |
| 378 Alice Blue | 31 | 29 | 255 | 0 | |
| 381 Baldassari Blue | 22 | 10 | 255 | 0 | |
| 2001 VS Red | 255 | 36 | 24 | 0 | |
| 2002 VS Orange | 255 | 155 | 85 | 0 | |
| 2003 VS Yellow | 250 | 255 | 65 | 0 | |
| 2004 VS Green | 26 | 255 | 118 | 0 | |
| 2005 VS Cyan | 25 | 92 | 255 | 0 | |
| 2006 VS Azure | 17 | 18 | 255 | 0 | |
| 2007 VS Blue | 26 | 25 | 255 | 0 | |
| 2008 VS Indigo | 24 | 6 | 255 | 0 | |
| 2009 VS Violet | 45 | 12 | 255 | 0 | |
| 2010 VS Magenta | 84 | 28 | 255 | 0 | |
| 3102 Tough MT2 | 255 | 239 | 223 | 0 | |
| 3106 Tough MTY | 255 | 207 | 182 | 0 | |
| 3107 Tough Y-1 | 132 | 169 | 255 | 0 | |
| 3134 Tough MT 54 | 145 | 174 | 255 | 0 | |
| 3150 Industrial Vapor | 195 | 255 | 185 | 0 | |
| 3152 Urban Vapor | 255 | 185 | 65 | 0 | |
| 3202 Full CTB | 47 | 62 | 255 | 0 | |
| 3203 3/4 CTB | 56 | 75 | 255 | 0 | |
| 3204 1/2 CTB | 67 | 87 | 255 | 0 | |
| 3206 1/3 CTB | 73 | 94 | 255 | 0 | |
| 3208 1/4 CTB | 81 | 103 | 255 | 0 | |
| 3216 1/8 CTB | 92 | 115 | 255 | 0 | |
| 3220 Double CTB | 26 | 25 | 255 | 0 | |
| 3304 Full Plusgreen | 143 | 229 | 255 | 0 | |
| 3308 Full Minusgreen | 100 | 90 | 255 | 0 | |
| 3309 3/4 Minusgreen | 103 | 100 | 255 | 0 | |
| 3310 Fluorofilter | 255 | 161 | 189 | 0 | |
| 3313 1/2 Minusgreen | 100 | 103 | 255 | 0 | |
| 3314 1/4 Minusgreen | 100 | 113 | 255 | 0 | |
| 3315 1/2 Plusgreen | 117 | 167 | 255 | 0 | |
| 3316 1/4 Plusgreen | 110 | 145 | 255 | 0 | |
| 3317 1/8 Plusgreen | 109 | 139 | 255 | 0 | |
| 3318 1/8 Minusgreen | 104 | 123 | 255 | 0 | |
| 3407 Full CTO | 255 | 228 | 190 | 0 | |
| 3408 1/2 CTO | 185 | 201 | 255 | 0 | |
| 3409 1/4 CTO | 130 | 152 | 255 | 0 | |
| 3410 1/8 CTO | 115 | 139 | 255 | 0 | |
| 3411 3/4 CTO | 255 | 242 | 241 | 0 | |
| 3420 Double CTO | 255 | 155 | 85 | 0 | |
| 3441 Full CTS | 255 | 248 | 201 | 0 | |
| 3442 1/2 CTS | 182 | 208 | 255 | 0 | |
| 3443 1/4 CTS | 129 | 157 | 255 | 0 | |
| 3444 1/8 CTS | 114 | 140 | 255 | 0 | |
| 4215 15 Blue | 72 | 90 | 255 | 0 | |
| 4230 30 Blue | 55 | 67 | 255 | 0 | |
| 4260 60 Blue | 37 | 37 | 255 | 0 | |
| 4290 90 Blue | 25 | 15 | 255 | 0 | |
| 4307 7 Cyan | 219 | 250 | 255 | 0 | |
| 4315 15 Cyan | 85 | 121 | 255 | 0 | |
| 4330 30 Cyan | 71 | 114 | 255 | 0 | |
| 4360 60 Cyan | 53 | 111 | 255 | 0 | |
| 4390 90 Cyan | 39 | 103 | 255 | 0 | |
| 4415 15 Green | 118 | 178 | 255 | 0 | |
| 4430 30 Green | 137 | 255 | 249 | 0 | |
| 4460 60 Green | 101 | 255 | 142 | 0 | |
| 4490 90 Green | 75 | 255 | 91 | 0 | |
| 4515 15 Yellow | 138 | 182 | 255 | 0 | |
| 4530 30 Yellow | 185 | 253 | 255 | 0 | |
| 4560 60 Yellow | 180 | 255 | 132 | 0 | |
| 4590 90 Yellow | 184 | 255 | 80 | 0 | |
| 4615 15 Red | 126 | 134 | 255 | 0 | |
| 4630 30 Red | 170 | 153 | 255 | 0 | |
| 4660 60 Red | 255 | 168 | 213 | 0 | |
| 4690 90 Red | 255 | 112 | 102 | 0 | |
| 4715 15 Magenta | 95 | 96 | 255 | 0 | |
| 4730 30 Magenta | 92 | 72 | 255 | 0 | |
| 4760 60 Magenta | 85 | 38 | 255 | 0 | |
| 4790 90 Magenta | 84 | 28 | 255 | 0 | |
| 4815 15 Pink | 110 | 111 | 255 | 0 | |
| 4830 30 Pink | 125 | 102 | 255 | 0 | |
| 4860 60 Pink | 155 | 94 | 255 | 0 | |
| 4890 90 Pink | 229 | 94 | 255 | 0 | |
| 4915 15 Lavender | 81 | 88 | 255 | 0 | |
| 4930 30 Lavender | 72 | 67 | 255 | 0 | |
| 4960 60 Lavender | 56 | 35 | 255 | 0 | |
| 4990 90 Lavender | 42 | 18 | 255 | 0 | |
RGBW Values for Rosco Gel on a 3200K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 02 Bastard Amber | 255 | 215 | 172 | 0 | |
| 06 No Color Straw | 255 | 252 | 215 | 0 | |
| 08 Pale Gold | 255 | 235 | 181 | 0 | |
| 12 Straw | 255 | 254 | 64 | 0 | |
| 16 Light Amber | 255 | 192 | 82 | 0 | |
| 17 Light Flame | 255 | 163 | 81 | 0 | |
| 18 Flame | 255 | 169 | 72 | 0 | |
| 21 Golden Amber | 255 | 132 | 30 | 0 | |
| 23 Orange | 255 | 101 | 21 | 0 | |
| 26 Light Red | 255 | 34 | 7 | 0 | |
| 33 No Color Pink | 255 | 197 | 237 | 0 | |
| 34 Flesh Pink | 255 | 145 | 167 | 0 | |
| 37 Pale Rose Pink | 253 | 183 | 255 | 0 | |
| 41 Salmon | 255 | 69 | 29 | 0 | |
| 42 Deep Salmon | 255 | 42 | 39 | 0 | |
| 44 Middle Rose | 255 | 89 | 220 | 0 | |
| 47 Light Rose Purple | 142 | 74 | 255 | 0 | |
| 51 Surprise Pink | 194 | 171 | 255 | 0 | |
| 60 No Color Blue | 146 | 166 | 255 | 0 | |
| 62 Booster Blue | 120 | 153 | 255 | 0 | |
| 65 Daylight Blue | 52 | 97 | 255 | 0 | |
| 77 Green Blue | 19 | 50 | 255 | 0 | |
| 80 Primary Blue | 19 | 29 | 255 | 0 | |
| 83 Medium Blue | 18 | 14 | 255 | 0 | |
| 87 Pale Yellow Green | 231 | 255 | 206 | 0 | |
| 88 Light Green | 211 | 255 | 159 | 0 | |
| 89 Moss Green | 97 | 255 | 123 | 0 | |
| 91 Primary Green | 60 | 255 | 174 | 0 | |
| 92 Turquoise | 115 | 241 | 255 | 0 | |
| 93 Blue Green | 87 | 199 | 255 | 0 | |
| 99 Chocolate | 255 | 193 | 148 | 0 | |
| 302 Pale Bastard Amber | 255 | 236 | 224 | 0 | |
| 310 Daffodil | 253 | 255 | 95 | 0 | |
| 316 Gallo Gold | 255 | 182 | 94 | 0 | |
| 318 Mayan Sun | 255 | 130 | 68 | 0 | |
| 321 Soft Golden Amber | 255 | 148 | 53 | 0 | |
| 325 Henna Sky | 255 | 73 | 14 | 0 | |
| 333 Blush Pink | 253 | 208 | 255 | 0 | |
| 360 Clearwater | 156 | 172 | 255 | 0 | |
| 362 Tipton Blue | 109 | 131 | 255 | 0 | |
| 364 Blue Bell | 82 | 105 | 255 | 0 | |
| 365 Tharon Delft Blue | 101 | 122 | 255 | 0 | |
| 375 Cerulean Blue | 30 | 115 | 255 | 0 | |
| 376 Bermuda Blue | 46 | 105 | 255 | 0 | |
| 378 Alice Blue | 59 | 57 | 255 | 0 | |
| 381 Baldassari Blue | 30 | 23 | 255 | 0 | |
| 2001 VS Red | 255 | 34 | 7 | 0 | |
| 2002 VS Orange | 255 | 121 | 34 | 0 | |
| 2003 VS Yellow | 255 | 205 | 50 | 0 | |
| 2004 VS Green | 38 | 255 | 90 | 0 | |
| 2005 VS Cyan | 42 | 155 | 255 | 0 | |
| 2006 VS Azure | 19 | 29 | 255 | 0 | |
| 2007 VS Blue | 42 | 50 | 255 | 0 | |
| 2008 VS Indigo | 37 | 17 | 255 | 0 | |
| 2009 VS Violet | 111 | 29 | 255 | 0 | |
| 2010 VS Magenta | 224 | 69 | 255 | 0 | |
| 3102 Tough MT2 | 255 | 191 | 83 | 0 | |
| 3106 Tough MTY | 255 | 167 | 66 | 0 | |
| 3107 Tough Y-1 | 255 | 251 | 199 | 0 | |
| 3134 Tough MT 54 | 255 | 234 | 179 | 0 | |
| 3150 Industrial Vapor | 255 | 248 | 103 | 0 | |
| 3152 Urban Vapor | 255 | 143 | 33 | 0 | |
| 3202 Full CTB | 101 | 122 | 255 | 0 | |
| 3203 3/4 CTB | 125 | 147 | 255 | 0 | |
| 3204 1/2 CTB | 156 | 172 | 255 | 0 | |
| 3206 1/3 CTB | 173 | 185 | 255 | 0 | |
| 3208 1/4 CTB | 196 | 202 | 255 | 0 | |
| 3216 1/8 CTB | 224 | 226 | 255 | 0 | |
| 3220 Double CTB | 42 | 50 | 255 | 0 | |
| 3304 Full Plusgreen | 211 | 255 | 158 | 0 | |
| 3308 Full Minusgreen | 254 | 184 | 255 | 0 | |
| 3309 3/4 Minusgreen | 255 | 199 | 249 | 0 | |
| 3310 Fluorofilter | 255 | 134 | 67 | 0 | |
| 3313 1/2 Minusgreen | 253 | 208 | 255 | 0 | |
| 3314 1/4 Minusgreen | 250 | 226 | 255 | 0 | |
| 3315 1/2 Plusgreen | 231 | 255 | 207 | 0 | |
| 3316 1/4 Plusgreen | 247 | 255 | 233 | 0 | |
| 3317 1/8 Plusgreen | 255 | 255 | 241 | 0 | |
| 3318 1/8 Minusgreen | 255 | 239 | 250 | 0 | |
| 3407 Full CTO | 255 | 171 | 76 | 0 | |
| 3408 1/2 CTO | 255 | 210 | 139 | 0 | |
| 3409 1/4 CTO | 255 | 232 | 200 | 0 | |
| 3410 1/8 CTO | 255 | 241 | 226 | 0 | |
| 3411 3/4 CTO | 255 | 182 | 95 | 0 | |
| 3420 Double CTO | 255 | 121 | 34 | 0 | |
| 3441 Full CTS | 255 | 185 | 81 | 0 | |
| 3442 1/2 CTS | 255 | 220 | 142 | 0 | |
| 3443 1/4 CTS | 255 | 240 | 201 | 0 | |
| 3444 1/8 CTS | 255 | 245 | 228 | 0 | |
| 4215 15 Blue | 174 | 176 | 255 | 0 | |
| 4230 30 Blue | 125 | 131 | 255 | 0 | |
| 4260 60 Blue | 77 | 74 | 255 | 0 | |
| 4290 90 Blue | 42 | 31 | 255 | 0 | |
| 4307 7 Cyan | 255 | 222 | 118 | 0 | |
| 4315 15 Cyan | 204 | 235 | 255 | 0 | |
| 4330 30 Cyan | 162 | 218 | 255 | 0 | |
| 4360 60 Cyan | 111 | 204 | 255 | 0 | |
| 4390 90 Cyan | 75 | 184 | 255 | 0 | |
| 4415 15 Green | 219 | 255 | 196 | 0 | |
| 4430 30 Green | 182 | 255 | 143 | 0 | |
| 4460 60 Green | 136 | 255 | 91 | 0 | |
| 4490 90 Green | 101 | 255 | 69 | 0 | |
| 4515 15 Yellow | 254 | 255 | 189 | 0 | |
| 4530 30 Yellow | 251 | 255 | 141 | 0 | |
| 4560 60 Yellow | 249 | 255 | 80 | 0 | |
| 4590 90 Yellow | 254 | 255 | 64 | 0 | |
| 4615 15 Red | 255 | 210 | 203 | 0 | |
| 4630 30 Red | 255 | 174 | 147 | 0 | |
| 4660 60 Red | 255 | 125 | 80 | 0 | |
| 4690 90 Red | 255 | 85 | 39 | 0 | |
| 4715 15 Magenta | 240 | 194 | 255 | 0 | |
| 4730 30 Magenta | 235 | 150 | 255 | 0 | |
| 4760 60 Magenta | 223 | 88 | 255 | 0 | |
| 4790 90 Magenta | 224 | 69 | 255 | 0 | |
| 4815 15 Pink | 255 | 205 | 234 | 0 | |
| 4830 30 Pink | 255 | 164 | 199 | 0 | |
| 4860 60 Pink | 255 | 122 | 154 | 0 | |
| 4890 90 Pink | 255 | 85 | 100 | 0 | |
| 4915 15 Lavender | 199 | 176 | 255 | 0 | |
| 4930 30 Lavender | 176 | 138 | 255 | 0 | |
| 4960 60 Lavender | 132 | 78 | 255 | 0 | |
| 4990 90 Lavender | 94 | 44 | 255 | 0 | |
RGBW Values for LEE Gel on a 5600K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 002 Rose Pink | 92 | 39 | 255 | 0 | |
| 003 Lavender Tint | 92 | 109 | 255 | 0 | |
| 004 Medium Bastard Amber | 164 | 152 | 255 | 0 | |
| 007 Pale Yellow | 141 | 182 | 255 | 0 | |
| 008 Dark Salmon | 255 | 136 | 130 | 0 | |
| 009 Pale Amber Gold | 187 | 206 | 255 | 0 | |
| 010 Medium Yellow | 182 | 255 | 66 | 0 | |
| 013 Straw Tint | 231 | 255 | 252 | 0 | |
| 017 Surprise Peach | 255 | 190 | 184 | 0 | |
| 019 Fire | 255 | 59 | 11 | 0 | |
| 020 Medium Amber | 255 | 203 | 54 | 0 | |
| 021 Gold Amber | 255 | 129 | 29 | 0 | |
| 022 Dark Amber | 255 | 92 | 19 | 0 | |
| 024 Scarlet | 255 | 68 | 108 | 0 | |
| 025 Sunset Red | 255 | 106 | 60 | 0 | |
| 026 Bright Red | 255 | 26 | 3 | 0 | |
| 035 Light Pink | 112 | 101 | 255 | 0 | |
| 036 Medium Pink | 129 | 85 | 255 | 0 | |
| 046 Dark Magenta | 255 | 32 | 184 | 0 | |
| 048 Rose Purple | 67 | 28 | 255 | 0 | |
| 052 Light Lavender | 57 | 54 | 255 | 0 | |
| 053 Paler Lavender | 76 | 95 | 255 | 0 | |
| 058 Lavender | 31 | 15 | 255 | 0 | |
| 061 Mist Blue | 67 | 94 | 255 | 0 | |
| 063 Pale Blue | 57 | 84 | 255 | 0 | |
| 068 Sky Blue | 18 | 24 | 255 | 0 | |
| 075 Evening Blue | 19 | 20 | 255 | 0 | |
| 079 Just Blue | 17 | 15 | 255 | 0 | |
| 085 Deeper Blue | 17 | 8 | 255 | 0 | |
| 088 Lime Green | 128 | 255 | 110 | 0 | |
| 089 Moss Green | 57 | 255 | 130 | 0 | |
| 090 Dark Yellow Green | 21 | 255 | 88 | 0 | |
| 100 Spring Yellow | 169 | 255 | 71 | 0 | |
| 101 Yellow | 201 | 255 | 66 | 0 | |
| 102 Light Amber | 222 | 255 | 108 | 0 | |
| 103 Straw | 147 | 173 | 255 | 0 | |
| 104 Deep Amber | 245 | 255 | 65 | 0 | |
| 106 Primary Red | 255 | 33 | 4 | 0 | |
| 107 Light Rose | 161 | 114 | 255 | 0 | |
| 108 English Rose | 239 | 196 | 255 | 0 | |
| 109 Light Salmon | 154 | 118 | 255 | 0 | |
| 110 Middle Rose | 118 | 90 | 255 | 0 | |
| 111 Dark Pink | 139 | 67 | 255 | 0 | |
| 113 Magenta | 255 | 29 | 134 | 0 | |
| 115 Peacock Blue | 22 | 90 | 255 | 0 | |
| 117 Steel Blue | 52 | 90 | 255 | 0 | |
| 118 Light Blue | 18 | 48 | 255 | 0 | |
| 120 Deep Blue | 17 | 4 | 255 | 0 | |
| 121 LEE Green | 99 | 255 | 117 | 0 | |
| 122 Fern Green | 73 | 255 | 153 | 0 | |
| 124 Dark Green | 23 | 255 | 167 | 0 | |
| 127 Smokey Pink | 167 | 95 | 255 | 0 | |
| 128 Bright Pink | 125 | 18 | 255 | 0 | |
| 131 Marine Blue | 37 | 104 | 255 | 0 | |
| 134 Golden Amber | 255 | 183 | 116 | 0 | |
| 135 Deep Golden Amber | 255 | 81 | 16 | 0 | |
| 136 Pale Lavender | 72 | 73 | 255 | 0 | |
| 137 Special Lavender | 44 | 47 | 255 | 0 | |
| 138 Pale Green | 145 | 255 | 245 | 0 | |
| 140 Summer Blue | 34 | 71 | 255 | 0 | |
| 142 Pale Violet | 33 | 34 | 255 | 0 | |
| 143 Pale Navy Blue | 26 | 54 | 255 | 0 | |
| 144 No Colour Blue | 28 | 62 | 255 | 0 | |
| 147 Apricot | 255 | 206 | 181 | 0 | |
| 148 Bright Rose | 255 | 54 | 233 | 0 | |
| 151 Gold Tint | 150 | 141 | 255 | 0 | |
| 152 Pale Gold | 149 | 150 | 255 | 0 | |
| 153 Pale Salmon | 132 | 116 | 255 | 0 | |
| 154 Pale Rose | 132 | 132 | 255 | 0 | |
| 156 Chocolate | 214 | 211 | 255 | 0 | |
| 157 Pink | 235 | 113 | 255 | 0 | |
| 159 No Colour Straw | 115 | 143 | 255 | 0 | |
| 161 Slate Blue | 27 | 43 | 255 | 0 | |
| 162 Bastard Amber | 135 | 144 | 255 | 0 | |
| 164 Flame Red | 255 | 56 | 24 | 0 | |
| 165 Daylight Blue | 22 | 38 | 255 | 0 | |
| 169 Lilac Tint | 83 | 93 | 255 | 0 | |
| 170 Deep Lavender | 64 | 55 | 255 | 0 | |
| 174 Dark Steel Blue | 36 | 56 | 255 | 0 | |
| 176 Loving Amber | 203 | 146 | 255 | 0 | |
| 180 Dark Lavender | 27 | 10 | 255 | 0 | |
| 182 Light Red | 255 | 38 | 6 | 0 | |
| 184 Cosmetic Peach | 114 | 135 | 255 | 0 | |
| 186 Cosmetic Silver Rose | 107 | 116 | 255 | 0 | |
| 187 Cosmetic Rouge | 123 | 136 | 255 | 0 | |
| 188 Cosmetic Highlight | 117 | 135 | 255 | 0 | |
| 189 Cosmetic Silver Moss | 122 | 157 | 255 | 0 | |
| 191 Cosmetic Aqua Blue | 92 | 122 | 255 | 0 | |
| 192 Flesh Pink | 152 | 74 | 255 | 0 | |
| 194 Surprise Pink | 47 | 44 | 255 | 0 | |
| 195 Zenith Blue | 17 | 8 | 255 | 0 | |
| 196 True Blue | 31 | 53 | 255 | 0 | |
| 197 Alice Blue | 23 | 24 | 255 | 0 | |
| 198 Palace Blue | 20 | 7 | 255 | 0 | |
| 199 Regal Blue | 31 | 17 | 255 | 0 | |
| 200 Double C.T. Blue | 26 | 32 | 255 | 0 | |
| 201 Full C.T. Blue | 44 | 61 | 255 | 0 | |
| 202 Half C.T. Blue | 64 | 87 | 255 | 0 | |
| 203 Quarter C.T. Blue | 78 | 103 | 255 | 0 | |
| 204 Full C.T. Orange | 255 | 250 | 208 | 0 | |
| 205 Half C.T. Orange | 175 | 198 | 255 | 0 | |
| 206 Quarter C.T. Orange | 135 | 160 | 255 | 0 | |
| 207 Full C.T. Orange + .3ND | 255 | 251 | 193 | 0 | |
| 208 Full C.T. Orange + .6ND | 255 | 251 | 204 | 0 | |
| 212 L.C.T.Yellow (Y1) | 131 | 168 | 255 | 0 | |
| 213 White Flame Green | 104 | 157 | 255 | 0 | |
| 217 Blue Diffusion | 100 | 123 | 255 | 0 | |
| 218 Eighth C.T. Blue | 88 | 113 | 255 | 0 | |
| 219 LEE Fluorescent Green | 49 | 128 | 255 | 0 | |
| 221 Blue Frost | 100 | 122 | 255 | 0 | |
| 223 Eighth C.T. Orange | 117 | 141 | 255 | 0 | |
| 224 Daylight Blue Frost | 53 | 68 | 255 | 0 | |
| 230 Super Correction L.C.T. Yellow | 164 | 194 | 255 | 0 | |
| 232 Super Correction W.F. Green | 248 | 255 | 239 | 0 | |
| 236 H.M.I. (to Tungsten) | 255 | 248 | 241 | 0 | |
| 237 C.I.D. (to Tungsten) | 255 | 203 | 233 | 0 | |
| 238 C.S.I. (to Tungsten) | 160 | 145 | 255 | 0 | |
| 241 LEE Fluorescent 5700 Kelvin | 49 | 96 | 255 | 0 | |
| 242 LEE Fluorescent 4300 Kelvin | 69 | 141 | 255 | 0 | |
| 243 LEE Fluorescent 3600 Kelvin | 91 | 169 | 255 | 0 | |
| 244 LEE Plus Green | 131 | 207 | 255 | 0 | |
| 245 Half Plus Green | 115 | 163 | 255 | 0 | |
| 246 Quarter Plus Green | 108 | 143 | 255 | 0 | |
| 247 LEE Minus Green | 105 | 91 | 255 | 0 | |
| 248 Half Minus Green | 102 | 107 | 255 | 0 | |
| 249 Quarter Minus Green | 100 | 114 | 255 | 0 | |
| 278 Eighth Plus Green | 104 | 132 | 255 | 0 | |
| 279 Eighth Minus Green | 101 | 119 | 255 | 0 | |
| 281 Three Quarter C.T. Blue | 50 | 68 | 255 | 0 | |
| 283 One and a Half C.T. Blue | 33 | 45 | 255 | 0 | |
| 285 Three Quarter C.T. Orange | 245 | 255 | 251 | 0 | |
| 286 One and a Half C.T. Orange | 255 | 216 | 106 | 0 | |
| 287 Double C.T. Orange | 255 | 189 | 61 | 0 | |
| 441 Full C.T. Straw | 255 | 251 | 197 | 0 | |
| 442 Half C.T. Straw | 185 | 212 | 255 | 0 | |
| 443 Quarter C.T. Straw | 132 | 160 | 255 | 0 | |
| 444 Eighth C.T. Straw | 112 | 138 | 255 | 0 | |
| 600 Artic White | 45 | 60 | 255 | 0 | |
| 601 Silver | 54 | 73 | 255 | 0 | |
| 602 Platinum | 62 | 83 | 255 | 0 | |
| 603 Moonlight White | 65 | 85 | 255 | 0 | |
| 604 Full C.T. Eight Five | 255 | 239 | 232 | 0 | |
| 650 Industry Sodium | 210 | 255 | 201 | 0 | |
| 651 HI Sodium | 255 | 224 | 179 | 0 | |
| 652 Urban Sodium | 255 | 151 | 60 | 0 | |
| 653 LO Sodium | 255 | 188 | 78 | 0 | |
| 700 Perfect Lavender | 24 | 6 | 255 | 0 | |
| 701 Provence | 31 | 12 | 255 | 0 | |
| 702 Special Pale Lavender | 72 | 83 | 255 | 0 | |
| 703 Cold Lavender | 54 | 39 | 255 | 0 | |
| 704 Lily | 63 | 57 | 255 | 0 | |
| 705 Lily Frost | 56 | 47 | 255 | 0 | |
| 706 King Fals Lavender | 28 | 11 | 255 | 0 | |
| 708 Cool Lavender | 59 | 78 | 255 | 0 | |
| 709 Electric Lilac | 49 | 61 | 255 | 0 | |
| 710 Spir Special Blue | 26 | 25 | 255 | 0 | |
| 711 Cold Blue | 41 | 48 | 255 | 0 | |
| 712 Bedford Blue | 27 | 34 | 255 | 0 | |
| 714 Elysian Blue | 18 | 16 | 255 | 0 | |
| 715 Cabana Blue | 18 | 9 | 255 | 0 | |
| 716 Mikkel Blue | 17 | 5 | 255 | 0 | |
| 717 Shanklin Frost | 45 | 61 | 255 | 0 | |
| 718 Half Shanklin Frost | 63 | 85 | 255 | 0 | |
| 719 Colour Wash Blue | 29 | 38 | 255 | 0 | |
| 720 Durham Daylight Frost | 40 | 54 | 255 | 0 | |
| 721 Berry Blue | 17 | 12 | 255 | 0 | |
| 723 Virgin Blue | 19 | 16 | 255 | 0 | |
| 724 Ocean Blue | 29 | 59 | 255 | 0 | |
| 725 Old Steel Blue | 53 | 86 | 255 | 0 | |
| 728 Steel Green | 62 | 106 | 255 | 0 | |
| 730 Liberty Green | 78 | 129 | 255 | 0 | |
| 731 Dirty Ice | 91 | 140 | 255 | 0 | |
| 733 Damp Squib | 108 | 156 | 255 | 0 | |
| 738 JAS Green | 81 | 255 | 69 | 0 | |
| 742 Bram Brown | 245 | 255 | 172 | 0 | |
| 744 Dirty White | 248 | 255 | 201 | 0 | |
| 746 Brown | 255 | 193 | 47 | 0 | |
| 747 Easy White | 190 | 168 | 255 | 0 | |
| 748 Seedy Pink | 137 | 82 | 255 | 0 | |
| 749 Hampshire Rose | 131 | 130 | 255 | 0 | |
| 750 Durham Frost | 99 | 122 | 255 | 0 | |
| 763 Wheat | 143 | 175 | 255 | 0 | |
| 764 Sun Colour Straw | 176 | 211 | 255 | 0 | |
| 765 LEE Yellow | 209 | 255 | 223 | 0 | |
| 773 Cardbox Amber | 209 | 183 | 255 | 0 | |
| 774 Soft Amber Key 1 | 162 | 167 | 255 | 0 | |
| 775 Soft Amber Key 2 | 232 | 208 | 255 | 0 | |
| 776 Nectarine | 255 | 216 | 238 | 0 | |
| 778 Millennium Gold | 255 | 108 | 23 | 0 | |
| 779 Bastard Pink | 255 | 123 | 148 | 0 | |
| 781 Terry Red | 255 | 68 | 12 | 0 | |
| 789 Blood Red | 255 | 38 | 4 | 0 | |
| 790 Moroccan Pink | 167 | 143 | 255 | 0 | |
| 791 Moroccan Frost | 161 | 139 | 255 | 0 | |
| 794 Pretty n Pink | 105 | 73 | 255 | 0 | |
| 795 Magical Magenta | 83 | 13 | 255 | 0 | |
RGBW Values for LEE Gel on a 3200K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 002 Rose Pink | 246 | 86 | 255 | 0 | |
| 003 Lavender Tint | 227 | 213 | 255 | 0 | |
| 004 Medium Bastard Amber | 255 | 185 | 153 | 0 | |
| 007 Pale Yellow | 255 | 252 | 186 | 0 | |
| 008 Dark Salmon | 255 | 112 | 46 | 0 | |
| 009 Pale Amber Gold | 255 | 215 | 136 | 0 | |
| 010 Medium Yellow | 250 | 255 | 65 | 0 | |
