Fixture Library ❯ RGBW ❯ ARRI
RGBW Values for
ARRI Skypanel S30-C, S60-C, S120-C and S360-C - 16 bit
| | Rosco 3200K Gels | Rosco 5600K Gels | LEE 3200K Gels | LEE 5600K Gels | |
RGBW Values for Rosco Gel on a 3200K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 2 Bastard Amber | 65535 | 55377 | 44236 | 0 | |
| 6 No Color Straw | 65535 | 64814 | 55312 | 0 | |
| 8 Pale Gold | 65535 | 60292 | 46530 | 0 | |
| 12 Straw | 65535 | 65273 | 16449 | 0 | |
| 16 Light Amber | 65535 | 49217 | 21037 | 0 | |
| 17 Light Flame | 65535 | 41877 | 20906 | 0 | |
| 18 Flame | 65535 | 43515 | 18481 | 0 | |
| 21 Golden Amber | 65535 | 33947 | 7668 | 0 | |
| 23 Orange | 65535 | 25952 | 5439 | 0 | |
| 26 Light Red | 65535 | 8847 | 1769 | 0 | |
| 33 No Color Pink | 65535 | 50593 | 60882 | 0 | |
| 34 Flesh Pink | 65535 | 37289 | 42860 | 0 | |
| 37 Pale Rose Pink | 65142 | 47120 | 65535 | 0 | |
| 41 Salmon | 65535 | 17826 | 7405 | 0 | |
| 42 Deep Salmon | 65535 | 10879 | 9896 | 0 | |
| 44 Middle Rose | 65535 | 22937 | 56622 | 0 | |
| 47 Light Rose Purple | 36569 | 19005 | 65535 | 0 | |
| 51 Surprise Pink | 49872 | 43908 | 65535 | 0 | |
| 60 No Color Blue | 37486 | 42598 | 65535 | 0 | |
| 62 Booster Blue | 30736 | 39321 | 65535 | 0 | |
| 65 Daylight Blue | 13369 | 24903 | 65535 | 0 | |
| 77 Green Blue | 4981 | 12845 | 65535 | 0 | |
| 80 Primary Blue | 4784 | 7405 | 65535 | 0 | |
| 83 Medium Blue | 4653 | 3670 | 65535 | 0 | |
| 87 Pale Yellow Green | 59375 | 65535 | 52821 | 0 | |
| 88 Light Green | 54197 | 65535 | 40894 | 0 | |
| 89 Moss Green | 25034 | 65535 | 31522 | 0 | |
| 91 Primary Green | 15532 | 65535 | 44695 | 0 | |
| 92 Turquoise | 29556 | 61931 | 65535 | 0 | |
| 93 Blue Green | 22479 | 51248 | 65535 | 0 | |
| 99 Chocolate | 65535 | 49610 | 37945 | 0 | |
| 302 Pale Bastard Amber | 65535 | 60751 | 57540 | 0 | |
| 310 Daffodil | 65076 | 65535 | 24379 | 0 | |
| 316 Gallo Gold | 65535 | 46726 | 24051 | 0 | |
| 318 Mayan Sun | 65535 | 33488 | 17367 | 0 | |
| 321 Soft Golden Amber | 65535 | 38076 | 13697 | 0 | |
| 325 Henna Sky | 65535 | 18743 | 3539 | 0 | |
| 333 Blush Pink | 65011 | 53477 | 65535 | 0 | |
| 360 Clearwater | 40042 | 44236 | 65535 | 0 | |
| 362 Tipton Blue | 27918 | 33751 | 65535 | 0 | |
| 364 Blue Bell | 20971 | 26935 | 65535 | 0 | |
| 365 Tharon Delft Blue | 26017 | 31326 | 65535 | 0 | |
| 375 Cerulean Blue | 7799 | 29622 | 65535 | 0 | |
| 376 Bermuda Blue | 11927 | 27066 | 65535 | 0 | |
| 378 Alice Blue | 15139 | 14614 | 65535 | 0 | |
| 381 Baldassari Blue | 7602 | 5898 | 65535 | 0 | |
| 2001 VS Red | 65535 | 8847 | 1769 | 0 | |
| 2002 VS Orange | 65535 | 30998 | 8847 | 0 | |
| 2003 VS Yellow | 65535 | 52690 | 12910 | 0 | |
| 2004 VS Green | 9699 | 65535 | 23003 | 0 | |
| 2005 VS Cyan | 10682 | 39911 | 65535 | 0 | |
| 2006 VS Azure | 4784 | 7405 | 65535 | 0 | |
| 2007 VS Blue | 10813 | 12910 | 65535 | 0 | |
| 2008 VS Indigo | 9437 | 4391 | 65535 | 0 | |
| 2009 VS Violet | 28442 | 7471 | 65535 | 0 | |
| 2010 VS Magenta | 57671 | 17760 | 65535 | 0 | |
| 3102 Tough MT2 | 65535 | 49151 | 21364 | 0 | |
| 3106 Tough MTY | 65535 | 42925 | 17039 | 0 | |
| 3107 Tough Y-1 | 65535 | 64618 | 51052 | 0 | |
| 3134 Tough MT 54 | 65535 | 60096 | 45940 | 0 | |
| 3150 Industrial Vapor | 65535 | 63766 | 26542 | 0 | |
| 3152 Urban Vapor | 65535 | 36700 | 8454 | 0 | |
| 3202 Full CTB | 26017 | 31326 | 65535 | 0 | |
| 3203 3/4 CTB | 32243 | 37683 | 65535 | 0 | |
| 3204 1/2 CTB | 40042 | 44236 | 65535 | 0 | |
| 3206 1/3 CTB | 44498 | 47513 | 65535 | 0 | |
| 3208 1/4 CTB | 50331 | 51904 | 65535 | 0 | |
| 3216 1/8 CTB | 57671 | 58130 | 65535 | 0 | |
| 3220 Double CTB | 10813 | 12910 | 65535 | 0 | |
| 3304 Full Plusgreen | 54263 | 65535 | 40566 | 0 | |
| 3308 Full Minusgreen | 65404 | 47382 | 65535 | 0 | |
| 3309 3/4 Minusgreen | 65535 | 51117 | 64093 | 0 | |
| 3310 Fluorofilter | 65535 | 34406 | 17170 | 0 | |
| 3313 1/2 Minusgreen | 65011 | 53477 | 65535 | 0 | |
| 3314 1/4 Minusgreen | 64290 | 57998 | 65535 | 0 | |
| 3315 1/2 Plusgreen | 59375 | 65535 | 53083 | 0 | |
| 3316 1/4 Plusgreen | 63503 | 65535 | 59899 | 0 | |
| 3317 1/8 Plusgreen | 65469 | 65535 | 62062 | 0 | |
| 3318 1/8 Minusgreen | 65535 | 61341 | 64355 | 0 | |
| 3407 Full CTO | 65535 | 43843 | 19529 | 0 | |
| 3408 1/2 CTO | 65535 | 53870 | 35651 | 0 | |
| 3409 1/4 CTO | 65535 | 59571 | 51314 | 0 | |
| 3410 1/8 CTO | 65535 | 61996 | 57998 | 0 | |
| 3411 3/4 CTO | 65535 | 46661 | 24445 | 0 | |
| 3420 Double CTO | 65535 | 30998 | 8847 | 0 | |
| 3441 Full CTS | 65535 | 47447 | 20840 | 0 | |
| 3442 1/2 CTS | 65535 | 56491 | 36569 | 0 | |
| 3443 1/4 CTS | 65535 | 61603 | 51773 | 0 | |
| 3444 1/8 CTS | 65535 | 62914 | 58719 | 0 | |
| 4215 15 Blue | 44629 | 45350 | 65535 | 0 | |
| 4230 30 Blue | 32243 | 33619 | 65535 | 0 | |
| 4260 60 Blue | 19726 | 18940 | 65535 | 0 | |
| 4290 90 Blue | 10813 | 7864 | 65535 | 0 | |
| 4307 7 Cyan | 65535 | 57081 | 30212 | 0 | |
| 4315 15 Cyan | 52428 | 60358 | 65535 | 0 | |
| 4330 30 Cyan | 41746 | 55901 | 65535 | 0 | |
| 4360 60 Cyan | 28639 | 52428 | 65535 | 0 | |
| 4390 90 Cyan | 19202 | 47251 | 65535 | 0 | |
| 4415 15 Green | 56229 | 65535 | 50396 | 0 | |
| 4430 30 Green | 46726 | 65535 | 36700 | 0 | |
| 4460 60 Green | 34930 | 65535 | 23265 | 0 | |
| 4490 90 Green | 25952 | 65535 | 17629 | 0 | |
| 4515 15 Yellow | 65338 | 65535 | 48693 | 0 | |
| 4530 30 Yellow | 64486 | 65535 | 36306 | 0 | |
| 4560 60 Yellow | 63962 | 65535 | 20578 | 0 | |
| 4590 90 Yellow | 65207 | 65535 | 16515 | 0 | |
| 4615 15 Red | 65535 | 53935 | 52166 | 0 | |
| 4630 30 Red | 65535 | 44695 | 37814 | 0 | |
| 4660 60 Red | 65535 | 32178 | 20644 | 0 | |
| 4690 90 Red | 65535 | 21954 | 9896 | 0 | |
| 4715 15 Magenta | 61603 | 49938 | 65535 | 0 | |
| 4730 30 Magenta | 60292 | 38666 | 65535 | 0 | |
| 4760 60 Magenta | 57409 | 22741 | 65535 | 0 | |
| 4790 90 Magenta | 57671 | 17760 | 65535 | 0 | |
| 4815 15 Pink | 65535 | 52756 | 60030 | 0 | |
| 4830 30 Pink | 65535 | 42205 | 51183 | 0 | |
| 4860 60 Pink | 65535 | 31260 | 39649 | 0 | |
| 4890 90 Pink | 65535 | 21758 | 25821 | 0 | |
| 4915 15 Lavender | 51117 | 45350 | 65535 | 0 | |
| 4930 30 Lavender | 45285 | 35586 | 65535 | 0 | |
| 4960 60 Lavender | 33947 | 19988 | 65535 | 0 | |
| 4990 90 Lavender | 24248 | 11206 | 65535 | 0 | |
RGBW Values for Rosco Gel on a 5600K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 2 Bastard Amber | 37748 | 40107 | 65535 | 0 | |
| 6 No Color Straw | 31195 | 39714 | 65535 | 0 | |
| 8 Pale Gold | 36831 | 44302 | 65535 | 0 | |
| 12 Straw | 47841 | 65535 | 17957 | 0 | |
| 16 Light Amber | 65535 | 61341 | 56491 | 0 | |
| 17 Light Flame | 65535 | 51642 | 57278 | 0 | |
| 18 Flame | 65535 | 54066 | 50265 | 0 | |
| 21 Golden Amber | 65535 | 41156 | 9699 | 0 | |
| 23 Orange | 65535 | 29622 | 9044 | 0 | |
| 26 Light Red | 65535 | 9372 | 6226 | 0 | |
| 33 No Color Pink | 27721 | 26476 | 65535 | 0 | |
| 34 Flesh Pink | 37617 | 26411 | 65535 | 0 | |
| 37 Pale Rose Pink | 25559 | 22872 | 65535 | 0 | |
| 41 Salmon | 65535 | 20512 | 21758 | 0 | |
| 42 Deep Salmon | 65535 | 11862 | 30670 | 0 | |
| 44 Middle Rose | 27787 | 11075 | 65535 | 0 | |
| 47 Light Rose Purple | 15270 | 8520 | 65535 | 0 | |
| 51 Surprise Pink | 20316 | 22020 | 65535 | 0 | |
| 60 No Color Blue | 16122 | 22085 | 65535 | 0 | |
| 62 Booster Blue | 13893 | 20316 | 65535 | 0 | |
| 65 Daylight Blue | 7274 | 13762 | 65535 | 0 | |
| 77 Green Blue | 4391 | 8323 | 65535 | 0 | |
| 80 Primary Blue | 4391 | 4522 | 65535 | 0 | |
| 83 Medium Blue | 4391 | 2163 | 65535 | 0 | |
| 87 Pale Yellow Green | 30212 | 43188 | 65535 | 0 | |
| 88 Light Green | 36372 | 58326 | 65535 | 0 | |
| 89 Moss Green | 18612 | 65535 | 48299 | 0 | |
| 91 Primary Green | 6947 | 65535 | 57998 | 0 | |
| 92 Turquoise | 14024 | 34865 | 65535 | 0 | |
| 93 Blue Green | 10420 | 30998 | 65535 | 0 | |
| 99 Chocolate | 44760 | 43515 | 65535 | 0 | |
| 302 Pale Bastard Amber | 29753 | 34799 | 65535 | 0 | |
| 310 Daffodil | 47447 | 65535 | 41877 | 0 | |
| 316 Gallo Gold | 65535 | 62455 | 60882 | 0 | |
| 318 Mayan Sun | 65535 | 40435 | 49348 | 0 | |
| 321 Soft Golden Amber | 65535 | 50265 | 33882 | 0 | |
| 325 Henna Sky | 65535 | 24117 | 8716 | 0 | |
| 333 Blush Pink | 25821 | 26542 | 65535 | 0 | |
| 360 Clearwater | 17170 | 22479 | 65535 | 0 | |
| 362 Tipton Blue | 12583 | 17629 | 65535 | 0 | |
| 364 Blue Bell | 10027 | 14221 | 65535 | 0 | |
| 365 Tharon Delft Blue | 12124 | 15859 | 65535 | 0 | |
| 375 Cerulean Blue | 5374 | 17301 | 65535 | 0 | |
| 376 Bermuda Blue | 6554 | 15728 | 65535 | 0 | |
| 378 Alice Blue | 7930 | 7340 | 65535 | 0 | |
| 381 Baldassari Blue | 5570 | 2556 | 65535 | 0 | |
| 2001 VS Red | 65535 | 9372 | 6226 | 0 | |
| 2002 VS Orange | 65535 | 39911 | 21758 | 0 | |
| 2003 VS Yellow | 64224 | 65535 | 16580 | 0 | |
| 2004 VS Green | 6750 | 65535 | 30343 | 0 | |
| 2005 VS Cyan | 6357 | 23724 | 65535 | 0 | |
| 2006 VS Azure | 4391 | 4522 | 65535 | 0 | |
| 2007 VS Blue | 6685 | 6357 | 65535 | 0 | |
| 2008 VS Indigo | 6291 | 1507 | 65535 | 0 | |
| 2009 VS Violet | 11665 | 3146 | 65535 | 0 | |
| 2010 VS Magenta | 21627 | 7078 | 65535 | 0 | |
| 3102 Tough MT2 | 65535 | 61341 | 57278 | 0 | |
| 3106 Tough MTY | 65535 | 53280 | 46726 | 0 | |
| 3107 Tough Y-1 | 33816 | 43384 | 65535 | 0 | |
| 3134 Tough MT 54 | 37224 | 44629 | 65535 | 0 | |
| 3150 Industrial Vapor | 50003 | 65535 | 47644 | 0 | |
| 3152 Urban Vapor | 65535 | 47447 | 16580 | 0 | |
| 3202 Full CTB | 12124 | 15859 | 65535 | 0 | |
| 3203 3/4 CTB | 14352 | 19202 | 65535 | 0 | |
| 3204 1/2 CTB | 17170 | 22479 | 65535 | 0 | |
| 3206 1/3 CTB | 18809 | 24117 | 65535 | 0 | |
| 3208 1/4 CTB | 20906 | 26345 | 65535 | 0 | |
| 3216 1/8 CTB | 23593 | 29556 | 65535 | 0 | |
| 3220 Double CTB | 6685 | 6357 | 65535 | 0 | |
| 3304 Full Plusgreen | 36765 | 58916 | 65535 | 0 | |
| 3308 Full Minusgreen | 25690 | 23068 | 65535 | 0 | |
| 3309 3/4 Minusgreen | 26411 | 25624 | 65535 | 0 | |
| 3310 Fluorofilter | 65535 | 41287 | 48561 | 0 | |
| 3313 1/2 Minusgreen | 25821 | 26542 | 65535 | 0 | |
| 3314 1/4 Minusgreen | 25821 | 29163 | 65535 | 0 | |
| 3315 1/2 Plusgreen | 30081 | 42925 | 65535 | 0 | |
| 3316 1/4 Plusgreen | 28246 | 37158 | 65535 | 0 | |
| 3317 1/8 Plusgreen | 27918 | 35651 | 65535 | 0 | |
| 3318 1/8 Minusgreen | 26804 | 31588 | 65535 | 0 | |
| 3407 Full CTO | 65535 | 58523 | 48955 | 0 | |
| 3408 1/2 CTO | 47578 | 51707 | 65535 | 0 | |
| 3409 1/4 CTO | 33292 | 39124 | 65535 | 0 | |
| 3410 1/8 CTO | 29622 | 35782 | 65535 | 0 | |
| 3411 3/4 CTO | 65535 | 62258 | 61865 | 0 | |
| 3420 Double CTO | 65535 | 39911 | 21758 | 0 | |
| 3441 Full CTS | 65535 | 63831 | 51642 | 0 | |
| 3442 1/2 CTS | 46661 | 53345 | 65535 | 0 | |
| 3443 1/4 CTS | 33161 | 40304 | 65535 | 0 | |
| 3444 1/8 CTS | 29360 | 36044 | 65535 | 0 | |
| 4215 15 Blue | 18612 | 23068 | 65535 | 0 | |
| 4230 30 Blue | 14090 | 17105 | 65535 | 0 | |
| 4260 60 Blue | 9503 | 9503 | 65535 | 0 | |
| 4290 90 Blue | 6422 | 3801 | 65535 | 0 | |
| 4307 7 Cyan | 56163 | 64290 | 65535 | 0 | |
| 4315 15 Cyan | 21954 | 31195 | 65535 | 0 | |
| 4330 30 Cyan | 18219 | 29360 | 65535 | 0 | |
| 4360 60 Cyan | 13500 | 28442 | 65535 | 0 | |
| 4390 90 Cyan | 9961 | 26542 | 65535 | 0 | |
| 4415 15 Green | 30343 | 45743 | 65535 | 0 | |
| 4430 30 Green | 35258 | 65535 | 64028 | 0 | |
| 4460 60 Green | 25886 | 65535 | 36372 | 0 | |
| 4490 90 Green | 19398 | 65535 | 23265 | 0 | |
| 4515 15 Yellow | 35520 | 46661 | 65535 | 0 | |
| 4530 30 Yellow | 47578 | 65142 | 65535 | 0 | |
| 4560 60 Yellow | 46137 | 65535 | 33816 | 0 | |
| 4590 90 Yellow | 47251 | 65535 | 20578 | 0 | |
| 4615 15 Red | 32374 | 34406 | 65535 | 0 | |
| 4630 30 Red | 43581 | 39255 | 65535 | 0 | |
| 4660 60 Red | 65535 | 43122 | 54722 | 0 | |
| 4690 90 Red | 65535 | 28835 | 26148 | 0 | |
| 4715 15 Magenta | 24510 | 24707 | 65535 | 0 | |
| 4730 30 Magenta | 23527 | 18415 | 65535 | 0 | |
| 4760 60 Magenta | 21758 | 9830 | 65535 | 0 | |
| 4790 90 Magenta | 21627 | 7078 | 65535 | 0 | |
| 4815 15 Pink | 28180 | 28639 | 65535 | 0 | |
| 4830 30 Pink | 32112 | 26148 | 65535 | 0 | |
| 4860 60 Pink | 39845 | 24051 | 65535 | 0 | |
| 4890 90 Pink | 58785 | 24248 | 65535 | 0 | |
| 4915 15 Lavender | 20840 | 22610 | 65535 | 0 | |
| 4930 30 Lavender | 18546 | 17301 | 65535 | 0 | |
| 4960 60 Lavender | 14287 | 9109 | 65535 | 0 | |
| 4990 90 Lavender | 10879 | 4719 | 65535 | 0 | |
RGBW Values for LEE Gel on a 3200K Fixture
| Preview | Gel | Red DMX | Green DMX | Blue DMX | White DMX |
| 002 Rose Pink | 63241 | 22151 | 65535 | 0 | |
| 003 Lavender Tint | 58261 | 54787 | 65535 | 0 | |
| 004 Medium Bastard Amber | 65535 | 47513 | 39255 | 0 | |
| 007 Pale Yellow | 65535 | 64683 | 47841 | 0 | |
| 008 Dark Salmon | 65535 | 28835 | 11731 | 0 | |
| 009 Pale Amber Gold | 65535 | 55377 | 34996 | 0 | |
| 010 Medium Yellow | 64224 | 65535 | 16580 | 0 | |
| 013 Straw Tint | 65535 | 55705 | 27983 | 0 | |
| 017 Surprise Peach | 65535 | 37879 | 17105 | 0 | |
| 019 Fire | 65535 | 13566 | 1966 | 0 | |
| 020 Medium Amber | 65535 | 42401 | 10027 | 0 | |
| 021 Gold Amber | 65535 | 27918 | 6029 | 0 | |
| 022 Dark Amber | 65535 | 20316 | 3867 | 0 | |
| 024 Scarlet | 65535 | 16056 | 9044 | 0 | |
| 025 Sunset Red | 65535 | 21889 | 5570 | 0 | |
| 026 Bright Red | 65535 | 6685 | 1376 | 0 | |
| 035 Light Pink | 65535 | 47054 | 57867 | 0 | |
| 036 Medium Pink | 65535 | 34996 | 48561 | 0 | |
| 046 Dark Magenta | 65535 | 7537 | 15073 | 0 | |
| 048 Rose Purple | 44760 | 15270 | 65535 | 0 | |
| 052 Light Lavender | 35520 | 27131 | 65535 | 0 | |
| 053 Paler Lavender | 47578 | 47316 | 65535 | 0 | |
| 058 Lavender | 16777 | 7405 | 65535 | 0 | |
| 061 Mist Blue | 40238 | 46464 | 65535 | 0 | |
| 063 Pale Blue | 33619 | 41025 | 65535 | 0 | |
| 068 Sky Blue | 5767 | 10879 | 65535 | 0 | |
| 075 Evening Blue | 7209 | 9109 | 65535 | 0 | |
| 079 Just Blue | 4587 | 5898 | 65535 | 0 | |
| 085 Deeper Blue | 4456 | 2949 | 65535 | 0 | |
| 088 Lime Green | 45875 | 65535 | 18677 | 0 | |
| 089 Moss Green | 19988 | 65535 | 22741 | 0 | |
| 090 Dark Yellow Green | 7799 | 65535 | 18153 | 0 | |
| 100 Spring Yellow | 60685 | 65535 | 16646 | 0 | |
| 101 Yellow | 65535 | 62193 | 15597 | 0 | |
| 102 Light Amber | 65535 | 56950 | 14156 | 0 | |
| 103 Straw | 65535 | 60096 | 44891 | 0 | |
| 104 Deep Amber | 65535 | 52952 | 13041 | 0 | |
| 106 Primary Red | 65535 | 7799 | 328 | 0 | |
| 107 Light Rose | 65535 | 37617 | 38535 | 0 | |
| 108 English Rose | 65535 | 42729 | 26148 | 0 | |
| 109 Light Salmon | 65535 | 40697 | 41090 | 0 | |
| 110 Middle Rose | 65535 | 39845 | 54001 | 0 | |
| 111 Dark Pink | 65535 | 26607 | 43777 | 0 | |
| 113 Magenta | 65535 | 7471 | 10682 | 0 | |
| 115 Peacock Blue | 8716 | 39321 | 65535 | 0 | |
| 117 Steel Blue | 29229 | 43712 | 65535 | 0 | |
| 118 Light Blue | 5898 | 21299 | 65535 | 0 | |
| 120 Deep Blue | 4391 | 1507 | 65535 | 0 | |
| 121 LEE Green | 35127 | 65535 | 19988 | 0 | |
| 122 Fern Green | 25690 | 65535 | 26017 | 0 | |
| 124 Dark Green | 8061 | 65535 | 30867 | 0 | |
| 127 Smokey Pink | 65535 | 28049 | 35192 | 0 | |
| 128 Bright Pink | 65535 | 9568 | 46006 | 0 | |
| 131 Marine Blue | 18546 | 46595 | 65535 | 0 | |
| 134 Golden Amber | 65535 | 36110 | 11272 | 0 | |
| 135 Deep Golden Amber | 65535 | 18677 | 3408 | 0 | |
| 136 Pale Lavender | 45678 | 36896 | 65535 | 0 | |
| 137 Special Lavender | 25624 | 22806 | 65535 | 0 | |
| 138 Pale Green | 50331 | 65535 | 36044 | 0 | |
| 140 Summer Blue | 17170 | 33292 | 65535 | 0 | |
| 142 Pale Violet | 17826 | 16122 | 65535 | 0 | |
| 143 Pale Navy Blue | 11993 | 24182 | 65535 | 0 | |
| 144 No Colour Blue | 12452 | 28770 | 65535 | 0 | |
| 147 Apricot | 65535 | 41156 | 17629 | 0 | |
| 148 Bright Rose | 65535 | 13041 | 19661 | 0 | |
| 151 Gold Tint | 65535 | 48758 | 42794 | 0 | |
| 152 Pale Gold | 65535 | 52166 | 43384 | 0 | |
| 153 Pale Salmon | 65535 | 46333 | 48693 | 0 | |
| 154 Pale Rose | 65535 | 52231 | 49413 | 0 | |
| 156 Chocolate | 65535 | 49676 | 29032 | 0 | |
| 157 Pink | 65535 | 26673 | 25165 | 0 | |
| 159 No Colour Straw | 65535 | 63897 | 58392 | 0 | |
| 161 Slate Blue | 12321 | 19726 | 65535 | 0 | |
| 162 Bastard Amber | 65535 | 55967 | 48693 | 0 | |
| 164 Flame Red | 65535 | 12517 | 2097 | 0 | |
| 165 Daylight Blue | 8782 | 17432 | 65535 | 0 | |
| 169 Lilac Tint | 52756 | 46661 | 65535 | 0 | |
| 170 Deep Lavender | 40894 | 27983 | 65535 | 0 | |
| 174 Dark Steel Blue | 19464 | 26411 | 65535 | 0 | |
| 176 Loving Amber | 65535 | 38010 | 30605 | 0 | |
| 180 Dark Lavender | 13173 | 5177 | 65535 | 0 | |
| 182 Light Red | 65535 | 9044 | 721 | 0 | |
| 184 Cosmetic Peach | 65535 | 61013 | 58523 | 0 | |
| 186 Cosmetic Silver Rose | 65535 | 56688 | 62258 | 0 | |
| 187 Cosmetic Rouge | 65535 | 56688 | 53804 | 0 | |
| 188 Cosmetic Highlight | 65535 | 60030 | 56688 | 0 | |
| 189 Cosmetic Silver Moss | 65404 | 65535 | 55246 | 0 | |
| 191 Cosmetic Aqua Blue | 57540 | 61341 | 65535 | 0 | |
| 192 Flesh Pink | 65535 | 27066 | 39911 | 0 | |
| 194 Surprise Pink | 28049 | 21495 | 65535 | 0 | |
| 195 Zenith Blue | 4653 | 3211 | 65535 | 0 | |
| 196 True Blue | 15401 | 24641 | 65535 | 0 | |
| 197 Alice Blue | 9896 | 11469 | 65535 | 0 | |
| 198 Palace Blue | 6357 | 4063 | 65535 | 0 | |
| 199 Regal Blue | 17170 | 8126 | 65535 | 0 | |
| 200 Double C.T. Blue | 11927 | 14942 | 65535 | 0 | |
| 201 Full C.T. Blue | 24641 | 29818 | 65535 | 0 | |
| 202 Half C.T. Blue | 38010 | 43056 | 65535 | 0 | |
| 203 Quarter C.T. Blue | 47906 | 51183 | 65535 | 0 | |
| 204 Full C.T. Orange | 65535 | 48496 | 20709 | 0 | |
| 205 Half C.T. Orange | 65535 | 56622 | 37355 | 0 | |
| 206 Quarter C.T. Orange | 65535 | 60227 | 49086 | 0 | |
| 207 Full C.T. Orange + .3ND | 65535 | 48955 | 19333 | 0 | |
| 208 Full C.T. Orange + .6ND | 65535 | 48103 | 20250 | 0 | |
| 212 L.C.T.Yellow (Y1) | 65535 | 64683 | 51248 | 0 | |
| 213 White Flame Green | 55443 | 65535 | 56688 | 0 | |
| 217 Blue Diffusion | 63897 | 62193 | 65535 | 0 | |
| 218 Eighth C.T. Blue | 55115 | 56557 | 65535 | 0 | |
| 219 LEE Fluorescent Green | 28508 | 54329 | 65535 | 0 | |
| 221 Blue Frost | 63634 | 61603 | 65535 | 0 | |
| 223 Eighth C.T. Orange | 65535 | 62389 | 57343 | 0 | |
| 224 Daylight Blue Frost | 30736 | 33947 | 65535 | 0 | |
| 230 Super Correction L.C.T. Yellow | 65535 | 58130 | 40370 | 0 | |
| 232 Super Correction W.F. Green | 65535 | 50003 | 24772 | 0 | |
| 236 H.M.I. (to Tungsten) | 65535 | 47906 | 24117 | 0 | |
| 237 C.I.D. (to Tungsten) | 65535 | 38797 | 22872 | 0 | |
| 238 C.S.I. (to Tungsten) | 65535 | 42729 | 39845 | 0 | |
| 241 LEE Fluorescent 5700 Kelvin | 27787 | 43974 | 65535 | 0 | |
| 242 LEE Fluorescent 4300 Kelvin | 40435 | 65076 | 65535 | 0 | |
| 243 LEE Fluorescent 3600 Kelvin | 45416 | 65535 | 54197 | 0 | |
| 244 LEE Plus Green | 53935 | 65535 | 43253 | 0 | |
| 245 Half Plus Green | 59178 | 65535 | 53608 | 0 | |
| 246 Quarter Plus Green | 62520 | 65535 | 60227 | 0 | |
| 247 LEE Minus Green | 65535 | 44629 | 61865 | 0 | |
| 248 Half Minus Green | 65535 | 53345 | 64683 | 0 | |
| 249 Quarter Minus Green | 64355 | 57540 | 65535 | 0 | |
| 278 Eighth Plus Green | 64683 | 65535 | 64618 | 0 | |
| 279 Eighth Minus Green | 64355 | 60096 | 65535 | 0 | |
| 281 Three Quarter C.T. Blue | 29294 | 33095 | 65535 | 0 | |
| 283 One and a Half C.T. Blue | 17039 | 21430 | 65535 | 0 | |
| 285 Three Quarter C.T. Orange | 65535 | 51707 | 26148 | 0 | |
| 286 One and a Half C.T. Orange | 65535 | 42205 | 10682 | 0 | |
| 287 Double C.T. Orange | 65535 | 37748 | 8782 | 0 | |
| 441 Full C.T. Straw | 65535 | 48037 | 20316 | 0 | |
| 442 Half C.T. Straw | 65535 | 56622 | 35848 | 0 | |
| 443 Quarter C.T. Straw | 65535 | 61079 | 50396 | 0 | |
| 444 Eighth C.T. Straw | 65535 | 62783 | 59702 | 0 | |
| 600 Artic White | 24903 | 29425 | 65535 | 0 | |
| 601 Silver | 33292 | 35913 | 65535 | 0 | |
| 602 Platinum | 37224 | 40566 | 65535 | 0 | |
| 603 Moonlight White | 39059 | 42336 | 65535 | 0 | |
| 604 Full C.T. Eight Five | 65535 | 45809 | 23462 | 0 | |
| 650 Industry Sodium | 65535 | 59768 | 26017 | 0 | |
| 651 HI Sodium | 65535 | 44236 | 17629 | 0 | |
| 652 Urban Sodium | 65535 | 30736 | 6750 | 0 | |
| 653 LO Sodium | 65535 | 36437 | 8388 | 0 | |
| 700 Perfect Lavender | 11534 | 3080 | 65535 | 0 | |
| 701 Provence | 16908 | 6554 | 65535 | 0 | |
| 702 Special Pale Lavender | 45219 | 41746 | 65535 | 0 | |
| 703 Cold Lavender | 32768 | 20381 | 65535 | 0 | |
| 704 Lily | 39387 | 28966 | 65535 | 0 | |
| 705 Lily Frost | 34471 | 23658 | 65535 | 0 | |
| 706 King Fals Lavender | 12910 | 6095 | 65535 | 0 | |
| 708 Cool Lavender | 35127 | 38338 | 65535 | 0 | |
| 709 Electric Lilac | 28901 | 29425 | 65535 | 0 | |
| 710 Spir Special Blue | 12255 | 11927 | 65535 | 0 | |
| 711 Cold Blue | 21692 | 24903 | 65535 | 0 | |
| 712 Bedford Blue | 13107 | 15728 | 65535 | 0 | |
| 714 Elysian Blue | 5767 | 7012 | 65535 | 0 | |
| 715 Cabana Blue | 5898 | 4325 | 65535 | 0 | |
| 716 Mikkel Blue | 4391 | 2032 | 65535 | 0 | |
| 717 Shanklin Frost | 25165 | 29491 | 65535 | 0 | |
| 718 Half Shanklin Frost | 38010 | 42073 | 65535 | 0 | |
