Fixture LibraryColour TemperatureARRI

Colour Temperature Values for

ARRI Skypanel S30-C, S60-C, S120-C and S360-C - 16 bit

Click here to create a custom colour temperature DMX range
CCT DMX 16 bit DMX 8 bit Coarse DMX 8 bit Fine Percentage
2800K 00 00%
2850K 4551 1991%
2900K 9103 1421%
2950K 13655 852%
3000K 18207 283%
3050K 22768 2283%
3100K 273110 1714%
3150K 318612 1145%
3200K 364114 576%
3250K 409616 06%
3300K 455117 1997%
3350K 500619 1428%
3400K 546121 858%
3450K 591623 289%
3500K 637124 22710%
3550K 682726 17110%
3600K 728228 11411%
3650K 773730 5712%
3700K 819232 013%
3750K 864733 19913%
3800K 910235 14214%
3850K 955737 8515%
3900K 1001239 2815%
3950K 1046740 22716%
4000K 1092342 17117%
4050K 1137844 11417%
4100K 1183346 5718%
4150K 1228848 019%
4200K 1274349 19919%
4250K 1319851 14220%
4300K 1365353 8521%
4350K 1410855 2822%
4400K 1456356 22722%
4450K 1501858 17023%
4500K 1547460 11424%
4550K 1592962 5724%
4600K 1638464 025%
4650K 1683965 19926%
4700K 1729467 14226%
4750K 1774969 8527%
4800K 1820471 2828%
4850K 1865972 22728%
4900K 1911474 17029%
4950K 1956976 11330%
5000K 2002578 5731%
5050K 2048080 031%
5100K 2093581 19932%
5150K 2139083 14233%
5200K 2184585 8533%
5250K 2230087 2834%
5300K 2275588 22735%
5350K 2321090 17035%
5400K 2366592 11336%
5450K 2412194 5737%
5500K 2457696 038%
5550K 2503197 19938%
5600K 2548699 14239%
5650K 25941101 8540%
5700K 26396103 2840%
5750K 26851104 22741%
5800K 27306106 17042%
5850K 27761108 11342%
5900K 28216110 5643%
5950K 28672112 044%
6000K 29127113 19944%
6050K 29582115 14245%
6100K 30037117 8546%
6150K 30492119 2847%
6200K 30947120 22747%
6250K 31402122 17048%
6300K 31857124 11349%
6350K 32312126 5649%
6400K 32768128 050%
6450K 33223129 19951%
6500K 33678131 14251%
6550K 34133133 8552%
6600K 34588135 2853%
6650K 35043136 22753%
6700K 35498138 17054%
6750K 35953140 11355%
6800K 36408142 5656%
6850K 36863143 25556%
6900K 37319145 19957%
6950K 37774147 14258%
7000K 38229149 8558%
7050K 38684151 2859%
7100K 39139152 22760%
7150K 39594154 17060%
7200K 40049156 11361%
7250K 40504158 5662%
7300K 40959159 25562%
7350K 41414161 19863%
7400K 41870163 14264%
7450K 42325165 8565%
7500K 42780167 2865%
7550K 43235168 22766%
7600K 43690170 17067%
7650K 44145172 11367%
7700K 44600174 5668%
7750K 45055175 25569%
7800K 45510177 19869%
7850K 45966179 14270%
7900K 46421181 8571%
7950K 46876183 2872%
8000K 47331184 22772%
8050K 47786186 17073%
8100K 48241188 11374%
8150K 48696190 5674%
8200K 49151191 25575%
8250K 49606193 19876%
8300K 50061195 14176%
8350K 50517197 8577%
8400K 50972199 2878%
8450K 51427200 22778%
8500K 51882202 17079%
8550K 52337204 11380%
8600K 52792206 5681%
8650K 53247207 25581%
8700K 53702209 19882%
8750K 54157211 14183%
8800K 54613213 8583%
8850K 55068215 2884%
8900K 55523216 22785%
8950K 55978218 17085%
9000K 56433220 11386%
9050K 56888222 5687%
9100K 57343223 25587%
9150K 57798225 19888%
9200K 58253227 14189%
9250K 58708229 8490%
9300K 59164231 2890%
9350K 59619232 22791%
9400K 60074234 17092%
9450K 60529236 11392%
9500K 60984238 5693%
9550K 61439239 25594%
9600K 61894241 19894%
9650K 62349243 14195%
9700K 62804245 8496%
9750K 63259247 2797%
9800K 63715248 22797%
9850K 64170250 17098%
9900K 64625252 11399%
9950K 65080254 5699%
10000K 65535255 255100%
CCT DMX 16 bit DMX 8 bit Coarse DMX 8 bit Fine Percentage