Fixture LibraryGelLitepanels

Gel Values for

Litepanels Gemini 1x1, 2x1 - 8 bit

| Misc 6000K Gels | Misc 2700K Gels | Rosco 2700K Gels | Rosco 6000K Gels | LEE 6000K Gels | LEE 2700K Gels |

Misc Gel Values on a 6000K Fixture

Gel Gel CCT Gel Brand Gel Category Gel
Brrice Orange 255 255 51 84
DGR Blue 255 255 51 50
Lucky Green 255 255 51 68
Marcus Blue 255 255 51 58
Ode to Wendy 255 255 51 42

Misc Gel Values on a 2700K Fixture

Gel Gel CCT Gel Brand Gel Category Gel
Brrice Orange 0 255 51 84
DGR Blue 0 255 51 50
Lucky Green 0 255 51 68
Marcus Blue 0 255 51 58
Ode to Wendy 0 255 51 42

Rosco Gel Values on a 2700K Fixture

Gel Gel CCT Gel Brand Gel Category Gel
0 Full CTB 0 0 0 0
E213 White Flame Green 0 0 153 130
E730 Liberty Green 0 0 153 132
R01 Light Bastard Amber 0 0 153 0
R02 Bastard Amber 0 0 153 2
R06 No Color Straw 0 0 153 6
R08 Pale Gold 0 0 153 8
R09 Pale Amber Gold 0 0 153 10
R12 Straw 0 0 153 14
R16 Light Amber 0 0 153 18
R17 Light Flame 0 0 153 20
R18 Flame 0 0 153 22
R19 Fire 0 0 153 24
R20 Medium Amber 0 0 153 28
R2001 Red 0 0 102 0
R2002 Orange 0 0 102 2
R2003 Yellow 0 0 102 4
R2004 Green 0 0 102 6
R2005 Cyan 0 0 102 8
R2006 Azure 0 0 102 10
R2007 Blue 0 0 102 12
R2008 Indigo 0 0 102 14
R2009 Violet 0 0 102 16
R2010 Magenta 0 0 102 18
R21 Golden Amber 0 0 153 30
R23 Orange 0 0 153 32
R24 Scarlet 0 0 153 34
R26 Light Red 0 0 153 36
R302 Pale Bastard Amber 0 0 153 4
R31 Salmon Pink 0 0 153 42
R310 Daffodil 0 0 153 12
R3102 MT2 0 0 0 62
R3106 MTY 0 0 0 60
R3107 Y1 0 0 0 56
R3134 MT 54 0 0 0 58
R3150 Industrial Vapor 0 0 0 64
R3152 Urban Vapor 0 0 0 66
R316 Gallo Gold 0 0 153 16
R318 Mayan Sun 0 0 153 26
R3202 Full CTB 0 0 0 0
R3203 3/4 CTB 0 0 0 2
R3204 1/2 CTB 0 0 0 4
R3206 Third Blue CTB 0 0 0 6
R3208 1/4 CTB 0 0 0 8
R3216 Eighth Blue CTB 0 0 0 10
R3220 Double Blue CTB 0 0 0 12
R325 Henna Sky 0 0 153 38
R33 No Color Pink 0 0 153 44
R3304 Ful Plus Green 0 0 0 36
R3304 Tough Plus Green 0 0 0 14
R3308 Full Minus Green 0 0 0 44
R3309 3/4 Minus Green 0 0 0 46
R3310 Fluorofilter 0 0 0 54
R3313 1/2 Minus Green 0 0 0 48
R3314 1/4 Minus Green 0 0 0 50
R3315 1/2 Plus Green 0 0 0 38
R3316 1/4 Plus Green 0 0 0 40
R3317 1/8 Plus Green 0 0 0 42
R3318 1/8 Minus Green 0 0 0 52
R333 Blush Pink 0 0 153 40
R3407 CTO 0 0 0 16
R3408 1/2 CTO 0 0 0 18
R3409 1/4 CTO 0 0 0 20
R3410 1/8 CTO 0 0 0 24
R3411 3/4 CTO 0 0 0 22
R3420 Double CTO 0 0 0 26
R3441 Full Straw CTS 0 0 0 28
R3442 Half Straw 1/2 CTS 0 0 0 30
R3443 Quarter Straw 1/4 CTS 0 0 0 32
R3444 Eighth Straw 1/8 CTS 0 0 0 34
R355 Pale Violet 0 0 153 68
R36 Medium Pink 0 0 153 46
R360 Clearwater 0 0 153 72
R362 Tipton Blue 0 0 153 78
R364 Blue Bell 0 0 153 80
R365 Tharon Delft Blue 0 0 153 90
R37 Pale Rose Pink 0 0 153 48
R375 Cerulean Blue 0 0 153 92
R376 Bermuda Blue 0 0 153 94
R378 Alice Blue 0 0 153 100
R381 Baldassari Blue 0 0 153 104
R40 Light Salmon 0 0 153 50
R41 Salmon 0 0 153 52
R42 Deep Salmon 0 0 153 54
R4215 15 Blue 0 0 51 0
R4230 30 Blue 0 0 51 2
R4260 60 Blue 0 0 51 4
R4290 90 Blue 0 0 51 6
R4307 7.5 Cyan 0 0 51 8
R4315 15 Cyan 0 0 51 10
R4330 30 Cyan 0 0 51 12
R4360 60 Cyan 0 0 51 14
R4390 90 Cyan 0 0 51 16
R44 Middle Rose 0 0 153 56
R4415 15 Green 0 0 51 18
R4430 30 Green 0 0 51 20
R4460 60 Green 0 0 51 22
R4490 90 Green 0 0 51 24
R45 Rose 0 0 153 58
R4515 15 Yellow 0 0 51 26
R4530 30 Yellow 0 0 51 28
R4560 60 Yellow 0 0 51 30
R4590 90 Yellow 0 0 51 32
R4615 15 Red 0 0 51 34
R4630 30 Red 0 0 51 36
R4660 60 Red 0 0 51 38
R4690 90 Red 0 0 51 40
R47 Light Rose Purple 0 0 153 60
R4715 15 Magenta 0 0 51 42
R4730 30 Magenta 0 0 51 44
R4760 60 Magenta 0 0 51 46
R4790 90 Magenta 0 0 51 48
R4815 15 Pink 0 0 51 50
R4830 30 Pink 0 0 51 52
R4860 60 Pink 0 0 51 54
R4890 90 Pink 0 0 51 56
R4915 15 Lavender 0 0 51 58
R4930 30 Lavender 0 0 51 60
R4960 60 Lavender 0 0 51 62
R4990 90 Lavender 0 0 51 64
R51 Surprise Pink 0 0 153 62
R54 Special Lavender 0 0 153 64
R57 Lavender 0 0 153 66
R60 No Color Blue 0 0 153 70
R62 Booster Blue 0 0 153 74
R63 Pale Blue 0 0 153 76
R65 Daylight Blue 0 0 153 82
R67 Light Sky Blue 0 0 153 84
R68 Parry Sky Blue 0 0 153 86
R70 Nile Blue 0 0 153 88
R76 Light Green Blue 0 0 153 96
R77 Green Blue 0 0 153 98
R80 Primary Blue 0 0 153 102
R83 Medium Blue 0 0 153 106
R85 Deep Blue 0 0 153 108
R86 Pea Green 0 0 153 110
R87 Pale Yellow Green 0 0 153 112
R88 Light Green 0 0 153 114
R89 Moss Green 0 0 153 116
R90 Dark Yellow Green 0 0 153 118
R91 Primary Green 0 0 153 120
R92 Turquoise 0 0 153 122
R93 Blue Green 0 0 153 124
R95 Medium Blue Green 0 0 153 126
R99 Chocolate 0 0 153 128

Rosco Gel Values on a 6000K Fixture

Gel Gel CCT Gel Brand Gel Category Gel
E213 White Flame Green 255 0 153 130
E730 Liberty Green 255 0 153 132
R01 Light Bastard Amber 255 0 153 0
R02 Bastard Amber 255 0 153 2
R06 No Color Straw 255 0 153 6
R08 Pale Gold 255 0 153 8
R09 Pale Amber Gold 255 0 153 10
R12 Straw 255 0 153 14
R16 Light Amber 255 0 153 18
R17 Light Flame 255 0 153 20
R18 Flame 255 0 153 22
R19 Fire 255 0 153 24
R20 Medium Amber 255 0 153 28
R2001 Red 255 0 102 0
R2002 Orange 255 0 102 2
R2003 Yellow 255 0 102 4
R2004 Green 255 0 102 6
R2005 Cyan 255 0 102 8
R2006 Azure 255 0 102 10
R2007 Blue 255 0 102 12
R2008 Indigo 255 0 102 14
R2009 Violet 255 0 102 16
R2010 Magenta 255 0 102 18
R21 Golden Amber 255 0 153 30
R23 Orange 255 0 153 32
R24 Scarlet 255 0 153 34
R26 Light Red 255 0 153 36
R302 Pale Bastard Amber 255 0 153 4
R31 Salmon Pink 255 0 153 42
R310 Daffodil 255 0 153 12
R3102 MT2 255 0 0 62
R3106 MTY 255 0 0 60
R3107 Y1 255 0 0 56
R3134 MT 54 255 0 0 58
R3150 Industrial Vapor 255 0 0 64
R3152 Urban Vapor 255 0 0 66
R316 Gallo Gold 255 0 153 16
R318 Mayan Sun 255 0 153 26
R3202 Full CTB 255 0 0 0
R3203 3/4 CTB 255 0 0 2
R3204 1/2 CTB 255 0 0 4
R3206 Third Blue CTB 255 0 0 6
R3208 1/4 CTB 255 0 0 8
R3216 Eighth Blue CTB 255 0 0 10
R3220 Double Blue CTB 255 0 0 12
R325 Henna Sky 255 0 153 38
R33 No Color Pink 255 0 153 44
R3304 Full Plus Green 255 0 0 36
R3304 Tough Plus Green 255 0 0 14
R3308 Full Minus Green 255 0 0 44
R3309 3/4 Minus Green 255 0 0 46
R3310 Fluorofilter 255 0 0 54
R3313 1/2 Minus Green 255 0 0 48
R3314 1/4 Minus Green 255 0 0 50
R3315 1/2 Plus Green 255 0 0 38
R3316 1/4 Plus Green 255 0 0 40
R3317 1/8 Plus Green 255 0 0 42
R3318 1/8 Minus Green 255 0 0 52
R333 Blush Pink 255 0 153 40
R3407 Full CTO 255 0 0 16
R3408 1/2 CTO 255 0 0 18
R3409 1/4 CTO 255 0 0 20
R3410 1/8 CTO 255 0 0 24
R3411 3/4 CTO 255 0 0 22
R3420 Double CTO 255 0 0 26
R3441 Full Straw CTS 255 0 0 28
R3442 Half Straw 1/2 CTS 255 0 0 30
R3443 Quarter Straw 1/4 CTS 255 0 0 32
R3444 Eighth Straw 1/8 CTS 255 0 0 34
R355 Pale Violet 255 0 153 68
R36 Medium Pink 255 0 153 46
R360 Clearwater 255 0 153 72
R362 Tipton Blue 255 0 153 78
R364 Blue Bell 255 0 153 80
R365 Tharon Delft Blue 255 0 153 90
R37 Pale Rose Pink 255 0 153 48
R375 Cerulean Blue 255 0 153 92
R376 Bermuda Blue 255 0 153 94
R378 Alice Blue 255 0 153 100
R381 Baldassari Blue 255 0 153 104
R40 Light Salmon 255 0 153 50
R41 Salmon 255 0 153 52
R42 Deep Salmon 255 0 153 54
R4215 15 Blue 255 0 51 0
R4230 30 Blue 255 0 51 2
R4260 60 Blue 255 0 51 4
R4290 90 Blue 255 0 51 6
R4307 7.5 Cyan 255 0 51 8
R4315 15 Cyan 255 0 51 10
R4330 30 Cyan 255 0 51 12
R4360 60 Cyan 255 0 51 14
R4390 90 Cyan 255 0 51 16
R44 Middle Rose 255 0 153 56
R4415 15 Green 255 0 51 18
R4430 30 Green 255 0 51 20
R4460 60 Green 255 0 51 22
R4490 90 Green 255 0 51 24
R45 Rose 255 0 153 58
R4515 15 Yellow 255 0 51 26
R4530 30 Yellow 255 0 51 28
R4560 60 Yellow 255 0 51 30
R4590 90 Yellow 255 0 51 32
R4615 15 Red 255 0 51 34
R4630 30 Red 255 0 51 36
R4660 60 Red 255 0 51 38
R4690 90 Red 255 0 51 40
R47 Light Rose Purple 255 0 153 60
R4715 15 Magenta 255 0 51 42
R4730 30 Magenta 255 0 51 44
R4760 60 Magenta 255 0 51 46
R4790 90 Magenta 255 0 51 48
R4815 15 Pink 255 0 51 50
R4830 30 Pink 255 0 51 52
R4860 60 Pink 255 0 51 54
R4890 90 Pink 255 0 51 56
R4915 15 Lavender 255 0 51 58
R4930 30 Lavender 255 0 51 60
R4960 60 Lavender 255 0 51 62
R4990 90 Lavender 255 0 51 64
R51 Surprise Pink 255 0 153 62
R54 Special Lavender 255 0 153 64
R57 Lavender 255 0 153 66
R60 No Color Blue 255 0 153 70
R62 Booster Blue 255 0 153 74
R63 Pale Blue 255 0 153 76
R65 Daylight Blue 255 0 153 82
R67 Light Sky Blue 255 0 153 84
R68 Parry Sky Blue 255 0 153 86
R70 Nile Blue 255 0 153 88
R76 Light Green Blue 255 0 153 96
R77 Green Blue 255 0 153 98
R80 Primary Blue 255 0 153 102
R83 Medium Blue 255 0 153 106
R85 Deep Blue 255 0 153 108
R86 Pea Green 255 0 153 110
R87 Pale Yellow Green 255 0 153 112
R88 Light Green 255 0 153 114
R89 Moss Green 255 0 153 116
R90 Dark Yellow Green 255 0 153 118
R91 Primary Green 255 0 153 120
R92 Turquoise 255 0 153 122
R93 Blue Green 255 0 153 124
R95 Medium Blue Green 255 0 153 126
R99 Chocolate 255 0 153 128

LEE Gel Values on a 6000K Fixture

Gel Gel CCT Gel Brand Gel Category Gel
002 Rose Pink 255 255 51 0
003 Lavender Tint 255 255 51 2
004 Medium Bastard Amber 255 255 51 4
007 Pale Yellow 255 255 51 6
008 Dark Salmon 255 255 51 8
009 Pale Amber Gold 255 255 51 10
010 Medium Yellow 255 255 51 12
013 Straw Tint 255 255 51 14
017 Surprise Peach 255 255 51 16
019 Fire 255 255 51 18
020 Medium Amber 255 255 51 20
021 Gold Amber 255 255 51 22
022 Dark Amber 255 255 51 24
024 Scarlet 255 255 51 26
025 Sunset Red 255 255 51 28
026 Bright Red 255 255 51 30
035 Light Pink 255 255 51 32
036 Medium Pink 255 255 51 34
046 Dark Magenta 255 255 51 36
048 Rose Purple 255 255 51 38
052 Light Lavender 255 255 51 40
053 Paler Lavender 255 255 51 44
058 Lavender 255 255 51 46
061 Mist Blue 255 255 51 48
063 Pale Blue 255 255 51 52
068 Sky Blue 255 255 51 54
071 Tokyo Blue 255 255 51 56
075 Evening Blue 255 255 51 60
079 Just Blue 255 255 51 62
085 Deeper Blue 255 255 51 64
088 Lime Green 255 255 51 66
089 Moss Green 255 255 51 70
090 Dark Yellow Green 255 255 51 72
100 Spring Yellow 255 255 51 74
101 Yellow 255 255 51 76
102 Light Amber 255 255 51 78
103 Straw 255 255 51 80
104 Deep Amber 255 255 51 82
106 Primary Red 255 255 51 86
107 Light Rose 255 255 51 88
108 English Rose 255 255 51 90
109 Light Salmon 255 255 51 92
110 Middle Rose 255 255 51 94
111 Dark Pink 255 255 51 96
113 Magenta 255 255 51 98
115 Peacock Blue 255 255 51 100
116 Medium Blue-Green 255 255 51 102
117 Steel Blue 255 255 51 104
118 Light Blue 255 255 51 106
120 Deep Blue 255 255 51 108
121 LEE Green 255 255 51 110
122 Fern Green 255 255 51 112
124 Dark Green 255 255 51 114
127 Smokey Pink 255 255 51 116
128 Bright Pink 255 255 51 118
131 Marine Blue 255 255 51 120
134 Golden Amber 255 255 51 122
135 Deep Golden Amber 255 255 51 124
136 Pale Lavender 255 255 51 126
137 Special Lavender 255 255 51 128
138 Pale Green 255 255 51 130
140 Summer Blue 255 255 51 132
142 Pale Violet 255 255 51 134
143 Pale Navy Blue 255 255 51 136
144 No Colour Blue 255 255 51 138
147 Apricot 255 255 51 140
148 Bright Rose 255 255 51 142
151 Gold Tint 255 255 51 144
152 Pale Gold 255 255 51 146
153 Pale Salmon 255 255 51 148
154 Pale Rose 255 255 51 150
156 Chocolate 255 255 51 152
157 Pink 255 255 51 154
159 No Colour Straw 255 255 51 156
161 Slate Blue 255 255 51 158
162 Bastard Amber 255 255 51 160
164 Flame Red 255 255 51 162
165 Daylight Blue 255 255 51 164
169 Lilac Tint 255 255 51 166
170 Deep Lavender 255 255 51 168
174 Dark Steel Blue 255 255 51 170
176 Loving Amber 255 255 51 172
180 Dark Lavender 255 255 51 174
182 Light Red 255 255 51 176
184 Cosmetic Peach 255 255 153 0
186 Cosmetic Silver Rose 255 255 153 2
187 Cosmetic Rouge 255 255 153 4
188 Cosmetic Highlight 255 255 153 6
189 Cosmetic Silver Moss 255 255 153 8
191 Cosmetic Aqua Blue 255 255 153 10
192 Flesh Pink 255 255 51 178
194 Surprise Pink 255 255 51 180
195 Zenith Blue 255 255 51 182
196 True Blue 255 255 51 184
197 Alice Blue 255 255 51 186
198 Palace Blue 255 255 51 188
199 Regal Blue 255 255 51 190
200 Double C.T. Blue 255 255 0 0
201 Full C.T. Blue 255 255 0 4
202 Half C.T. Blue 255 255 0 8
203 Quarter C.T. Blue 255 255 0 10
204 Full C.T. Orange 255 255 0 18
205 Half C.T. Orange 255 255 0 26
206 Quarter C.T. Orange 255 255 0 28
207 Full C.T. Orange + .3ND 255 255 0 20
208 Full C.T. Orange + .6ND 255 255 0 22
212 L.C.T.Yellow (Y1) 255 255 0 40
218 Eighth C.T. Blue 255 255 0 12
219 LEE Fluorescent Green 255 255 0 42
223 Eighth C.T. Orange 255 255 0 30
230 Super Correction L.C.T. Yellow 255 255 0 44
232 Super Correction W.F. Green 255 255 0 46
236 H.M.I. (to Tungsten) 255 255 0 48
237 C.I.D. (to Tungsten) 255 255 0 50
238 C.S.I. (to Tungsten) 255 255 0 52
241 LEE Fluorescent 5700 Kelvin 255 255 0 54
242 LEE Fluorescent 4300 Kelvin 255 255 0 56
243 LEE Fluorescent 3600 Kelvin 255 255 0 58
244 LEE Plus Green 255 255 0 60
245 Half Plus Green 255 255 0 62
246 Quarter Plus Green 255 255 0 64
247 LEE Minus Green 255 255 0 68
248 Half Minus Green 255 255 0 70
249 Quarter Minus Green 255 255 0 72
278 Eighth Plus Green 255 255 0 66
279 Eighth Minus Green 255 255 0 74
281 Three Quarter C.T. Blue 255 255 0 6
283 One and a Half C.T. Blue 255 255 0 2
285 Three Quarter C.T. Orange 255 255 0 24
286 One and a Half C.T. Orange 255 255 0 16
287 Double C.T. Orange 255 255 0 14
441 Full C.T. Straw 255 255 0 32
442 Half C.T. Straw 255 255 0 34
443 Quarter C.T. Straw 255 255 0 36
444 Eighth C.T. Straw 255 255 0 38
600 Artic White 255 255 102 0
601 Silver 255 255 102 2
602 Platinum 255 255 102 4
603 Moonlight White 255 255 102 6
604 Full C.T. Eight Five 255 255 102 8
650 Industry Sodium 255 255 102 10
651 HI Sodium 255 255 102 12
652 Urban Sodium 255 255 102 14
653 LO Sodium 255 255 102 16
700 Perfect Lavender 255 255 204 0
701 Provence 255 255 204 2
702 Special Pale Lavender 255 255 204 4
703 Cold Lavender 255 255 204 6
704 Lily 255 255 204 8
705 Lily Frost 255 255 153 12
706 King Fals Lavender 255 255 204 10
708 Cool Lavender 255 255 204 12
709 Electric Lilac 255 255 204 14
710 Spir Special Blue 255 255 204 16
711 Cold Blue 255 255 204 18
712 Bedford Blue 255 255 204 20
713 J.Winter Blue 255 255 204 22
714 Elysian Blue 255 255 204 24
715 Cabana Blue 255 255 204 26
716 Mikkel Blue 255 255 204 28
717 Shanklin Frost 255 255 153 14
718 Half Shanklin Frost 255 255 153 16
719 Colour Wash Blue 255 255 204 30
721 Berry Blue 255 255 204 32
723 Virgin Blue 255 255 204 34
724 Ocean Blue 255 255 204 36
725 Old Steel Blue 255 255 204 38
728 Steel Green 255 255 204 40
730 Liberty Green 255 255 204 42
731 Dirty Ice 255 255 204 44
733 Damp Squib 255 255 204 46
738 JAS Green 255 255 204 48
740 Aurora Borealis Green 255 255 204 50
742 Bram Brown 255 255 204 52
744 Dirty White 255 255 204 54
747 Easy White 255 255 204 56
748 Seedy Pink 255 255 204 58
749 Hampshire Rose 255 255 153 18
763 Wheat 255 255 204 60
764 Sun Colour Straw 255 255 204 62
765 LEE Yellow 255 255 204 64
773 Cardbox Amber 255 255 204 66
774 Soft Amber Key 1 255 255 153 20
775 Soft Amber Key 2 255 255 153 22
776 Nectarine 255 255 204 68
778 Millennium Gold 255 255 204 70
779 Bastard Pink 255 255 204 72
781 Terry Red 255 255 204 74
789 Blood Red 255 255 204 76
790 Moroccan Pink 255 255 204 78
791 Moroccan Frost 255 255 153 24
794 Pretty n Pink 255 255 204 80
795 Magical Magenta 255 255 204 82

LEE Gel Values on a 2700K Fixture

Gel Gel CCT Gel Brand Gel Category Gel
002 Rose Pink 0 255 51 0
003 Lavender Tint 0 255 51 2
004 Medium Bastard Amber 0 255 51 4
007 Pale Yellow 0 255 51 6
008 Dark Salmon 0 255 51 8
009 Pale Amber Gold 0 255 51 10
010 Medium Yellow 0 255 51 12
013 Straw Tint 0 255 51 14
017 Surprise Peach 0 255 51 16
019 Fire 0 255 51 18
020 Medium Amber 0 255 51 20
021 Gold Amber 0 255 51 22
022 Dark Amber 0 255 51 24
024 Scarlet 0 255 51 26
025 Sunset Red 0 255 51 28
026 Bright Red 0 255 51 30
035 Light Pink 0 255 51 32
036 Medium Pink 0 255 51 34
046 Dark Magenta 0 255 51 36
048 Rose Purple 0 255 51 38
052 Light Lavender 0 255 51 40
053 Paler Lavender 0 255 51 44
058 Lavender 0 255 51 46
061 Mist Blue 0 255 51 48
063 Pale Blue 0 255 51 52
068 Sky Blue 0 255 51 54
071 Tokyo Blue 0 255 51 56
075 Evening Blue 0 255 51 60
079 Just Blue 0 255 51 62
085 Deeper Blue 0 255 51 64
088 Lime Green 0 255 51 66
089 Moss Green 0 255 51 70
090 Dark Yellow Green 0 255 51 72
100 Spring Yellow 0 255 51 74
101 Yellow 0 255 51 76
102 Light Amber 0 255 51 78
103 Straw 0 255 51 80
104 Deep Amber 0 255 51 82
106 Primary Red 0 255 51 86
107 Light Rose 0 255 51 88
108 English Rose 0 255 51 90
109 Light Salmon 0 255 51 92
110 Middle Rose 0 255 51 94
111 Dark Pink 0 255 51 96
113 Magenta 0 255 51 98
115 Peacock Blue 0 255 51 100
116 Medium Blue-Green 0 255 51 102
117 Steel Blue 0 255 51 104
118 Light Blue 0 255 51 106
120 Deep Blue 0 255 51 108
121 LEE Green 0 255 51 110
122 Fern Green 0 255 51 112
124 Dark Green 0 255 51 114
127 Smokey Pink 0 255 51 116
128 Bright Pink 0 255 51 118
131 Marine Blue 0 255 51 120
134 Golden Amber 0 255 51 122
135 Deep Golden Amber 0 255 51 124
136 Pale Lavender 0 255 51 126
137 Special Lavender 0 255 51 128
138 Pale Green 0 255 51 130
140 Summer Blue 0 255 51 132
142 Pale Violet 0 255 51 134
143 Pale Navy Blue 0 255 51 136
144 No Colour Blue 0 255 51 138
147 Apricot 0 255 51 140
148 Bright Rose 0 255 51 142
151 Gold Tint 0 255 51 144
152 Pale Gold 0 255 51 146
153 Pale Salmon 0 255 51 148
154 Pale Rose 0 255 51 150
156 Chocolate 0 255 51 152
157 Pink 0 255 51 154
159 No Colour Straw 0 255 51 156
161 Slate Blue 0 255 51 158
162 Bastard Amber 0 255 51 160
164 Flame Red 0 255 51 162
165 Daylight Blue 0 255 51 164
169 Lilac Tint 0 255 51 166
170 Deep Lavender 0 255 51 168
174 Dark Steel Blue 0 255 51 170
176 Loving Amber 0 255 51 172
180 Dark Lavender 0 255 51 174
182 Light Red 0 255 51 176
184 Cosmetic Peach 0 255 153 0
186 Cosmetic Silver Rose 0 255 153 2
187 Cosmetic Rouge 0 255 153 4
188 Cosmetic Highlight 0 255 153 6
189 Cosmetic Silver Moss 0 255 153 8
191 Cosmetic Aqua Blue 0 255 153 10
192 Flesh Pink 0 255 51 178
194 Surprise Pink 0 255 51 180
195 Zenith Blue 0 255 51 182
196 True Blue 0 255 51 184
197 Alice Blue 0 255 51 186
198 Palace Blue 0 255 51 188
199 Regal Blue 0 255 51 190
200 Double C.T. Blue 0 255 0 0
201 Full C.T. Blue 0 255 0 4
202 Half C.T. Blue 0 255 0 8
203 Quarter C.T. Blue 0 255 0 10
204 Full C.T. Orange 0 255 0 18
205 Half C.T. Orange 0 255 0 26
206 Quarter C.T. Orange 0 255 0 28
207 Full C.T. Orange + .3ND 0 255 0 20
208 Full C.T. Orange + .6ND 0 255 0 22
212 L.C.T.Yellow (Y1) 0 255 0 40
218 Eighth C.T. Blue 0 255 0 12
219 LEE Fluorescent Green 0 255 0 42
223 Eighth C.T. Orange 0 255 0 30
230 Super Correction L.C.T. Yellow 0 255 0 44
232 Super Correction W.F. Green 0 255 0 46
236 H.M.I. (to Tungsten) 0 255 0 48
237 C.I.D. (to Tungsten) 0 255 0 50
238 C.S.I. (to Tungsten) 0 255 0 52
241 LEE Fluorescent 5700 Kelvin 0 255 0 54
242 LEE Fluorescent 4300 Kelvin 0 255 0 56
243 LEE Fluorescent 3600 Kelvin 0 255 0 58
244 LEE Plus Green 0 255 0 60
245 Half Plus Green 0 255 0 62
246 Quarter Plus Green 0 255 0 64
247 LEE Minus Green 0 255 0 68
248 Half Minus Green 0 255 0 70
249 Quarter Minus Green 0 255 0 72
278 Eighth Plus Green 0 255 0 66
279 Eighth Minus Green 0 255 0 74
281 Three Quarter C.T. Blue 0 255 0 6
283 One and a Half C.T. Blue 0 255 0 2
285 Three Quarter C.T. Orange 0 255 0 24
286 One and a Half C.T. Orange 0 255 0 16
287 Double C.T. Orange 0 255 0 14
441 Full C.T. Straw 0 255 0 32
442 Half C.T. Straw 0 255 0 34
443 Quarter C.T. Straw 0 255 0 36
444 Eighth C.T. Straw 0 255 0 38
600 Artic White 0 255 102 0
601 Silver 0 255 102 2
602 Platinum 0 255 102 4
603 Moonlight White 0 255 102 6
604 Full C.T. Eight Five 0 255 102 8
650 Industry Sodium 0 255 102 10
651 HI Sodium 0 255 102 12
652 Urban Sodium 0 255 102 14
653 LO Sodium 0 255 102 16
700 Perfect Lavender 0 255 204 0
701 Provence 0 255 204 2
702 Special Pale Lavender 0 255 204 4
703 Cold Lavender 0 255 204 6
704 Lily 0 255 204 8
705 Lily Frost 0 255 153 12
706 King Fals Lavender 0 255 204 10
708 Cool Lavender 0 255 204 12
709 Electric Lilac 0 255 204 14
710 Spir Special Blue 0 255 204 16
711 Cold Blue 0 255 204 18
712 Bedford Blue 0 255 204 20
713 J.Winter Blue 0 255 204 22
714 Elysian Blue 0 255 204 24
715 Cabana Blue 0 255 204 26
716 Mikkel Blue 0 255 204 28
717 Shanklin Frost 0 255 153 14
718 Half Shanklin Frost 0 255 153 16
719 Colour Wash Blue 0 255 204 30
721 Berry Blue 0 255 204 32
723 Virgin Blue 0 255 204 34
724 Ocean Blue 0 255 204 36
725 Old Steel Blue 0 255 204 38
728 Steel Green 0 255 204 40
730 Liberty Green 0 255 204 42
731 Dirty Ice 0 255 204 44
733 Damp Squib 0 255 204 46
738 JAS Green 0 255 204 48
740 Aurora Borealis Green 0 255 204 50
742 Bram Brown 0 255 204 52
744 Dirty White 0 255 204 54
747 Easy White 0 255 204 56
748 Seedy Pink 0 255 204 58
749 Hampshire Rose 0 255 153 18
763 Wheat 0 255 204 60
764 Sun Colour Straw 0 255 204 62
765 LEE Yellow 0 255 204 64
773 Cardbox Amber 0 255 204 66
774 Soft Amber Key 1 0 255 153 20
775 Soft Amber Key 2 0 255 153 22
776 Nectarine 0 255 204 68
778 Millennium Gold 0 255 204 70
779 Bastard Pink 0 255 204 72
781 Terry Red 0 255 204 74
789 Blood Red 0 255 204 76
790 Moroccan Pink 0 255 204 78
791 Moroccan Frost 0 255 153 24
794 Pretty n Pink 0 255 204 80
795 Magical Magenta 0 255 204 82