Gel DMX Values for Commonly Used Light Fixtures
Below is a list of commonly used light fixtures in the film & television industry. Click the links below for a breakdown of the gel DMX values for each fixture. If you can't find what you want, let us know. Click here to request a fixture.
| Manufacturer | Lighting Fixture |
| Astera | AX3 LightDrop |
| Astera | AX5 TriplePar |
| Astera | AX7 PowerPar |
| Panalux | Allegra 2:1C / 2:2C / 4:1C / 4:2C |
| Kino Flo | Celeb 250 / 450 / 450Q / 850 LED |
| Kino Flo | Diva-Lite 20/30 LED |
| Kino Flo | Diva-Lite 21 / 31 / 41 LED |
| Robe | Esprite |
| Kino Flo | FreeStyle Mini / 21 / 31 / 41 |
| Kino Flo | FreeStyle T41 / T21 LED |
| Kino Flo | FreeStyle T42 / T22 LED |
| Kino Flo | FreeStyle T44 / T24 LED |
| Litepanels | Gemini 1x1, 2x1 - 8 bit |
| Astera | Helios Tube |
| Astera | HydraPanel |
| Astera | Hyperion Tubes |
| Kino Flo | Image L80 / L40 LED |
| Astera | NYX Bulb |
| ARRI | Skypanel S30-C, S60-C, S120-C and S360-C - 16 bit |
| ARRI | Skypanel S30-C, S60-C, S120-C and S360-C - 8 bit |
| Astera | Titan Tube |
| Creamsource | Vortex8 and Vortex4 |
