Colour Temperature Values for
Creamsource Vortex8 and Vortex4
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 2200K | 0 | 0% |
| 2250K | 1 | 0% |
| 2300K | 2 | 1% |
| 2350K | 3 | 1% |
| 2400K | 4 | 2% |
| 2450K | 5 | 2% |
| 2500K | 6 | 2% |
| 2550K | 7 | 3% |
| 2600K | 8 | 3% |
| 2650K | 9 | 4% |
| 2700K | 10 | 4% |
| 2750K | 11 | 4% |
| 2800K | 12 | 5% |
| 2850K | 13 | 5% |
| 2900K | 14 | 5% |
| 2950K | 15 | 6% |
| 3000K | 16 | 6% |
| 3050K | 17 | 7% |
| 3100K | 18 | 7% |
| 3150K | 19 | 7% |
| 3200K | 20 | 8% |
| 3250K | 21 | 8% |
| 3300K | 22 | 9% |
| 3350K | 23 | 9% |
| 3400K | 24 | 9% |
| 3450K | 25 | 10% |
| 3500K | 26 | 10% |
| 3550K | 27 | 11% |
| 3600K | 28 | 11% |
| 3650K | 29 | 11% |
| 3700K | 30 | 12% |
| 3750K | 31 | 12% |
| 3800K | 32 | 13% |
| 3850K | 33 | 13% |
| 3900K | 34 | 13% |
| 3950K | 35 | 14% |
| 4000K | 36 | 14% |
| 4050K | 37 | 14% |
| 4100K | 38 | 15% |
| 4150K | 39 | 15% |
| 4200K | 40 | 16% |
| 4250K | 41 | 16% |
| 4300K | 42 | 16% |
| 4350K | 43 | 17% |
| 4400K | 44 | 17% |
| 4450K | 45 | 18% |
| 4500K | 46 | 18% |
| 4550K | 47 | 18% |
| 4600K | 48 | 19% |
| 4650K | 49 | 19% |
| 4700K | 50 | 20% |
| 4750K | 51 | 20% |
| 4800K | 52 | 20% |
| 4850K | 53 | 21% |
| 4900K | 54 | 21% |
| 4950K | 55 | 21% |
| 5000K | 56 | 22% |
| 5050K | 57 | 22% |
| 5100K | 58 | 23% |
| 5150K | 59 | 23% |
| 5200K | 60 | 23% |
| 5250K | 61 | 24% |
| 5300K | 62 | 24% |
| 5350K | 63 | 25% |
| 5400K | 64 | 25% |
| 5450K | 65 | 25% |
| 5500K | 66 | 26% |
| 5550K | 67 | 26% |
| 5600K | 68 | 27% |
| 5650K | 69 | 27% |
| 5700K | 70 | 27% |
| 5750K | 71 | 28% |
| 5800K | 72 | 28% |
| 5850K | 73 | 29% |
| 5900K | 74 | 29% |
| 5950K | 75 | 29% |
| 6000K | 76 | 30% |
| 6050K | 77 | 30% |
| 6100K | 78 | 30% |
| 6150K | 79 | 31% |
| 6200K | 80 | 31% |
| 6250K | 81 | 32% |
| 6300K | 82 | 32% |
| 6350K | 83 | 32% |
| 6400K | 84 | 33% |
| 6450K | 85 | 33% |
| 6500K | 86 | 34% |
| 6550K | 87 | 34% |
| 6600K | 88 | 34% |
| 6650K | 89 | 35% |
| 6700K | 90 | 35% |
| 6750K | 91 | 36% |
| 6800K | 92 | 36% |
| 6850K | 93 | 36% |
| 6900K | 94 | 37% |
| 6950K | 95 | 37% |
| 7000K | 96 | 38% |
| 7050K | 97 | 38% |
| 7100K | 98 | 38% |
| 7150K | 99 | 39% |
| 7200K | 100 | 39% |
| 7250K | 101 | 39% |
| 7300K | 102 | 40% |
| 7350K | 103 | 40% |
| 7400K | 104 | 41% |
| 7450K | 105 | 41% |
| 7500K | 106 | 41% |
| 7550K | 107 | 42% |
| 7600K | 108 | 42% |
| 7650K | 109 | 43% |
| 7700K | 110 | 43% |
| 7750K | 111 | 43% |
| 7800K | 112 | 44% |
| 7850K | 113 | 44% |
| 7900K | 114 | 45% |
| 7950K | 115 | 45% |
| 8000K | 116 | 45% |
| 8050K | 117 | 46% |
| 8100K | 118 | 46% |
| 8150K | 119 | 46% |
| 8200K | 120 | 47% |
| 8250K | 121 | 47% |
| 8300K | 122 | 48% |
| 8350K | 123 | 48% |
| 8400K | 124 | 48% |
| 8450K | 125 | 49% |
| 8500K | 126 | 49% |
| 8550K | 127 | 50% |
| 8600K | 128 | 50% |
| 8650K | 128 | 50% |
| 8700K | 129 | 51% |
| 8750K | 130 | 51% |
| 8800K | 131 | 52% |
| 8850K | 132 | 52% |
| 8900K | 133 | 52% |
| 8950K | 134 | 53% |
| 9000K | 135 | 53% |
| 9050K | 136 | 54% |
| 9100K | 137 | 54% |
| 9150K | 138 | 54% |
| 9200K | 139 | 55% |
| 9250K | 140 | 55% |
| 9300K | 141 | 55% |
| 9350K | 142 | 56% |
| 9400K | 143 | 56% |
| 9450K | 144 | 57% |
| 9500K | 145 | 57% |
| 9550K | 146 | 57% |
| 9600K | 147 | 58% |
| 9650K | 148 | 58% |
| 9700K | 149 | 59% |
| 9750K | 150 | 59% |
| 9800K | 151 | 59% |
| 9850K | 152 | 60% |
| 9900K | 153 | 60% |
| 9950K | 154 | 61% |
| 10000K | 155 | 61% |
| 10050K | 156 | 61% |
| 10100K | 157 | 62% |
| 10150K | 158 | 62% |
| 10200K | 159 | 62% |
| 10250K | 160 | 63% |
| 10300K | 161 | 63% |
| 10350K | 162 | 64% |
| 10400K | 163 | 64% |
| 10450K | 164 | 64% |
| 10500K | 165 | 65% |
| 10550K | 166 | 65% |
| 10600K | 167 | 66% |
| 10650K | 168 | 66% |
| 10700K | 169 | 66% |
| 10750K | 170 | 67% |
| 10800K | 171 | 67% |
| 10850K | 172 | 68% |
| 10900K | 173 | 68% |
| 10950K | 174 | 68% |
| 11000K | 175 | 69% |
| 11050K | 176 | 69% |
| 11100K | 177 | 70% |
| 11150K | 178 | 70% |
| 11200K | 179 | 70% |
| 11250K | 180 | 71% |
| 11300K | 181 | 71% |
| 11350K | 182 | 71% |
| 11400K | 183 | 72% |
| 11450K | 184 | 72% |
| 11500K | 185 | 73% |
| 11550K | 186 | 73% |
| 11600K | 187 | 73% |
| 11650K | 188 | 74% |
| 11700K | 189 | 74% |
| 11750K | 190 | 75% |
| 11800K | 191 | 75% |
| 11850K | 192 | 75% |
| 11900K | 193 | 76% |
| 11950K | 194 | 76% |
| 12000K | 195 | 77% |
| 12050K | 196 | 77% |
| 12100K | 197 | 77% |
| 12150K | 198 | 78% |
| 12200K | 199 | 78% |
| 12250K | 200 | 79% |
| 12300K | 201 | 79% |
| 12350K | 202 | 79% |
| 12400K | 203 | 80% |
| 12450K | 204 | 80% |
| 12500K | 205 | 80% |
| 12550K | 206 | 81% |
| 12600K | 207 | 81% |
| 12650K | 208 | 82% |
| 12700K | 209 | 82% |
| 12750K | 210 | 82% |
| 12800K | 211 | 83% |
| 12850K | 212 | 83% |
| 12900K | 213 | 84% |
| 12950K | 214 | 84% |
| 13000K | 215 | 84% |
| 13050K | 216 | 85% |
| 13100K | 217 | 85% |
| 13150K | 218 | 86% |
| 13200K | 219 | 86% |
| 13250K | 220 | 86% |
| 13300K | 221 | 87% |
| 13350K | 222 | 87% |
| 13400K | 223 | 87% |
| 13450K | 224 | 88% |
| 13500K | 225 | 88% |
| 13550K | 226 | 89% |
| 13600K | 227 | 89% |
| 13650K | 228 | 89% |
| 13700K | 229 | 90% |
| 13750K | 230 | 90% |
| 13800K | 231 | 91% |
| 13850K | 232 | 91% |
| 13900K | 233 | 91% |
| 13950K | 234 | 92% |
| 14000K | 235 | 92% |
| 14050K | 236 | 93% |
| 14100K | 237 | 93% |
| 14150K | 238 | 93% |
| 14200K | 239 | 94% |
| 14250K | 240 | 94% |
| 14300K | 241 | 95% |
| 14350K | 242 | 95% |
| 14400K | 243 | 95% |
| 14450K | 244 | 96% |
| 14500K | 245 | 96% |
| 14550K | 246 | 96% |
| 14600K | 247 | 97% |
| 14650K | 248 | 97% |
| 14700K | 249 | 98% |
| 14750K | 250 | 98% |
| 14800K | 251 | 98% |
| 14850K | 252 | 99% |
| 14900K | 253 | 99% |
| 14950K | 254 | 100% |
| 15000K | 255 | 100% |
| CCT | DMX Value | Percentage |
