Gel Values for
Creamsource Vortex8 and Vortex4
| | Rosco 5600K Gels | Rosco 3200K Gels | LEE 5600K Gels | LEE 3200K Gels | |
Rosco Gel Values on a 5600K Fixture
| Gel | Gel CCT | Gel Brand | Gel Category | Gel |
| 12 Straw | 255 | 50 | 10 | |
| 16 Light Amber | 255 | 50 | 12 | |
| 17 Light Flame | 255 | 50 | 16 | |
| 18 Flame | 255 | 50 | 18 | |
| 2 Bastard Amber | 255 | 50 | 0 | |
| 2001 VS Red | 255 | 70 | 0 | |
| 2002 VS Orange | 255 | 70 | 2 | |
| 2003 VS Yellow | 255 | 70 | 4 | |
| 2004 VS Green | 255 | 70 | 6 | |
| 2005 VS Cyan | 255 | 70 | 8 | |
| 2006 VS Azure | 255 | 70 | 10 | |
| 2007 VS Blue | 255 | 70 | 12 | |
| 2008 VS Indigo | 255 | 70 | 14 | |
| 2009 VS Violet | 255 | 70 | 16 | |
| 2010 VS Magenta | 255 | 70 | 18 | |
| 21 Golden Amber | 255 | 50 | 22 | |
| 23 Orange | 255 | 50 | 26 | |
| 26 Light Red | 255 | 50 | 30 | |
| 302 Pale Bastard Amber | 255 | 50 | 2 | |
| 310 Daffodil | 255 | 50 | 8 | |
| 3102 Tough MT2 | 255 | 80 | 64 | |
| 3106 Tough MTY | 255 | 80 | 62 | |
| 3107 Tough Y-1 | 255 | 80 | 58 | |
| 3134 Tough MT54 | 255 | 80 | 60 | |
| 3150 Industrial Vapor | 255 | 80 | 54 | |
| 3152 Urban Vapor | 255 | 80 | 56 | |
| 316 Gallo Gold | 255 | 50 | 14 | |
| 318 Mayan Sun | 255 | 50 | 20 | |
| 3202 Full CTB | 255 | 80 | 0 | |
| 3203 3/4 CTB | 255 | 80 | 2 | |
| 3204 1/2 CTB | 255 | 80 | 4 | |
| 3206 1/3 CTB | 255 | 80 | 6 | |
| 3208 1/4 CTB | 255 | 80 | 8 | |
| 321 Soft Golden Amber | 255 | 50 | 24 | |
| 3216 1/8 CTB | 255 | 80 | 10 | |
| 3220 Double CTB | 255 | 80 | 12 | |
| 325 Henna Sky | 255 | 50 | 28 | |
| 33 No Colour Pink | 255 | 50 | 32 | |
| 3304 Full Plusgreen | 255 | 80 | 34 | |
| 3308 Full Minusgreen | 255 | 80 | 42 | |
| 3309 3/4 Minusgreen | 255 | 80 | 44 | |
| 3310 Fluoro Filter | 255 | 80 | 52 | |
| 3313 1/2 Minusgreen | 255 | 80 | 46 | |
| 3314 1/4 Minusgreen | 255 | 80 | 48 | |
| 3315 1/2 Plusgreen | 255 | 80 | 36 | |
| 3316 1/4 Plusgreen | 255 | 80 | 38 | |
| 3317 1/8 Plusgreen | 255 | 80 | 40 | |
| 3318 1/8 Minusgreen | 255 | 80 | 50 | |
| 333 Blush Pink | 255 | 50 | 34 | |
| 34 Flesh Pink | 255 | 50 | 36 | |
| 3407 Full CTO | 255 | 80 | 14 | |
| 3408 1/2 CTO | 255 | 80 | 18 | |
| 3409 1/4 CTO | 255 | 80 | 20 | |
| 3410 1/8 CTO | 255 | 80 | 22 | |
| 3411 3/4 CTO | 255 | 80 | 16 | |
| 3420 Double CTO | 255 | 80 | 24 | |
| 3441 Full CTS | 255 | 80 | 26 | |
| 3442 1/2 CTS | 255 | 80 | 28 | |
| 3443 1/4 CTS | 255 | 80 | 30 | |
| 3444 1/8 CTS | 255 | 80 | 32 | |
| 360 Clearwater | 255 | 50 | 52 | |
| 362 Tipton Blue | 255 | 50 | 56 | |
| 364 Blue Bell | 255 | 50 | 58 | |
| 365 Tharon Delft Blue | 255 | 50 | 62 | |
| 37 Pale Rose Pink | 255 | 50 | 38 | |
| 375 Cerulean Blue | 255 | 50 | 64 | |
| 376 Bermuda Blue | 255 | 50 | 66 | |
| 378 Alice Blue | 255 | 50 | 70 | |
| 378 Alice Blue | 255 | 50 | 70 | |
| 381 Baldassari Blue | 255 | 50 | 74 | |
| 41 Salmon | 255 | 50 | 40 | |
| 42 Deep Salmon | 255 | 50 | 42 | |
| 4215 15 Blue | 255 | 60 | 0 | |
| 4230 30 Blue | 255 | 60 | 2 | |
| 4260 60 Blue | 255 | 60 | 4 | |
| 4290 90 Blue | 255 | 60 | 6 | |
| 4307 7 Cyan | 255 | 60 | 8 | |
| 4315 15 Cyan | 255 | 60 | 10 | |
| 4330 30 Cyan | 255 | 60 | 12 | |
| 4360 60 Cyan | 255 | 60 | 14 | |
| 4390 90 Cyan | 255 | 60 | 16 | |
| 44 Middle Rose | 255 | 50 | 44 | |
| 4415 15 Green | 255 | 60 | 18 | |
| 4430 30 Green | 255 | 60 | 20 | |
| 4460 60 Green | 255 | 60 | 22 | |
| 4490 90 Green | 255 | 60 | 24 | |
| 4515 15 Yellow | 255 | 60 | 26 | |
| 4530 30 Yellow | 255 | 60 | 28 | |
| 4560 60 Yellow | 255 | 60 | 30 | |
| 4590 90 Yellow | 255 | 60 | 32 | |
| 4615 15 Red | 255 | 60 | 34 | |
| 4630 30 Red | 255 | 60 | 36 | |
| 4660 60 Red | 255 | 60 | 38 | |
| 4690 90 Red | 255 | 60 | 40 | |
| 47 Light Rose Purple | 255 | 50 | 46 | |
| 4715 15 Magenta | 255 | 60 | 42 | |
| 4730 30 Magenta | 255 | 60 | 44 | |
| 4760 60 Magenta | 255 | 60 | 46 | |
| 4790 90 Magenta | 255 | 60 | 48 | |
| 4815 15 Pink | 255 | 60 | 50 | |
| 4830 30 Pink | 255 | 60 | 52 | |
| 4860 60 Pink | 255 | 60 | 54 | |
| 4890 90 Pink | 255 | 60 | 56 | |
| 4915 15 Lavender | 255 | 60 | 58 | |
| 4930 30 Lavender | 255 | 60 | 60 | |
| 4960 60 Lavender | 255 | 60 | 62 | |
| 4990 90 Lavender | 255 | 60 | 64 | |
| 51 Surprise Pink | 255 | 50 | 48 | |
| 6 No Color Straw | 255 | 50 | 4 | |
| 60 No Color Blue | 255 | 50 | 50 | |
| 62 Booster Blue | 255 | 50 | 54 | |
| 65 Daylight Blue | 255 | 50 | 60 | |
| 77 Green Blue | 255 | 50 | 68 | |
| 8 Pale Gold | 255 | 50 | 6 | |
| 80 Primary Blue | 255 | 50 | 72 | |
| 83 Medium Blue | 255 | 50 | 76 | |
| 87 Pale Yellow Green | 255 | 50 | 78 | |
| 88 Light Green | 255 | 50 | 80 | |
| 89 Moss Green | 255 | 50 | 82 | |
| 91 Primary Green | 255 | 50 | 84 | |
| 92 Turquoise | 255 | 50 | 86 | |
| 93 Blue Green | 255 | 50 | 88 | |
| 99 Chocolate | 255 | 50 | 90 | |
Rosco Gel Values on a 3200K Fixture
| Gel | Gel CCT | Gel Brand | Gel Category | Gel |
| 12 Straw | 0 | 50 | 10 | |
| 16 Light Amber | 0 | 50 | 12 | |
| 17 Light Flame | 0 | 50 | 16 | |
| 18 Flame | 0 | 50 | 18 | |
| 2 Bastard Amber | 0 | 50 | 0 | |
| 2001 VS Red | 0 | 70 | 0 | |
| 2002 VS Orange | 0 | 70 | 2 | |
| 2003 VS Yellow | 0 | 70 | 4 | |
| 2004 VS Green | 0 | 70 | 6 | |
| 2005 VS Cyan | 0 | 70 | 8 | |
| 2006 VS Azure | 0 | 70 | 10 | |
| 2007 VS Blue | 0 | 70 | 12 | |
| 2008 VS Indigo | 0 | 70 | 14 | |
| 2009 VS Violet | 0 | 70 | 16 | |
| 2010 VS Magenta | 0 | 70 | 18 | |
| 21 Golden Amber | 0 | 50 | 22 | |
| 23 Orange | 0 | 50 | 26 | |
| 26 Light Red | 0 | 50 | 30 | |
| 302 Pale Bastard Amber | 0 | 50 | 2 | |
| 310 Daffodil | 0 | 50 | 8 | |
| 3102 Tough MT2 | 0 | 80 | 64 | |
| 3106 Tough MTY | 0 | 80 | 62 | |
| 3107 Tough Y-1 | 0 | 80 | 58 | |
| 3134 Tough MT54 | 0 | 80 | 60 | |
| 3150 Industrial Vapor | 0 | 80 | 54 | |
| 3152 Urban Vapor | 0 | 80 | 56 | |
| 316 Gallo Gold | 0 | 50 | 14 | |
| 318 Mayan Sun | 0 | 50 | 20 | |
| 3202 Full CTB | 0 | 80 | 0 | |
| 3203 3/4 CTB | 0 | 80 | 2 | |
| 3204 1/2 CTB | 0 | 80 | 4 | |
| 3206 1/3 CTB | 0 | 80 | 6 | |
| 3208 1/4 CTB | 0 | 80 | 8 | |
| 321 Soft Golden Amber | 0 | 50 | 24 | |
| 3216 1/8 CTB | 0 | 80 | 10 | |
| 3220 Double CTB | 0 | 80 | 12 | |
| 325 Henna Sky | 0 | 50 | 28 | |
| 33 No Colour Pink | 0 | 50 | 32 | |
| 3304 Full Plusgreen | 0 | 80 | 34 | |
| 3308 Full Minusgreen | 0 | 80 | 42 | |
| 3309 3/4 Minusgreen | 0 | 80 | 44 | |
| 3310 Fluoro Filter | 0 | 80 | 52 | |
| 3313 1/2 Minusgreen | 0 | 80 | 46 | |
| 3314 1/4 Minusgreen | 0 | 80 | 48 | |
| 3315 1/2 Plusgreen | 0 | 80 | 36 | |
| 3316 1/4 Plusgreen | 0 | 80 | 38 | |
| 3317 1/8 Plusgreen | 0 | 80 | 40 | |
| 3318 1/8 Minusgreen | 0 | 80 | 50 | |
| 333 Blush Pink | 0 | 50 | 34 | |
| 34 Flesh Pink | 0 | 50 | 36 | |
| 3407 Full CTO | 0 | 80 | 14 | |
| 3408 1/2 CTO | 0 | 80 | 18 | |
| 3409 1/4 CTO | 0 | 80 | 20 | |
| 3410 1/8 CTO | 0 | 80 | 22 | |
| 3411 3/4 CTO | 0 | 80 | 16 | |
| 3420 Double CTO | 0 | 80 | 24 | |
| 3441 Full CTS | 0 | 80 | 26 | |
| 3442 1/2 CTS | 0 | 80 | 28 | |
| 3443 1/4 CTS | 0 | 80 | 30 | |
| 3444 1/8 CTS | 0 | 80 | 32 | |
| 360 Clearwater | 0 | 50 | 52 | |
| 362 Tipton Blue | 0 | 50 | 56 | |
| 364 Blue Bell | 0 | 50 | 58 | |
| 365 Tharon Delft Blue | 0 | 50 | 62 | |
| 37 Pale Rose Pink | 0 | 50 | 38 | |
| 375 Cerulean Blue | 0 | 50 | 64 | |
| 376 Bermuda Blue | 0 | 50 | 66 | |
| 378 Alice Blue | 0 | 50 | 70 | |
| 378 Alice Blue | 0 | 50 | 70 | |
| 381 Baldassari Blue | 0 | 50 | 74 | |
| 41 Salmon | 0 | 50 | 40 | |
| 42 Deep Salmon | 0 | 50 | 42 | |
| 4215 15 Blue | 0 | 60 | 0 | |
| 4230 30 Blue | 0 | 60 | 2 | |
| 4260 60 Blue | 0 | 60 | 4 | |
| 4290 90 Blue | 0 | 60 | 6 | |
| 4307 7 Cyan | 0 | 60 | 8 | |
| 4315 15 Cyan | 0 | 60 | 10 | |
| 4330 30 Cyan | 0 | 60 | 12 | |
| 4360 60 Cyan | 0 | 60 | 14 | |
| 4390 90 Cyan | 0 | 60 | 16 | |
| 44 Middle Rose | 0 | 50 | 44 | |
| 4415 15 Green | 0 | 60 | 18 | |
| 4430 30 Green | 0 | 60 | 20 | |
| 4460 60 Green | 0 | 60 | 22 | |
| 4490 90 Green | 0 | 60 | 24 | |
| 4515 15 Yellow | 0 | 60 | 26 | |
| 4530 30 Yellow | 0 | 60 | 28 | |
| 4560 60 Yellow | 0 | 60 | 30 | |
| 4590 90 Yellow | 0 | 60 | 32 | |
| 4615 15 Red | 0 | 60 | 34 | |
| 4630 30 Red | 0 | 60 | 36 | |
| 4660 60 Red | 0 | 60 | 38 | |
| 4690 90 Red | 0 | 60 | 40 | |
| 47 Light Rose Purple | 0 | 50 | 46 | |
| 4715 15 Magenta | 0 | 60 | 42 | |
| 4730 30 Magenta | 0 | 60 | 44 | |
| 4760 60 Magenta | 0 | 60 | 46 | |
| 4790 90 Magenta | 0 | 60 | 48 | |
| 4815 15 Pink | 0 | 60 | 50 | |
| 4830 30 Pink | 0 | 60 | 52 | |
| 4860 60 Pink | 0 | 60 | 54 | |
| 4890 90 Pink | 0 | 60 | 56 | |
| 4915 15 Lavender | 0 | 60 | 58 | |
| 4930 30 Lavender | 0 | 60 | 60 | |
| 4960 60 Lavender | 0 | 60 | 62 | |
| 4990 90 Lavender | 0 | 60 | 64 | |
| 51 Surprise Pink | 0 | 50 | 48 | |
| 6 No Color Straw | 0 | 50 | 4 | |
| 60 No Color Blue | 0 | 50 | 50 | |
| 62 Booster Blue | 0 | 50 | 54 | |
| 65 Daylight Blue | 0 | 50 | 60 | |
| 77 Green Blue | 0 | 50 | 68 | |
| 8 Pale Gold | 0 | 50 | 6 | |
| 80 Primary Blue | 0 | 50 | 72 | |
| 83 Medium Blue | 0 | 50 | 76 | |
| 87 Pale Yellow Green | 0 | 50 | 78 | |
| 88 Light Green | 0 | 50 | 80 | |
| 89 Moss Green | 0 | 50 | 82 | |
| 91 Primary Green | 0 | 50 | 84 | |
| 92 Turquoise | 0 | 50 | 86 | |
| 93 Blue Green | 0 | 50 | 88 | |
| 99 Chocolate | 0 | 50 | 90 | |
LEE Gel Values on a 5600K Fixture
| Gel | Gel CCT | Gel Brand | Gel Category | Gel |
| 002 Rose Pink | 255 | 0 | 0 | |
| 003 Lavender Tint | 255 | 0 | 2 | |
| 004 Medium Bastard Amber | 255 | 0 | 4 | |
| 007 Pale Yellow | 255 | 0 | 6 | |
| 008 Dark Salmon | 255 | 0 | 8 | |
| 009 Pale Amber Gold | 255 | 0 | 10 | |
| 010 Medium Yellow | 255 | 0 | 12 | |
| 013 Straw Tint | 255 | 0 | 14 | |
| 017 Surprise Peach | 255 | 0 | 16 | |
| 019 Fire | 255 | 0 | 18 | |
| 020 Medium Amber | 255 | 0 | 20 | |
| 021 Gold Amber | 255 | 0 | 22 | |
| 022 Dark Amber | 255 | 0 | 24 | |
| 024 Scarlet | 255 | 0 | 26 | |
| 025 Sunset Red | 255 | 0 | 28 | |
| 026 Bright Red | 255 | 0 | 30 | |
| 035 Light Pink | 255 | 0 | 32 | |
| 036 Medium Pink | 255 | 0 | 34 | |
| 046 Dark Magenta | 255 | 0 | 36 | |
| 048 Rose Purple | 255 | 0 | 38 | |
| 052 Light Lavender | 255 | 0 | 40 | |
| 053 Paler Lavender | 255 | 0 | 42 | |
| 058 Lavender | 255 | 0 | 44 | |
| 061 Mist Blue | 255 | 0 | 46 | |
| 063 Pale Blue | 255 | 0 | 48 | |
| 068 Sky Blue | 255 | 0 | 50 | |
| 075 Evening Blue | 255 | 0 | 52 | |
| 079 Just Blue | 255 | 0 | 54 | |
| 085 Deeper Blue | 255 | 0 | 56 | |
| 088 Lime Green | 255 | 0 | 58 | |
| 089 Moss Green | 255 | 0 | 60 | |
| 090 Dark Yellow Green | 255 | 0 | 62 | |
| 100 Spring Yellow | 255 | 0 | 64 | |
| 101 Yellow | 255 | 0 | 66 | |
| 102 Light Amber | 255 | 0 | 68 | |
| 103 Straw | 255 | 0 | 70 | |
| 104 Deep Amber | 255 | 0 | 72 | |
| 106 Primary Red | 255 | 0 | 74 | |
| 107 Light Rose | 255 | 0 | 76 | |
| 108 English Rose | 255 | 0 | 78 | |
| 109 Light Salmon | 255 | 0 | 80 | |
| 110 Middle Rose | 255 | 0 | 82 | |
| 111 Dark Pink | 255 | 0 | 84 | |
| 113 Magenta | 255 | 0 | 86 | |
| 115 Peacock Blue | 255 | 0 | 88 | |
| 117 Steel Blue | 255 | 0 | 90 | |
| 118 Light Blue | 255 | 0 | 92 | |
| 120 Deep Blue | 255 | 0 | 94 | |
| 121 LEE Green | 255 | 0 | 96 | |
| 122 Fern Green | 255 | 0 | 98 | |
| 124 Dark Green | 255 | 0 | 100 | |
| 127 Smokey Pink | 255 | 0 | 102 | |
| 128 Bright Pink | 255 | 0 | 104 | |
| 131 Marine Blue | 255 | 0 | 106 | |
| 134 Golden Amber | 255 | 0 | 108 | |
| 135 Deep Golden Amber | 255 | 0 | 110 | |
| 136 Pale Lavender | 255 | 0 | 112 | |
| 137 Special Lavender | 255 | 0 | 114 | |
| 138 Pale Green | 255 | 0 | 116 | |
| 140 Summer Blue | 255 | 0 | 118 | |
| 142 Pale Violet | 255 | 0 | 120 | |
| 143 Pale Navy Blue | 255 | 0 | 122 | |
| 144 No Colour Blue | 255 | 0 | 124 | |
| 147 Apricot | 255 | 0 | 126 | |
| 148 Bright Rose | 255 | 0 | 128 | |
| 151 Gold Tint | 255 | 0 | 130 | |
| 152 Pale Gold | 255 | 0 | 132 | |
| 153 Pale Salmon | 255 | 0 | 134 | |
| 154 Pale Rose | 255 | 0 | 136 | |
| 156 Chocolate | 255 | 0 | 138 | |
| 157 Pink | 255 | 0 | 140 | |
| 159 No Colour Straw | 255 | 0 | 142 | |
| 161 Slate Blue | 255 | 0 | 144 | |
| 162 Bastard Amber | 255 | 0 | 146 | |
| 164 Flame Red | 255 | 0 | 148 | |
| 165 Daylight Blue | 255 | 0 | 150 | |
| 169 Lilac Tint | 255 | 0 | 152 | |
| 170 Deep Lavender | 255 | 0 | 154 | |
| 174 Dark Steel Blue | 255 | 0 | 156 | |
| 176 Loving Amber | 255 | 0 | 158 | |
| 180 Dark Lavender | 255 | 0 | 160 | |
| 182 Light Red | 255 | 0 | 162 | |
| 184 Cosmetic Peach | 255 | 10 | 0 | |
| 186 Cosmetic Silver Rose | 255 | 10 | 2 | |
| 187 Cosmetic Rouge | 255 | 10 | 4 | |
| 188 Cosmetic Highlight | 255 | 10 | 6 | |
| 189 Cosmetic Silver Moss | 255 | 10 | 8 | |
| 191 Cosmetic Aqua Blue | 255 | 10 | 10 | |
| 192 Flesh Pink | 255 | 0 | 164 | |
| 194 Surprise Pink | 255 | 0 | 166 | |
| 195 Zenith Blue | 255 | 0 | 168 | |
| 196 True Blue | 255 | 0 | 170 | |
| 197 Alice Blue | 255 | 0 | 172 | |
| 198 Palace Blue | 255 | 0 | 174 | |
| 199 Regal Blue | 255 | 0 | 176 | |
| 200 Double C.T. Blue | 255 | 40 | 0 | |
| 201 Full C.T. Blue | 255 | 40 | 2 | |
| 202 Half C.T. Blue | 255 | 40 | 6 | |
| 203 Quarter C.T. Blue | 255 | 40 | 8 | |
| 204 Full C.T. Orange | 255 | 40 | 14 | |
| 205 Half C.T. Orange | 255 | 40 | 18 | |
| 206 Quarter C.T. Orange | 255 | 40 | 20 | |
| 207 Full C.T. Orange + .3ND | 255 | 40 | 36 | |
| 208 Full C.T. Orange + .6ND | 255 | 40 | 38 | |
| 212 L.C.T.Yellow (Y1) | 255 | 40 | 40 | |
| 213 White Flame Green | 255 | 40 | 42 | |
| 217 Blue Diffusion | 255 | 10 | 30 | |
| 218 Eighth C.T. Blue | 255 | 40 | 10 | |
| 219 LEE Fluorescent Green | 255 | 40 | 44 | |
| 221 Blue Frost | 255 | 10 | 32 | |
| 223 Eighth C.T. Orange | 255 | 40 | 22 | |
| 224 Daylight Blue Frost | 255 | 10 | 34 | |
| 230 Super Correction L.C.T. Yellow | 255 | 40 | 46 | |
| 232 Super Correction W.F. Green | 255 | 40 | 48 | |
| 236 H.M.I. (to Tungsten) | 255 | 40 | 50 | |
| 237 C.I.D. (to Tungsten) | 255 | 40 | 52 | |
| 238 C.S.I. (to Tungsten) | 255 | 40 | 54 | |
| 241 LEE Fluorescent 5700 Kelvin | 255 | 40 | 56 | |
| 242 LEE Fluorescent 4300 Kelvin | 255 | 40 | 58 | |
| 243 LEE Fluorescent 3600 Kelvin | 255 | 40 | 60 | |
| 244 LEE Plus Green | 255 | 40 | 62 | |
| 245 Half Plus Green | 255 | 40 | 64 | |
| 246 Quarter Plus Green | 255 | 40 | 66 | |
| 247 LEE Minus Green | 255 | 40 | 70 | |
| 248 Half Minus Green | 255 | 40 | 72 | |
| 249 Quarter Minus Green | 255 | 40 | 74 | |
| 278 Eighth Plus Green | 255 | 40 | 68 | |
| 279 Eighth Minus Green | 255 | 40 | 76 | |
| 281 Three Quarter C.T. Blue | 255 | 40 | 4 | |
| 283 One and a Half C.T. Blue | 255 | 40 | 24 | |
| 285 Three Quarter C.T. Orange | 255 | 40 | 16 | |
| 286 One and a Half C.T. Orange | 255 | 40 | 26 | |
| 287 Double C.T. Orange | 255 | 40 | 12 | |
| 441 Full C.T. Straw | 255 | 40 | 28 | |
| 442 Half C.T. Straw | 255 | 40 | 30 | |
| 443 Quarter C.T. Straw | 255 | 40 | 32 | |
| 444 Eighth C.T. Straw | 255 | 40 | 34 | |
| 600 Artic White | 255 | 20 | 0 | |
| 601 Silver | 255 | 20 | 2 | |
| 602 Platinum | 255 | 20 | 4 | |
| 603 Moonlight White | 255 | 20 | 6 | |
| 604 Full C.T. Eight Five | 255 | 20 | 8 | |
| 650 Industry Sodium | 255 | 20 | 10 | |
| 651 HI Sodium | 255 | 20 | 12 | |
| 652 Urban Sodium | 255 | 20 | 14 | |
| 653 LO Sodium | 255 | 20 | 16 | |
| 700 Perfect Lavender | 255 | 30 | 0 | |
| 701 Provence | 255 | 30 | 2 | |
| 702 Special Pale Lavender | 255 | 30 | 4 | |
| 703 Cold Lavender | 255 | 30 | 6 | |
| 704 Lily | 255 | 30 | 8 | |
| 705 Lily Frost | 255 | 10 | 12 | |
| 706 King Fals Lavender | 255 | 30 | 10 | |
| 708 Cool Lavender | 255 | 30 | 12 | |
| 709 Electric Lilac | 255 | 30 | 14 | |
| 710 Spir Special Blue | 255 | 30 | 16 | |
| 711 Cold Blue | 255 | 30 | 18 | |
| 712 Bedford Blue | 255 | 30 | 20 | |
| 714 Elysian Blue | 255 | 30 | 22 | |
| 715 Cabana Blue | 255 | 30 | 24 | |
| 716 Mikkel Blue | 255 | 30 | 26 | |
| 717 Shanklin Frost | 255 | 10 | 14 | |
| 718 Half Shanklin Frost | 255 | 10 | 16 | |
| 719 Colour Wash Blue | 255 | 30 | 28 | |
| 720 Durham Daylight Frost | 255 | 10 | 18 | |
| 721 Berry Blue | 255 | 30 | 30 | |
| 723 Virgin Blue | 255 | 30 | 32 | |
| 724 Ocean Blue | 255 | 30 | 34 | |
| 725 Old Steel Blue | 255 | 30 | 36 | |
| 728 Steel Green | 255 | 30 | 38 | |
| 730 Liberty Green | 255 | 30 | 40 | |
| 731 Dirty Ice | 255 | 30 | 42 | |
| 733 Damp Squib | 255 | 30 | 44 | |
| 738 JAS Green | 255 | 30 | 46 | |
| 742 Bram Brown | 255 | 30 | 48 | |
| 744 Dirty White | 255 | 30 | 50 | |
| 746 Brown | 255 | 30 | 52 | |
| 747 Easy White | 255 | 30 | 54 | |
| 748 Seedy Pink | 255 | 30 | 56 | |
| 749 Hampshire Rose | 255 | 10 | 20 | |
| 750 Durham Frost | 255 | 10 | 22 | |
| 763 Wheat | 255 | 30 | 58 | |
| 764 Sun Colour Straw | 255 | 30 | 60 | |
| 765 LEE Yellow | 255 | 30 | 62 | |
| 773 Cardbox Amber | 255 | 30 | 64 | |
| 774 Soft Amber Key 1 | 255 | 10 | 24 | |
| 775 Soft Amber Key 2 | 255 | 10 | 26 | |
| 776 Nectarine | 255 | 30 | 66 | |
| 778 Millennium Gold | 255 | 30 | 68 | |
| 779 Bastard Pink | 255 | 30 | 70 | |
| 781 Terry Red | 255 | 30 | 72 | |
| 789 Blood Red | 255 | 30 | 74 | |
| 790 Moroccan Pink | 255 | 30 | 76 | |
| 791 Moroccan Frost | 255 | 10 | 28 | |
| 794 Pretty n Pink | 255 | 30 | 78 | |
| 795 Magical Magenta | 255 | 30 | 80 | |
LEE Gel Values on a 3200K Fixture
| Gel | Gel CCT | Gel Brand | Gel Category | Gel |
| 002 Rose Pink | 0 | 0 | 0 | |
| 003 Lavender Tint | 0 | 0 | 2 | |
| 004 Medium Bastard Amber | 0 | 0 | 4 | |
| 007 Pale Yellow | 0 | 0 | 6 | |
| 008 Dark Salmon | 0 | 0 | 8 | |
| 009 Pale Amber Gold | 0 | 0 | 10 | |
| 010 Medium Yellow | 0 | 0 | 12 | |
| 013 Straw Tint | 0 | 0 | 14 | |
| 017 Surprise Peach | 0 | 0 | 16 | |
| 019 Fire | 0 | 0 | 18 | |
| 020 Medium Amber | 0 | 0 | 20 | |
| 021 Gold Amber | 0 | 0 | 22 | |
| 022 Dark Amber | 0 | 0 | 24 | |
| 024 Scarlet | 0 | 0 | 26 | |
| 025 Sunset Red | 0 | 0 | 28 | |
| 026 Bright Red | 0 | 0 | 30 | |
| 035 Light Pink | 0 | 0 | 32 | |
| 036 Medium Pink | 0 | 0 | 34 | |
| 046 Dark Magenta | 0 | 0 | 36 | |
| 048 Rose Purple | 0 | 0 | 38 | |
| 052 Light Lavender | 0 | 0 | 40 | |
| 053 Paler Lavender | 0 | 0 | 42 | |
| 058 Lavender | 0 | 0 | 44 | |
| 061 Mist Blue | 0 | 0 | 46 | |
| 063 Pale Blue | 0 | 0 | 48 | |
| 068 Sky Blue | 0 | 0 | 50 | |
| 075 Evening Blue | 0 | 0 | 52 | |
| 079 Just Blue | 0 | 0 | 54 | |
| 085 Deeper Blue | 0 | 0 | 56 | |
| 088 Lime Green | 0 | 0 | 58 | |
| 089 Moss Green | 0 | 0 | 60 | |
| 090 Dark Yellow Green | 0 | 0 | 62 | |
| 100 Spring Yellow | 0 | 0 | 64 | |
| 101 Yellow | 0 | 0 | 66 | |
| 102 Light Amber | 0 | 0 | 68 | |
| 103 Straw | 0 | 0 | 70 | |
| 104 Deep Amber | 0 | 0 | 72 | |
| 106 Primary Red | 0 | 0 | 74 | |
| 107 Light Rose | 0 | 0 | 76 | |
| 108 English Rose | 0 | 0 | 78 | |
| 109 Light Salmon | 0 | 0 | 80 | |
| 110 Middle Rose | 0 | 0 | 82 | |
| 111 Dark Pink | 0 | 0 | 84 | |
| 113 Magenta | 0 | 0 | 86 | |
| 115 Peacock Blue | 0 | 0 | 88 | |
| 117 Steel Blue | 0 | 0 | 90 | |
| 118 Light Blue | 0 | 0 | 92 | |
| 120 Deep Blue | 0 | 0 | 94 | |
| 121 LEE Green | 0 | 0 | 96 | |
| 122 Fern Green | 0 | 0 | 98 | |
| 124 Dark Green | 0 | 0 | 100 | |
| 127 Smokey Pink | 0 | 0 | 102 | |
| 128 Bright Pink | 0 | 0 | 104 | |
| 131 Marine Blue | 0 | 0 | 106 | |
| 134 Golden Amber | 0 | 0 | 108 | |
| 135 Deep Golden Amber | 0 | 0 | 110 | |
| 136 Pale Lavender | 0 | 0 | 112 | |
| 137 Special Lavender | 0 | 0 | 114 | |
| 138 Pale Green | 0 | 0 | 116 | |
| 140 Summer Blue | 0 | 0 | 118 | |
| 142 Pale Violet | 0 | 0 | 120 | |
| 143 Pale Navy Blue | 0 | 0 | 122 | |
| 144 No Colour Blue | 0 | 0 | 124 | |
| 147 Apricot | 0 | 0 | 126 | |
| 148 Bright Rose | 0 | 0 | 128 | |
| 151 Gold Tint | 0 | 0 | 130 | |
| 152 Pale Gold | 0 | 0 | 132 | |
| 153 Pale Salmon | 0 | 0 | 134 | |
| 154 Pale Rose | 0 | 0 | 136 | |
| 156 Chocolate | 0 | 0 | 138 | |
| 157 Pink | 0 | 0 | 140 | |
| 159 No Colour Straw | 0 | 0 | 142 | |
| 161 Slate Blue | 0 | 0 | 144 | |
| 162 Bastard Amber | 0 | 0 | 146 | |
| 164 Flame Red | 0 | 0 | 148 | |
| 165 Daylight Blue | 0 | 0 | 150 | |
| 169 Lilac Tint | 0 | 0 | 152 | |
| 170 Deep Lavender | 0 | 0 | 154 | |
| 174 Dark Steel Blue | 0 | 0 | 156 | |
| 176 Loving Amber | 0 | 0 | 158 | |
| 180 Dark Lavender | 0 | 0 | 160 | |
| 182 Light Red | 0 | 0 | 162 | |
| 184 Cosmetic Peach | 0 | 10 | 0 | |
| 186 Cosmetic Silver Rose | 0 | 10 | 2 | |
| 187 Cosmetic Rouge | 0 | 10 | 4 | |
| 188 Cosmetic Highlight | 0 | 10 | 6 | |
