Colour Temperature Values for
Quasar Science Double Rainbow
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 1750K | 0 | 0% |
| 1800K | 1 | 1% |
| 1850K | 3 | 1% |
| 1900K | 4 | 2% |
| 1950K | 6 | 2% |
| 2000K | 7 | 3% |
| 2050K | 9 | 4% |
| 2100K | 10 | 4% |
| 2150K | 12 | 5% |
| 2200K | 13 | 5% |
| 2250K | 15 | 6% |
| 2300K | 17 | 7% |
| 2350K | 18 | 7% |
| 2400K | 20 | 8% |
| 2450K | 21 | 8% |
| 2500K | 23 | 9% |
| 2550K | 24 | 10% |
| 2600K | 26 | 10% |
| 2650K | 27 | 11% |
| 2700K | 29 | 12% |
| 2750K | 31 | 12% |
| 2800K | 32 | 13% |
| 2850K | 34 | 13% |
| 2900K | 35 | 14% |
| 2950K | 37 | 15% |
| 3000K | 38 | 15% |
| 3050K | 40 | 16% |
| 3100K | 41 | 16% |
| 3150K | 43 | 17% |
| 3200K | 44 | 18% |
| 3250K | 46 | 18% |
| 3300K | 48 | 19% |
| 3350K | 49 | 19% |
| 3400K | 51 | 20% |
| 3450K | 52 | 21% |
| 3500K | 54 | 21% |
| 3550K | 55 | 22% |
| 3600K | 57 | 22% |
| 3650K | 58 | 23% |
| 3700K | 60 | 24% |
| 3750K | 62 | 24% |
| 3800K | 63 | 25% |
| 3850K | 65 | 25% |
| 3900K | 66 | 26% |
| 3950K | 68 | 27% |
| 4000K | 69 | 27% |
| 4050K | 71 | 28% |
| 4100K | 72 | 28% |
| 4150K | 74 | 29% |
| 4200K | 76 | 30% |
| 4250K | 77 | 30% |
| 4300K | 79 | 31% |
| 4350K | 80 | 32% |
| 4400K | 82 | 32% |
| 4450K | 83 | 33% |
| 4500K | 85 | 33% |
| 4550K | 86 | 34% |
| 4600K | 88 | 35% |
| 4650K | 89 | 35% |
| 4700K | 91 | 36% |
| 4750K | 93 | 36% |
| 4800K | 94 | 37% |
| 4850K | 96 | 38% |
| 4900K | 97 | 38% |
| 4950K | 99 | 39% |
| 5000K | 100 | 39% |
| 5050K | 102 | 40% |
| 5100K | 103 | 41% |
| 5150K | 105 | 41% |
| 5200K | 107 | 42% |
| 5250K | 108 | 42% |
| 5300K | 110 | 43% |
| 5350K | 111 | 44% |
| 5400K | 113 | 44% |
| 5450K | 114 | 45% |
| 5500K | 116 | 45% |
| 5550K | 117 | 46% |
| 5600K | 119 | 47% |
| 5650K | 121 | 47% |
| 5700K | 122 | 48% |
| 5750K | 124 | 48% |
| 5800K | 125 | 49% |
| 5850K | 127 | 50% |
| 5900K | 128 | 50% |
| 5950K | 130 | 51% |
| 6000K | 131 | 52% |
| 6050K | 133 | 52% |
| 6100K | 134 | 53% |
| 6150K | 136 | 53% |
| 6200K | 138 | 54% |
| 6250K | 139 | 55% |
| 6300K | 141 | 55% |
| 6350K | 142 | 56% |
| 6400K | 144 | 56% |
| 6450K | 145 | 57% |
| 6500K | 147 | 58% |
| 6550K | 148 | 58% |
| 6600K | 150 | 59% |
| 6650K | 152 | 59% |
| 6700K | 153 | 60% |
| 6750K | 155 | 61% |
| 6800K | 156 | 61% |
| 6850K | 158 | 62% |
| 6900K | 159 | 62% |
| 6950K | 161 | 63% |
| 7000K | 162 | 64% |
| 7050K | 164 | 64% |
| 7100K | 166 | 65% |
| 7150K | 167 | 65% |
| 7200K | 169 | 66% |
| 7250K | 170 | 67% |
| 7300K | 172 | 67% |
| 7350K | 173 | 68% |
| 7400K | 175 | 68% |
| 7450K | 176 | 69% |
| 7500K | 178 | 70% |
| 7550K | 179 | 70% |
| 7600K | 181 | 71% |
| 7650K | 183 | 72% |
| 7700K | 184 | 72% |
| 7750K | 186 | 73% |
| 7800K | 187 | 73% |
| 7850K | 189 | 74% |
| 7900K | 190 | 75% |
| 7950K | 192 | 75% |
| 8000K | 193 | 76% |
| 8050K | 195 | 76% |
| 8100K | 197 | 77% |
| 8150K | 198 | 78% |
| 8200K | 200 | 78% |
| 8250K | 201 | 79% |
| 8300K | 203 | 79% |
| 8350K | 204 | 80% |
| 8400K | 206 | 81% |
| 8450K | 207 | 81% |
| 8500K | 209 | 82% |
| 8550K | 211 | 82% |
| 8600K | 212 | 83% |
| 8650K | 214 | 84% |
| 8700K | 215 | 84% |
| 8750K | 217 | 85% |
| 8800K | 218 | 85% |
| 8850K | 220 | 86% |
| 8900K | 221 | 87% |
| 8950K | 223 | 87% |
| 9000K | 224 | 88% |
| 9050K | 226 | 88% |
| 9100K | 228 | 89% |
| 9150K | 229 | 90% |
| 9200K | 231 | 90% |
| 9250K | 232 | 91% |
| 9300K | 234 | 92% |
| 9350K | 235 | 92% |
| 9400K | 237 | 93% |
| 9450K | 238 | 93% |
| 9500K | 240 | 94% |
| 9550K | 242 | 95% |
| 9600K | 243 | 95% |
| 9650K | 245 | 96% |
| 9700K | 246 | 96% |
| 9750K | 248 | 97% |
| 9800K | 249 | 98% |
| 9850K | 251 | 98% |
| 9900K | 252 | 99% |
| 9950K | 254 | 99% |
| 10000K | 255 | 100% |
| CCT | DMX Value | Percentage |
