Colour Temperature Values for
LiteGear LiteMat Spectrum 8
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 2000K | 0 | 0% |
| 2050K | 1 | 1% |
| 2100K | 2 | 1% |
| 2150K | 4 | 2% |
| 2200K | 5 | 2% |
| 2250K | 7 | 3% |
| 2300K | 8 | 3% |
| 2350K | 9 | 4% |
| 2400K | 11 | 4% |
| 2450K | 12 | 5% |
| 2500K | 14 | 6% |
| 2550K | 15 | 6% |
| 2600K | 17 | 7% |
| 2650K | 18 | 7% |
| 2700K | 19 | 8% |
| 2750K | 21 | 8% |
| 2800K | 22 | 9% |
| 2850K | 24 | 9% |
| 2900K | 25 | 10% |
| 2950K | 27 | 11% |
| 3000K | 28 | 11% |
| 3050K | 29 | 12% |
| 3100K | 31 | 12% |
| 3150K | 32 | 13% |
| 3200K | 34 | 13% |
| 3250K | 35 | 14% |
| 3300K | 36 | 14% |
| 3350K | 38 | 15% |
| 3400K | 39 | 16% |
| 3450K | 41 | 16% |
| 3500K | 42 | 17% |
| 3550K | 44 | 17% |
| 3600K | 45 | 18% |
| 3650K | 46 | 18% |
| 3700K | 48 | 19% |
| 3750K | 49 | 19% |
| 3800K | 51 | 20% |
| 3850K | 52 | 21% |
| 3900K | 54 | 21% |
| 3950K | 55 | 22% |
| 4000K | 56 | 22% |
| 4050K | 58 | 23% |
| 4100K | 59 | 23% |
| 4150K | 61 | 24% |
| 4200K | 62 | 24% |
| 4250K | 64 | 25% |
| 4300K | 65 | 26% |
| 4350K | 66 | 26% |
| 4400K | 68 | 27% |
| 4450K | 69 | 27% |
| 4500K | 71 | 28% |
| 4550K | 72 | 28% |
| 4600K | 73 | 29% |
| 4650K | 75 | 29% |
| 4700K | 76 | 30% |
| 4750K | 78 | 31% |
| 4800K | 79 | 31% |
| 4850K | 81 | 32% |
| 4900K | 82 | 32% |
| 4950K | 83 | 33% |
| 5000K | 85 | 33% |
| 5050K | 86 | 34% |
| 5100K | 88 | 34% |
| 5150K | 89 | 35% |
| 5200K | 91 | 36% |
| 5250K | 92 | 36% |
| 5300K | 93 | 37% |
| 5350K | 95 | 37% |
| 5400K | 96 | 38% |
| 5450K | 98 | 38% |
| 5500K | 99 | 39% |
| 5550K | 100 | 39% |
| 5600K | 102 | 40% |
| 5650K | 103 | 41% |
| 5700K | 105 | 41% |
| 5750K | 106 | 42% |
| 5800K | 108 | 42% |
| 5850K | 109 | 43% |
| 5900K | 110 | 43% |
| 5950K | 112 | 44% |
| 6000K | 113 | 44% |
| 6050K | 115 | 45% |
| 6100K | 116 | 46% |
| 6150K | 118 | 46% |
| 6200K | 119 | 47% |
| 6250K | 120 | 47% |
| 6300K | 122 | 48% |
| 6350K | 123 | 48% |
| 6400K | 125 | 49% |
| 6450K | 126 | 49% |
| 6500K | 128 | 50% |
| 6550K | 129 | 51% |
| 6600K | 130 | 51% |
| 6650K | 132 | 52% |
| 6700K | 133 | 52% |
| 6750K | 135 | 53% |
| 6800K | 136 | 53% |
| 6850K | 137 | 54% |
| 6900K | 139 | 54% |
| 6950K | 140 | 55% |
| 7000K | 142 | 56% |
| 7050K | 143 | 56% |
| 7100K | 145 | 57% |
| 7150K | 146 | 57% |
| 7200K | 147 | 58% |
| 7250K | 149 | 58% |
| 7300K | 150 | 59% |
| 7350K | 152 | 59% |
| 7400K | 153 | 60% |
| 7450K | 155 | 61% |
| 7500K | 156 | 61% |
| 7550K | 157 | 62% |
| 7600K | 159 | 62% |
| 7650K | 160 | 63% |
| 7700K | 162 | 63% |
| 7750K | 163 | 64% |
| 7800K | 164 | 64% |
| 7850K | 166 | 65% |
| 7900K | 167 | 66% |
| 7950K | 169 | 66% |
| 8000K | 170 | 67% |
| 8050K | 172 | 67% |
| 8100K | 173 | 68% |
| 8150K | 174 | 68% |
| 8200K | 176 | 69% |
| 8250K | 177 | 69% |
| 8300K | 179 | 70% |
| 8350K | 180 | 71% |
| 8400K | 182 | 71% |
| 8450K | 183 | 72% |
| 8500K | 184 | 72% |
| 8550K | 186 | 73% |
| 8600K | 187 | 73% |
| 8650K | 189 | 74% |
| 8700K | 190 | 74% |
| 8750K | 191 | 75% |
| 8800K | 193 | 76% |
| 8850K | 194 | 76% |
| 8900K | 196 | 77% |
| 8950K | 197 | 77% |
| 9000K | 199 | 78% |
| 9050K | 200 | 78% |
| 9100K | 201 | 79% |
| 9150K | 203 | 79% |
| 9200K | 204 | 80% |
| 9250K | 206 | 81% |
| 9300K | 207 | 81% |
| 9350K | 209 | 82% |
| 9400K | 210 | 82% |
| 9450K | 211 | 83% |
| 9500K | 213 | 83% |
| 9550K | 214 | 84% |
| 9600K | 216 | 84% |
| 9650K | 217 | 85% |
| 9700K | 219 | 86% |
| 9750K | 220 | 86% |
| 9800K | 221 | 87% |
| 9850K | 223 | 87% |
| 9900K | 224 | 88% |
| 9950K | 226 | 88% |
| 10000K | 227 | 89% |
| 10050K | 228 | 89% |
| 10100K | 230 | 90% |
| 10150K | 231 | 91% |
| 10200K | 233 | 91% |
| 10250K | 234 | 92% |
| 10300K | 236 | 92% |
| 10350K | 237 | 93% |
| 10400K | 238 | 93% |
| 10450K | 240 | 94% |
| 10500K | 241 | 94% |
| 10550K | 243 | 95% |
| 10600K | 244 | 96% |
| 10650K | 246 | 96% |
| 10700K | 247 | 97% |
| 10750K | 248 | 97% |
| 10800K | 250 | 98% |
| 10850K | 251 | 98% |
| 10900K | 253 | 99% |
| 10950K | 254 | 99% |
| 11000K | 255 | 100% |
| CCT | DMX Value | Percentage |
