Fixture LibraryColour TemperatureAstera

Colour Temperature Values for

Astera LUNA

Click here to create a custom colour temperature DMX range
CCT DMX Value Percentage
2000K 0 0%
2050K 0 0%
2100K 1 1%
2150K 2 1%
2200K 2 1%
2250K 3 1%
2300K 4 2%
2350K 4 2%
2400K 5 2%
2450K 6 2%
2500K 7 3%
2550K 7 3%
2600K 8 3%
2650K 9 4%
2700K 9 4%
2750K 10 4%
2800K 11 4%
2850K 12 5%
2900K 12 5%
2950K 13 5%
3000K 14 6%
3050K 14 6%
3100K 15 6%
3150K 16 6%
3200K 17 7%
3250K 17 7%
3300K 18 7%
3350K 19 7%
3400K 19 8%
3450K 20 8%
3500K 21 8%
3550K 22 9%
3600K 22 9%
3650K 23 9%
3700K 24 9%
3750K 24 10%
3800K 25 10%
3850K 26 10%
3900K 27 11%
3950K 27 11%
4000K 28 11%
4050K 29 11%
4100K 29 12%
4150K 30 12%
4200K 31 12%
4250K 32 13%
4300K 32 13%
4350K 33 13%
4400K 34 13%
4450K 34 14%
4500K 35 14%
4550K 36 14%
4600K 36 14%
4650K 37 15%
4700K 38 15%
4750K 39 15%
4800K 39 16%
4850K 40 16%
4900K 41 16%
4950K 41 16%
5000K 42 17%
5050K 43 17%
5100K 44 17%
5150K 44 18%
5200K 45 18%
5250K 46 18%
5300K 46 18%
5350K 47 19%
5400K 48 19%
5450K 49 19%
5500K 49 19%
5550K 50 20%
5600K 51 20%
5650K 51 20%
5700K 52 21%
5750K 53 21%
5800K 54 21%
5850K 54 21%
5900K 55 22%
5950K 56 22%
6000K 56 22%
6050K 57 22%
6100K 58 23%
6150K 59 23%
6200K 59 23%
6250K 60 24%
6300K 61 24%
6350K 61 24%
6400K 62 24%
6450K 63 25%
6500K 64 25%
6550K 64 25%
6600K 65 26%
6650K 66 26%
6700K 66 26%
6750K 67 26%
6800K 68 27%
6850K 68 27%
6900K 69 27%
6950K 70 27%
7000K 71 28%
7050K 71 28%
7100K 72 28%
7150K 73 29%
7200K 73 29%
7250K 74 29%
7300K 75 29%
7350K 76 30%
7400K 76 30%
7450K 77 30%
7500K 78 31%
7550K 78 31%
7600K 79 31%
7650K 80 31%
7700K 81 32%
7750K 81 32%
7800K 82 32%
7850K 83 33%
7900K 83 33%
7950K 84 33%
8000K 85 33%
8050K 86 34%
8100K 86 34%
8150K 87 34%
8200K 88 34%
8250K 88 35%
8300K 89 35%
8350K 90 35%
8400K 91 36%
8450K 91 36%
8500K 92 36%
8550K 93 36%
8600K 93 37%
8650K 94 37%
8700K 95 37%
8750K 96 38%
8800K 96 38%
8850K 97 38%
8900K 98 38%
8950K 98 39%
9000K 99 39%
9050K 100 39%
9100K 100 39%
9150K 101 40%
9200K 102 40%
9250K 103 40%
9300K 103 41%
9350K 104 41%
9400K 105 41%
9450K 105 41%
9500K 106 42%
9550K 107 42%
9600K 108 42%
9650K 108 42%
9700K 109 43%
9750K 110 43%
9800K 110 43%
9850K 111 44%
9900K 112 44%
9950K 113 44%
10000K 113 44%
10050K 114 45%
10100K 115 45%
10150K 115 45%
10200K 116 46%
10250K 117 46%
10300K 118 46%
10350K 118 46%
10400K 119 47%
10450K 120 47%
10500K 120 47%
10550K 121 47%
10600K 122 48%
10650K 123 48%
10700K 123 48%
10750K 124 49%
10800K 125 49%
10850K 125 49%
10900K 126 49%
10950K 127 50%
11000K 128 50%
11050K 128 50%
11100K 129 51%
11150K 130 51%
11200K 130 51%
11250K 131 51%
11300K 132 52%
11350K 132 52%
11400K 133 52%
11450K 134 53%
11500K 135 53%
11550K 135 53%
11600K 136 53%
11650K 137 54%
11700K 137 54%
11750K 138 54%
11800K 139 54%
11850K 140 55%
11900K 140 55%
11950K 141 55%
12000K 142 56%
12050K 142 56%
12100K 143 56%
12150K 144 56%
12200K 145 57%
12250K 145 57%
12300K 146 57%
12350K 147 58%
12400K 147 58%
12450K 148 58%
12500K 149 58%
12550K 150 59%
12600K 150 59%
12650K 151 59%
12700K 152 59%
12750K 152 60%
12800K 153 60%
12850K 154 60%
12900K 155 61%
12950K 155 61%
13000K 156 61%
13050K 157 61%
13100K 157 62%
13150K 158 62%
13200K 159 62%
13250K 159 62%
13300K 160 63%
13350K 161 63%
13400K 162 63%
13450K 162 64%
13500K 163 64%
13550K 164 64%
13600K 164 64%
13650K 165 65%
13700K 166 65%
13750K 167 65%
13800K 167 66%
13850K 168 66%
13900K 169 66%
13950K 169 66%
14000K 170 67%
14050K 171 67%
14100K 172 67%
14150K 172 67%
14200K 173 68%
14250K 174 68%
14300K 174 68%
14350K 175 69%
14400K 176 69%
14450K 177 69%
14500K 177 69%
14550K 178 70%
14600K 179 70%
14650K 179 70%
14700K 180 71%
14750K 181 71%
14800K 182 71%
14850K 182 71%
14900K 183 72%
14950K 184 72%
15000K 184 72%
15050K 185 73%
15100K 186 73%
15150K 187 73%
15200K 187 73%
15250K 188 74%
15300K 189 74%
15350K 189 74%
15400K 190 74%
15450K 191 75%
15500K 191 75%
15550K 192 75%
15600K 193 76%
15650K 194 76%
15700K 194 76%
15750K 195 76%
15800K 196 77%
15850K 196 77%
15900K 197 77%
15950K 198 78%
16000K 199 78%
16050K 199 78%
16100K 200 78%
16150K 201 79%
16200K 201 79%
16250K 202 79%
16300K 203 79%
16350K 204 80%
16400K 204 80%
16450K 205 80%
16500K 206 81%
16550K 206 81%
16600K 207 81%
16650K 208 81%
16700K 209 82%
16750K 209 82%
16800K 210 82%
16850K 211 82%
16900K 211 83%
16950K 212 83%
17000K 213 83%
17050K 214 84%
17100K 214 84%
17150K 215 84%
17200K 216 84%
17250K 216 85%
17300K 217 85%
17350K 218 85%
17400K 219 86%
17450K 219 86%
17500K 220 86%
17550K 221 86%
17600K 221 87%
17650K 222 87%
17700K 223 87%
17750K 223 87%
17800K 224 88%
17850K 225 88%
17900K 226 88%
17950K 226 89%
18000K 227 89%
18050K 228 89%
18100K 228 89%
18150K 229 90%
18200K 230 90%
18250K 231 90%
18300K 231 91%
18350K 232 91%
18400K 233 91%
18450K 233 91%
18500K 234 92%
18550K 235 92%
18600K 236 92%
18650K 236 93%
18700K 237 93%
18750K 238 93%
18800K 238 93%
18850K 239 94%
18900K 240 94%
18950K 241 94%
19000K 241 94%
19050K 242 95%
19100K 243 95%
19150K 243 95%
19200K 244 96%
19250K 245 96%
19300K 246 96%
19350K 246 96%
19400K 247 97%
19450K 248 97%
19500K 248 97%
19550K 249 98%
19600K 250 98%
19650K 251 98%
19700K 251 98%
19750K 252 99%
19800K 253 99%
19850K 253 99%
19900K 254 99%
19950K 255 100%
20000K 255 100%
CCT DMX Value Percentage