Fixture LibraryColour TemperatureARRI

Colour Temperature Values for

ARRI SkyPanel X21

Click here to create a custom colour temperature DMX range
CCT DMX Value Percentage
1500K 0 0%
1550K 0 0%
1600K 1 1%
1650K 2 1%
1700K 2 1%
1750K 3 1%
1800K 4 2%
1850K 4 2%
1900K 5 2%
1950K 6 2%
2000K 6 3%
2050K 7 3%
2100K 8 3%
2150K 8 4%
2200K 9 4%
2250K 10 4%
2300K 11 4%
2350K 11 5%
2400K 12 5%
2450K 13 5%
2500K 13 5%
2550K 14 6%
2600K 15 6%
2650K 15 6%
2700K 16 6%
2750K 17 7%
2800K 17 7%
2850K 18 7%
2900K 19 8%
2950K 20 8%
3000K 20 8%
3050K 21 8%
3100K 22 9%
3150K 22 9%
3200K 23 9%
3250K 24 9%
3300K 24 10%
3350K 25 10%
3400K 26 10%
3450K 26 11%
3500K 27 11%
3550K 28 11%
3600K 29 11%
3650K 29 12%
3700K 30 12%
3750K 31 12%
3800K 31 12%
3850K 32 13%
3900K 33 13%
3950K 33 13%
4000K 34 14%
4050K 35 14%
4100K 35 14%
4150K 36 14%
4200K 37 15%
4250K 38 15%
4300K 38 15%
4350K 39 15%
4400K 40 16%
4450K 40 16%
4500K 41 16%
4550K 42 16%
4600K 42 17%
4650K 43 17%
4700K 44 17%
4750K 44 18%
4800K 45 18%
4850K 46 18%
4900K 47 18%
4950K 47 19%
5000K 48 19%
5050K 49 19%
5100K 49 19%
5150K 50 20%
5200K 51 20%
5250K 51 20%
5300K 52 21%
5350K 53 21%
5400K 53 21%
5450K 54 21%
5500K 55 22%
5550K 56 22%
5600K 56 22%
5650K 57 22%
5700K 58 23%
5750K 58 23%
5800K 59 23%
5850K 60 24%
5900K 60 24%
5950K 61 24%
6000K 62 24%
6050K 62 25%
6100K 63 25%
6150K 64 25%
6200K 65 25%
6250K 65 26%
6300K 66 26%
6350K 67 26%
6400K 67 26%
6450K 68 27%
6500K 69 27%
6550K 69 27%
6600K 70 28%
6650K 71 28%
6700K 71 28%
6750K 72 28%
6800K 73 29%
6850K 74 29%
6900K 74 29%
6950K 75 29%
7000K 76 30%
7050K 76 30%
7100K 77 30%
7150K 78 31%
7200K 78 31%
7250K 79 31%
7300K 80 31%
7350K 80 32%
7400K 81 32%
7450K 82 32%
7500K 83 32%
7550K 83 33%
7600K 84 33%
7650K 85 33%
7700K 85 34%
7750K 86 34%
7800K 87 34%
7850K 87 34%
7900K 88 35%
7950K 89 35%
8000K 89 35%
8050K 90 35%
8100K 91 36%
8150K 92 36%
8200K 92 36%
8250K 93 36%
8300K 94 37%
8350K 94 37%
8400K 95 37%
8450K 96 38%
8500K 96 38%
8550K 97 38%
8600K 98 38%
8650K 98 39%
8700K 99 39%
8750K 100 39%
8800K 101 39%
8850K 101 40%
8900K 102 40%
8950K 103 40%
9000K 103 41%
9050K 104 41%
9100K 105 41%
9150K 105 41%
9200K 106 42%
9250K 107 42%
9300K 107 42%
9350K 108 42%
9400K 109 43%
9450K 110 43%
9500K 110 43%
9550K 111 44%
9600K 112 44%
9650K 112 44%
9700K 113 44%
9750K 114 45%
9800K 114 45%
9850K 115 45%
9900K 116 45%
9950K 116 46%
10000K 117 46%
10050K 118 46%
10100K 119 46%
10150K 119 47%
10200K 120 47%
10250K 121 47%
10300K 121 48%
10350K 122 48%
10400K 123 48%
10450K 123 48%
10500K 124 49%
10550K 125 49%
10600K 125 49%
10650K 126 49%
10700K 127 50%
10750K 128 50%
10800K 128 50%
10850K 129 51%
10900K 130 51%
10950K 130 51%
11000K 131 51%
11050K 132 52%
11100K 132 52%
11150K 133 52%
11200K 134 52%
11250K 134 53%
11300K 135 53%
11350K 136 53%
11400K 136 54%
11450K 137 54%
11500K 138 54%
11550K 139 54%
11600K 139 55%
11650K 140 55%
11700K 141 55%
11750K 141 55%
11800K 142 56%
11850K 143 56%
11900K 143 56%
11950K 144 56%
12000K 145 57%
12050K 145 57%
12100K 146 57%
12150K 147 58%
12200K 148 58%
12250K 148 58%
12300K 149 58%
12350K 150 59%
12400K 150 59%
12450K 151 59%
12500K 152 59%
12550K 152 60%
12600K 153 60%
12650K 154 60%
12700K 154 61%
12750K 155 61%
12800K 156 61%
12850K 157 61%
12900K 157 62%
12950K 158 62%
13000K 159 62%
13050K 159 62%
13100K 160 63%
13150K 161 63%
13200K 161 63%
13250K 162 64%
13300K 163 64%
13350K 163 64%
13400K 164 64%
13450K 165 65%
13500K 166 65%
13550K 166 65%
13600K 167 65%
13650K 168 66%
13700K 168 66%
13750K 169 66%
13800K 170 66%
13850K 170 67%
13900K 171 67%
13950K 172 67%
14000K 172 68%
14050K 173 68%
14100K 174 68%
14150K 175 68%
14200K 175 69%
14250K 176 69%
14300K 177 69%
14350K 177 69%
14400K 178 70%
14450K 179 70%
14500K 179 70%
14550K 180 71%
14600K 181 71%
14650K 181 71%
14700K 182 71%
14750K 183 72%
14800K 184 72%
14850K 184 72%
14900K 185 72%
14950K 186 73%
15000K 186 73%
15050K 187 73%
15100K 188 74%
15150K 188 74%
15200K 189 74%
15250K 190 74%
15300K 190 75%
15350K 191 75%
15400K 192 75%
15450K 193 75%
15500K 193 76%
15550K 194 76%
15600K 195 76%
15650K 195 76%
15700K 196 77%
15750K 197 77%
15800K 197 77%
15850K 198 78%
15900K 199 78%
15950K 199 78%
16000K 200 78%
16050K 201 79%
16100K 202 79%
16150K 202 79%
16200K 203 79%
16250K 204 80%
16300K 204 80%
16350K 205 80%
16400K 206 81%
16450K 206 81%
16500K 207 81%
16550K 208 81%
16600K 208 82%
16650K 209 82%
16700K 210 82%
16750K 211 82%
16800K 211 83%
16850K 212 83%
16900K 213 83%
16950K 213 84%
17000K 214 84%
17050K 215 84%
17100K 215 84%
17150K 216 85%
17200K 217 85%
17250K 217 85%
17300K 218 85%
17350K 219 86%
17400K 220 86%
17450K 220 86%
17500K 221 86%
17550K 222 87%
17600K 222 87%
17650K 223 87%
17700K 224 88%
17750K 224 88%
17800K 225 88%
17850K 226 88%
17900K 226 89%
17950K 227 89%
18000K 228 89%
18050K 229 89%
18100K 229 90%
18150K 230 90%
18200K 231 90%
18250K 231 91%
18300K 232 91%
18350K 233 91%
18400K 233 91%
18450K 234 92%
18500K 235 92%
18550K 235 92%
18600K 236 92%
18650K 237 93%
18700K 238 93%
18750K 238 93%
18800K 239 94%
18850K 240 94%
18900K 240 94%
18950K 241 94%
19000K 242 95%
19050K 242 95%
19100K 243 95%
19150K 244 95%
19200K 244 96%
19250K 245 96%
19300K 246 96%
19350K 247 96%
19400K 247 97%
19450K 248 97%
19500K 249 97%
19550K 249 98%
19600K 250 98%
19650K 251 98%
19700K 251 98%
19750K 252 99%
19800K 253 99%
19850K 253 99%
19900K 254 99%
19950K 255 100%
20000K 255 100%
CCT DMX Value Percentage