Colour Temperature Values for
Aputure AMARAN F21C and F22C
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 2500K | 0 | 0% |
| 2550K | 2 | 1% |
| 2600K | 5 | 2% |
| 2650K | 7 | 3% |
| 2700K | 10 | 4% |
| 2750K | 12 | 5% |
| 2800K | 15 | 6% |
| 2850K | 17 | 7% |
| 2900K | 20 | 8% |
| 2950K | 23 | 9% |
| 3000K | 25 | 10% |
| 3050K | 28 | 11% |
| 3100K | 30 | 12% |
| 3150K | 33 | 13% |
| 3200K | 35 | 14% |
| 3250K | 38 | 15% |
| 3300K | 40 | 16% |
| 3350K | 43 | 17% |
| 3400K | 46 | 18% |
| 3450K | 48 | 19% |
| 3500K | 51 | 20% |
| 3550K | 53 | 21% |
| 3600K | 56 | 22% |
| 3650K | 58 | 23% |
| 3700K | 61 | 24% |
| 3750K | 64 | 25% |
| 3800K | 66 | 26% |
| 3850K | 69 | 27% |
| 3900K | 71 | 28% |
| 3950K | 74 | 29% |
| 4000K | 76 | 30% |
| 4050K | 79 | 31% |
| 4100K | 81 | 32% |
| 4150K | 84 | 33% |
| 4200K | 87 | 34% |
| 4250K | 89 | 35% |
| 4300K | 92 | 36% |
| 4350K | 94 | 37% |
| 4400K | 97 | 38% |
| 4450K | 99 | 39% |
| 4500K | 102 | 40% |
| 4550K | 104 | 41% |
| 4600K | 107 | 42% |
| 4650K | 110 | 43% |
| 4700K | 112 | 44% |
| 4750K | 115 | 45% |
| 4800K | 117 | 46% |
| 4850K | 120 | 47% |
| 4900K | 122 | 48% |
| 4950K | 125 | 49% |
| 5000K | 128 | 50% |
| 5050K | 130 | 51% |
| 5100K | 133 | 52% |
| 5150K | 135 | 53% |
| 5200K | 138 | 54% |
| 5250K | 140 | 55% |
| 5300K | 143 | 56% |
| 5350K | 145 | 57% |
| 5400K | 148 | 58% |
| 5450K | 151 | 59% |
| 5500K | 153 | 60% |
| 5550K | 156 | 61% |
| 5600K | 158 | 62% |
| 5650K | 161 | 63% |
| 5700K | 163 | 64% |
| 5750K | 166 | 65% |
| 5800K | 168 | 66% |
| 5850K | 171 | 67% |
| 5900K | 174 | 68% |
| 5950K | 176 | 69% |
| 6000K | 179 | 70% |
| 6050K | 181 | 71% |
| 6100K | 184 | 72% |
| 6150K | 186 | 73% |
| 6200K | 189 | 74% |
| 6250K | 191 | 75% |
| 6300K | 194 | 76% |
| 6350K | 197 | 77% |
| 6400K | 199 | 78% |
| 6450K | 202 | 79% |
| 6500K | 204 | 80% |
| 6550K | 207 | 81% |
| 6600K | 209 | 82% |
| 6650K | 212 | 83% |
| 6700K | 215 | 84% |
| 6750K | 217 | 85% |
| 6800K | 220 | 86% |
| 6850K | 222 | 87% |
| 6900K | 225 | 88% |
| 6950K | 227 | 89% |
| 7000K | 230 | 90% |
| 7050K | 232 | 91% |
| 7100K | 235 | 92% |
| 7150K | 238 | 93% |
| 7200K | 240 | 94% |
| 7250K | 243 | 95% |
| 7300K | 245 | 96% |
| 7350K | 248 | 97% |
| 7400K | 250 | 98% |
| 7450K | 253 | 99% |
| 7500K | 255 | 100% |
| CCT | DMX Value | Percentage |
