Fixture LibraryRGBWAstera

RGBW Values for

Astera AX1 PixelTube

| LEE 5400K Gels | LEE 3200K Gels | Rosco 5400K Gels | Rosco 3200K Gels |

RGBW Values for LEE Gel on a 5400K Fixture

Preview Gel Red DMX Green DMX Blue DMX White DMX
002 Rose Pink 255 143 185 0
003 Lavender Tint 255 218 181 0
004 Medium Bastard Amber 255 183 131 0
007 Pale Yellow 255 215 140 0
008 Dark Salmon 255 129 76 0
009 Pale Amber Gold 255 193 118 0
010 Medium Yellow 255 210 28 0
013 Straw Tint 255 192 105 0
015 Deep Straw 255 159 0 0
017 Surprise Peach 255 162 91 0
019 Fire 255 57 27 0
020 Medium Amber 255 145 35 0
021 Gold Amber 255 118 0 0
022 Dark Amber 255 79 10 0
024 Scarlet 255 86 71 0
025 Sunset Red 255 111 47 0
026 Bright Red 255 0 18 0
027 Medium Red 255 0 32 0
029 Plasa Red 255 39 7 0
035 Light Pink 255 186 161 0
036 Medium Pink 255 159 152 0
046 Dark Magenta 255 0 85 0
048 Rose Purple 255 149 224 0
049 Medium Purple 255 80 241 0
052 Light Lavender 255 220 246 0
053 Paler Lavender 255 229 202 0
058 Lavender 175 124 255 0
061 Mist Blue 255 249 219 0
063 Pale Blue 246 255 235 0
068 Sky Blue 0 172 255 0
071 Tokyo Blue 0 64 255 0
075 Evening Blue 0 161 255 0
079 Just Blue 0 123 255 0
085 Deeper Blue 0 117 255 0
088 Lime Green 255 254 76 0
089 Moss Green 167 255 88 0
090 Dark Yellow Green 58 255 66 0
100 Spring Yellow 255 217 48 0
101 Yellow 255 198 0 0
102 Light Amber 255 186 69 0
103 Straw 255 216 143 0
104 Deep Amber 255 167 4 0
105 Orange 255 135 0 0
106 Primary Red 255 0 24 0
107 Light Rose 255 141 126 0
108 English Rose 255 167 107 0
109 Light Salmon 255 154 131 0
110 Middle Rose 255 155 161 0
111 Dark Pink 255 113 148 0
113 Magenta 255 0 89 0
115 Peacock Blue 0 255 216 0
116 Medium Blue-Green 0 255 225 0
117 Steel Blue 255 200 222 0
118 Light Blue 0 160 255 0
119 Dark Blue 0 105 255 0
120 Deep Blue 0 98 255 0
121 LEE Green 207 255 83 0
122 Fern Green 143 255 96 0
124 Dark Green 0 255 102 0
126 Mauve 255 0 241 0
127 Smokey Pink 255 137 135 0
128 Bright Pink 255 46 155 0
131 Marine Blue 143 255 211 0
132 Medium Blue 0 160 255 0
134 Golden Amber 255 137 68 0
135 Deep Golden Amber 255 66 0 0
136 Pale Lavender 255 208 205 0
137 Special Lavender 214 193 255 0
138 Pale Green 255 248 124 0
139 Primary Green 75 255 0 0
140 Summer Blue 168 255 252 0
141 Bright Blue 0 200 255 0
142 Pale Violet 175 174 255 0
143 Pale Navy Blue 80 229 255 0
144 No Colour Blue 125 245 255 0
147 Apricot 255 162 85 0
148 Bright Rose 255 83 108 0
151 Gold Tint 255 183 139 0
152 Pale Gold 255 182 132 0
153 Pale Salmon 255 174 143 0
154 Pale Rose 255 189 146 0
156 Chocolate 255 188 119 0
157 Pink 255 113 110 0
158 Deep Orange 255 120 0 0
159 No Colour Straw 255 215 156 0
161 Slate Blue 103 205 255 0
162 Bastard Amber 255 194 144 0
164 Flame Red 255 54 34 0
165 Daylight Blue 0 194 255 0
169 Lilac Tint 255 217 193 0
170 Deep Lavender 255 192 225 0
172 Lagoon Blue 0 243 255 0
174 Dark Steel Blue 171 224 255 0
176 Loving Amber 255 157 117 0
179 Chrome Orange 255 158 0 0
180 Dark Lavender 136 102 255 0
181 Congo Blue 26 68 255 0
182 Light Red 255 57 20 0
183 Moonlight Blue 0 207 255 0
184 Cosmetic Peach 255 209 156 0
186 Cosmetic Silver Rose 255 204 165 0
187 Cosmetic Rouge 255 203 151 0
188 Cosmetic Highlight 255 207 155 0
189 Cosmetic Silver Moss 255 218 152 0
191 Cosmetic Aqua Blue 255 229 179 0
192 Flesh Pink 255 116 135 0
194 Surprise Pink 229 199 255 0
195 Zenith Blue 0 95 255 0
196 True Blue 100 222 255 0
197 Alice Blue 58 160 255 0
198 Palace Blue 0 210 255 0
199 Regal Blue 45 114 255 0
200 Double C.T. Blue 111 188 255 0
201 Full C.T. Blue 219 245 255 0
202 Half C.T. Blue 255 252 230 0
203 Quarter C.T. Blue 255 233 199 0
204 Full C.T. Orange 255 169 85 0
205 Half C.T. Orange 255 192 121 0
205 Half C.T. Orange 255 195 121 0
206 Quarter C.T. Orange 255 201 142 0
207 Full C.T. Orange + .3ND 255 168 88 0
207 Full C.T. Orange + .3ND 255 180 86 0
208 Full C.T. Orange + .6ND 255 168 83 0
208 Full C.T. Orange + .6ND 255 176 79 0
209 0.3 Neutral Density 255 220 171 0
209 0.3 Neutral Density 255 219 171 0
210 0.6 Neutral Density 255 221 173 0
211 0.9 Neutral Density 255 222 170 0
212 L.C.T.Yellow (Y1) 255 214 140 0
213 White Flame Green 255 232 156 0
218 Eighth C.T. Blue 255 225 183 0
219 LEE Fluorescent Green 169 255 193 0
223 Eighth C.T. Orange 255 211 155 0
226 LEE U.V. 255 218 168 0
230 Super Correction L.C.T. Yellow 255 198 124 0
232 Super Correction W.F. Green 255 173 93 0
236 H.M.I. (to Tungsten) 255 169 95 0
237 C.I.D. (to Tungsten) 255 163 96 0
238 C.S.I. (to Tungsten) 255 180 131 0
241 LEE Fluorescent 5700 Kelvin 204 255 220 0
242 LEE Fluorescent 4300 Kelvin 224 255 184 0
243 LEE Fluorescent 3600 Kelvin 242 255 168 0
244 LEE Plus Green 255 237 143 0
245 Half Plus Green 255 228 155 0
246 Quarter Plus Green 255 224 163 0
247 LEE Minus Green 255 189 170 0
248 Half Minus Green 255 204 171 0
249 Quarter Minus Green 255 213 173 0
278 Eighth Plus Green 255 221 167 0
279 Eighth Minus Green 255 215 172 0
281 Three Quarter C.T. Blue 232 255 244 0
283 One and a Half C.T. Blue 164 211 255 0
285 Three Quarter C.T. Orange 255 186 103 0
286 One and a Half C.T. Orange 255 162 57 0
287 Double C.T. Orange 255 149 37 0
298 0.15 Neutral Density 255 219 170 0
298 0.15 Neutral Density 255 219 170 0
299 1.2 Neutral Density 255 220 174 0
299 1.2 Neutral Density 255 220 174 0
322 Soft Green 131 255 179 0
323 Jade 0 255 179 0
327 Forest Green 0 255 127 0
328 Follies Pink 255 122 184 0
332 Special Rose Pink 255 55 123 0
343 Special Medium Lavender 117 117 255 0
345 Fuchsia Pink 241 170 255 0
352 Glacier Blue 85 217 255 0
353 Lighter Blue 149 255 251 0
354 Special Steel Blue 85 255 236 0
363 Special Medium Blue 0 123 255 0
366 Cornflower 147 214 255 0
441 Full C.T. Straw 255 179 85 0
442 Half C.T. Straw 255 200 119 0
443 Quarter C.T. Straw 255 210 145 0
444 Eighth C.T. Straw 255 215 159 0
500 Double New Colour Blue 162 210 255 0
501 New Colour Blue (Robertson Blue) 249 255 252 0
502 Half New Colour Blue 255 237 211 0
503 Quarter New Colour Blue 255 227 190 0
504 Waterfront Green 248 255 201 0
505 Sally Green 255 246 62 0
506 Marlene 255 194 135 0
507 Madge 255 73 0 0
508 Midnight Maya 62 102 255 0
511 Bacon Brown 255 128 12 0
512 Amber Delight 255 114 0 0
513 Ice and a Slice 255 217 92 0
514 Double G&T 255 216 62 0
525 Argent Blue 86 179 255 0
550 ALD Gold 255 176 37 0
600 Artic White 220 236 255 0
601 Silver 247 255 253 0
602 Platinum 255 249 232 0
603 Moonlight White 255 241 222 0
604 Full C.T. Eight Five 255 175 92 0
642 Half Mustard Yellow 255 175 0 0
643 Quarter Mustard Yellow 255 180 0 0
650 Industry Sodium 255 200 92 0
651 HI Sodium 255 168 81 0
652 Urban Sodium 255 135 41 0
653 LO Sodium 255 124 0 0
700 Perfect Lavender 105 107 255 0
701 Provence 153 129 255 0
702 Special Pale Lavender 255 224 209 0
703 Cold Lavender 115 255 243 0
704 Lily 255 211 235 0
705 Lily Frost 255 212 240 0
706 King Fals Lavender 127 127 255 0
707 Ultimate Violet 86 70 255 0
708 Cool Lavender 255 250 239 0
709 Electric Lilac 238 239 255 0
710 Spir Special Blue 114 169 255 0
711 Cold Blue 205 215 255 0
712 Bedford Blue 125 189 255 0
713 J.Winter Blue 0 79 255 0
714 Elysian Blue 0 147 255 0
715 Cabana Blue 0 124 255 0
716 Mikkel Blue 0 103 255 0
717 Shanklin Frost 216 238 255 0
718 Half Shanklin Frost 255 248 229 0
719 Colour Wash Blue 135 199 255 0
721 Berry Blue 0 134 255 0
722 Bray Blue 0 138 255 0
723 Virgin Blue 0 146 255 0
724 Ocean Blue 140 240 255 0
725 Old Steel Blue 226 255 235 0
727 QFD Blue 0 239 255 0
728 Steel Green 235 255 212 0
729 Scuba Blue 0 255 249 0
730 Liberty Green 249 255 193 0
731 Dirty Ice 255 247 180 0
733 Damp Squib 255 233 161 0
735 Velvet Green 0 255 122 0
736 Twickenham Green 0 255 0 0
738 JAS Green 206 255 42 0
740 Aurora Borealis Green 215 255 0 0
741 Mustard Yellow 255 171 0 0
742 Bram Brown 255 183 77 0
744 Dirty White 255 183 85 0
746 Brown 255 159 38 0
747 Easy White 255 176 120 0
748 Seedy Pink 255 150 147 0
749 Hampshire Rose 255 196 152 0
763 Wheat 255 210 140 0
764 Sun Colour Straw 255 204 121 0
765 LEE Yellow 255 200 100 0
767 Oklahoma Yellow 255 184 0 0
768 Egg Yolk Yellow 255 160 0 0
770 Burnt Yellow 255 154 0 0
773 Cardbox Amber 255 173 113 0
774 Soft Amber Key 1 255 191 130 0
775 Soft Amber Key 2 255 173 106 0
776 Nectarine 255 167 98 0
777 Rust 255 127 0 0
778 Millennium Gold 255 108 0 0
779 Bastard Pink 255 124 79 0
780 AS Golden Amber 255 101 0 0
781 Terry Red 255 84 0 0
787 Marius Red 255 0 13 0
789 Blood Red 255 55 12 0
790 Moroccan Pink 255 174 130 0
791 Moroccan Frost 255 174 131 0
793 Vanity Fair 255 59 144 0
794 Pretty n Pink 255 170 170 0
795 Magical Magenta 255 93 200 0
797 Deep Purple 204 53 255 0
798 Chrysalis Pink 135 86 255 0
799 Special KH Lavender 26 68 255 0
SC15 Special Cyan 15 255 238 186 0
SC30 Special Cyan 30 248 255 205 0
SC60 Special Cyan 60 200 255 206 0

RGBW Values for LEE Gel on a 3200K Fixture

Preview Gel Red DMX Green DMX Blue DMX White DMX
002 Rose Pink 255 107 95 0
003 Lavender Tint 255 175 93 0
004 Medium Bastard Amber 255 148 65 0
007 Pale Yellow 255 175 70 0
008 Dark Salmon 255 112 32 0
009 Pale Amber Gold 255 160 58 0
010 Medium Yellow 255 173 0 0
013 Straw Tint 255 161 50 0
015 Deep Straw 255 144 0 0
017 Surprise Peach 255 131 39 0
019 Fire 255 69 0 0
020 Medium Amber 255 135 0 0
021 Gold Amber 255 107 0 0
022 Dark Amber 255 138 0 0
024 Scarlet 255 78 31 0
025 Sunset Red 255 93 21 0
026 Bright Red 255 30 0 0
027 Medium Red 255 0 15 0
029 Plasa Red 255 28 0 0
035 Light Pink 255 151 82 0
036 Medium Pink 255 130 78 0
039 Pink Carnation 255 148 90 0
046 Dark Magenta 255 44 49 0
048 Rose Purple 255 108 113 0
049 Medium Purple 255 53 119 0
052 Light Lavender 255 163 126 0
053 Paler Lavender 255 181 104 0
058 Lavender 255 143 199 0
061 Mist Blue 255 198 114 0
063 Pale Blue 255 207 126 0
068 Sky Blue 96 230 255 0
071 Tokyo Blue 0 71 255 0
075 Evening Blue 158 214 255 0
079 Just Blue 0 180 255 0
085 Deeper Blue 0 144 255 0
088 Lime Green 255 207 30 0
089 Moss Green 204 255 50 0
090 Dark Yellow Green 77 255 35 0
100 Spring Yellow 255 179 0 0
101 Yellow 255 166 0 0
102 Light Amber 255 160 18 0
103 Straw 255 168 68 0
104 Deep Amber 255 151 0 0
105 Orange 255 120 0 0
106 Primary Red 255 41 0 0
107 Light Rose 255 132 67 0
108 English Rose 255 141 52 0
109 Light Salmon 255 138 69 0
110 Middle Rose 255 138 83 0
111 Dark Pink 255 112 75 0
113 Magenta 255 43 39 0
115 Peacock Blue 116 255 156 0
116 Medium Blue-Green 0 255 168 0
117 Steel Blue 255 231 137 0
118 Light Blue 78 255 209 0
119 Dark Blue 0 160 255 0
120 Deep Blue 0 118 255 0
121 LEE Green 255 235 37 0
122 Fern Green 230 255 60 0
124 Dark Green 107 255 69 0
126 Mauve 255 38 126 0
127 Smokey Pink 255 116 68 0
128 Bright Pink 255 60 80 0
130 Clear 255 178 88 0
131 Marine Blue 206 255 145 0
132 Medium Blue 0 224 255 0
134 Golden Amber 255 127 27 0
135 Deep Golden Amber 255 83 0 0
136 Pale Lavender 255 165 108 0
137 Special Lavender 255 182 151 0
138 Pale Green 255 200 66 0
139 Primary Green 96 255 0 0
140 Summer Blue 233 255 171 0
141 Bright Blue 0 255 234 0
142 Pale Violet 255 195 188 0
143 Pale Navy Blue 206 255 200 0
144 No Colour Blue 191 255 184 0
147 Apricot 255 137 38 0
148 Bright Rose 255 69 51 0
151 Gold Tint 255 152 68 0
152 Pale Gold 255 157 68 0
153 Pale Salmon 255 150 76 0
154 Pale Rose 255 158 74 0
156 Chocolate 255 152 53 0
157 Pink 255 110 55 0
158 Deep Orange 255 108 0 0
159 No Colour Straw 255 175 80 0
161 Slate Blue 232 255 219 0
162 Bastard Amber 255 164 73 0
164 Flame Red 255 68 8 0
165 Daylight Blue 177 255 232 0
166 Pale Red 255 90 45 0
169 Lilac Tint 255 171 99 0
170 Deep Lavender 255 153 116 0
172 Lagoon Blue 0 255 197 0
174 Dark Steel Blue 255 233 175 0
176 Loving Amber 255 132 59 0
179 Chrome Orange 255 137 0 0
180 Dark Lavender 255 152 229 0
181 Congo Blue 127 84 255 0
182 Light Red 255 49 0 0
183 Moonlight Blue 0 255 220 0
192 Flesh Pink 255 113 71 0
193 Rosy Amber 255 109 51 0
194 Surprise Pink 255 169 144 0
194 Surprise Pink 0 145 255 0
196 True Blue 226 255 200 0
197 Alice Blue 229 237 255 0
198 Palace Blue 125 155 255 0
199 Regal Blue 163 150 255 0
200 Double C.T. Blue 251 255 247 0
201 Full C.T. Blue 255 212 152 0
202 Half C.T. Blue 255 197 119 0
203 Quarter C.T. Blue 255 188 103 0
204 Full C.T. Orange 255 150 42 0
205 Half C.T. Orange 255 162 61 0
205 Half C.T. Orange 255 162 60 0
206 Quarter C.T. Orange 255 170 74 0
207 Full C.T. Orange + .3ND 255 149 37 0
207 Full C.T. Orange + .3ND 255 152 39 0
208 Full C.T. Orange + .6ND 255 147 39 0
208 Full C.T. Orange + .6ND 255 148 34 0
209 0.3 Neutral Density 255 178 88 0
212 L.C.T.Yellow (Y1) 255 176 74 0
213 White Flame Green 255 194 85 0
218 Eighth C.T. Blue 255 183 95 0
219 LEE Fluorescent Green 254 255 133 0
223 Eighth C.T. Orange 255 173 79 0
230 Super Correction L.C.T. Yellow 255 166 65 0
232 Super Correction W.F. Green 255 152 48 0
236 H.M.I. (to Tungsten) 255 148 47 0
237 C.I.D. (to Tungsten) 255 132 47 0
238 C.S.I. (to Tungsten) 255 141 67 0
241 LEE Fluorescent 5700 Kelvin 255 240 140 0
242 LEE Fluorescent 4300 Kelvin 255 228 107 0
243 LEE Fluorescent 3600 Kelvin 255 216 92 0
244 LEE Plus Green 255 195 72 0
245 Half Plus Green 255 187 80 0
246 Quarter Plus Green 255 182 84 0
247 LEE Minus Green 255 149 88 0
248 Half Minus Green 255 163 88 0
249 Quarter Minus Green 255 170 88 0
278 Eighth Plus Green 255 180 86 0
279 Eighth Minus Green 255 173 88 0
281 Three Quarter C.T. Blue 255 203 138 0
283 One and a Half C.T. Blue 255 234 195 0
285 Three Quarter C.T. Orange 255 154 48 0
286 One and a Half C.T. Orange 255 137 17 0
287 Double C.T. Orange 255 128 0 0
322 Soft Green 179 255 123 0
323 Jade 97 255 128 0
325 Mallard Green 0 255 129 0
327 Forest Green 67 255 90 0
328 Follies Pink 255 80 87 0
332 Special Rose Pink 255 43 61 0
341 Plum 255 142 95 0
343 Special Medium Lavender 255 138 244 0
344 Violet 255 185 174 0
345 Fuchsia Pink 255 133 138 0
352 Glacier Pink 176 255 211 0
353 Lighter Blue 201 255 174 0
354 Special Steel Blue 136 255 162 0
363 Special Medium Blue 0 146 255 0
366 Cornflower 255 238 204 0
441 Full C.T. Straw 255 148 40 0
442 Half C.T. Straw 255 163 59 0
443 Quarter C.T. Straw 255 171 74 0
444 Eighth C.T. Straw 255 175 82 0
500 Double New Colour Blue 255 229 193 0
501 New Colour Blue (Robertson Blue) 255 200 132 0
502 Half New Colour Blue 255 187 109 0
503 Quarter New Colour Blue 255 183 98 0
504 Waterfront Green 255 208 107 0
505 Sally Green 255 202 20 0
506 Marlene 255 160 68 0
507 Madge 255 68 0 0
508 Midnight Maya 183 130 255 0
511 Bacon Brown 255 112 0 0
512 Amber Delight 255 101 0 0
513 Ice and a Slice 255 177 45 0
514 Double G&T 255 177 25 0
525 Argent Blue 233 248 255 0
550 ALD Gold 255 149 0 0
600 Artic White 255 210 152 0
601 Silver 255 200 130 0
602 Platinum 255 194 120 0
603 Moonlight White 255 192 116 0
604 Full C.T. Eight Five 255 145 46 0
622 One and One Eighth Digital LED C.T.O. 255 133 49 0
624 Full Digital LED C.T.O. 255 137 52 0
626 Seven Eighths Digital LED C.T.O. 255 143 54 0
628 Three Quarter Digital LED C.T.O. 255 150 58 0
642 Half Mustard Yellow 255 159 0 0
643 Quarter Mustard Yellow 255 159 0 0
650 Industry Sodium 255 166 45 0
651 HI Sodium 255 141 36 0
652 Urban Sodium 255 116 3 0
653 LO Sodium 255 124 0 0
700 Perfect Lavender 250 136 255 0
701 Provence 255 137 200 0
702 Special Pale Lavender 255 176 108 0
703 Cold Lavender 255 151 133 0
704 Lily 255 159 118 0
706 King Fals Lavender 255 167 242 0
707 Ultimate Violet 209 80 255 0
708 Cool Lavender 255 194 123 0
709 Electric Lilac 255 192 139 0
710 Spir Special Blue 255 232 252 0
711 Cold Blue 255 212 165 0
712 Bedford Blue 255 241 231 0
713 J.Winter Blue 0 100 255 0
714 Elysian Blue 106 195 255 0
715 Cabana Blue 100 160 255 0
716 Mikkel Blue 0 124 255 0
719 Colour Wash Blue 255 234 214 0
721 Berry Blue 0 172 255 0
722 Bray Blue 0 178 255 0
723 Virgin Blue 144 198 255 0
724 Ocean Blue 212 255 189 0
725 Old Steel Blue 255 225 137 0
727 QFD Blue 0 255 219 0
728 Steel Green 255 216 118 0
729 Scuba Blue 0 255 192 0
730 Liberty Green 255 208 103 0
731 Dirty Ice 255 199 94 0
733 Damp Squib 255 190 83 0
735 Velvet Green 0 255 92 0
736 Twickenham Green 55 255 0 0
738 JAS Green 247 255 0 0
740 Aurora Borealis Green 225 255 0 0
741 Mustard Yellow 255 161 0 0
742 Bram Brown 255 149 36 0
744 Dirty White 255 152 42 0
746 Brown 255 0 102 0
747 Easy White 255 147 60 0
748 Seedy Pink 255 119 74 0
763 Wheat 255 172 70 0
764 Sun Colour Straw 255 168 61 0
765 LEE Yellow 255 167 47 0
767 Oklahoma Yellow 255 157 0 0
768 Egg Yolk Yellow 255 140 0 0
770 Burnt Yellow 255 141 0 0
773 Cardbox Amber 255 146 55 0
776 Nectarine 255 140 47 0
777 Rust 255 109 0 0
778 Millennium Gold 255 97 0 0
779 Bastard Pink 255 110 34 0
780 AS Golden Amber 255 92 0 0
781 Terry Red 255 75 0 0
787 Marius Red 255 0 10 0
789 Blood Red 255 56 10 0
790 Moroccan Pink 255 145 66 0
793 Vanity Fair 255 49 72 0
794 Pretty n Pink 255 136 87 0
795 Magical Magenta 255 68 101 0
797 Deep Purple 255 33 153 0
798 Chrysalis Pink 255 92 220 0
799 Special KH Lavender 123 81 255 0
SC15 Special Cyan 15 255 193 96 0
SC30 Special Cyan 30 255 213 110 0
SC60 Special Cyan 60 250 255 136 0

RGBW Values for Rosco Gel on a 5400K Fixture

Preview Gel Red DMX Green DMX Blue DMX White DMX
E002 Rose Pink 255 157 180 0
E003 Lavender Tint 255 224 177 0
E004 Medium Bastard Amber 255 185 130 0
E007 Pale Yellow 255 216 134 0
E008 Dark Salmon 255 134 71 0
E009 Pale Amber Gold 255 195 114 0
E010 Medium Yellow 255 202 0 0
E013 Straw Tint 255 176 89 0
E017 Deep Straw 255 162 0 0
E019 Fire 255 85 15 0
E020 Medium Amber 255 152 41 0
E021 Gold Amber 255 122 0 0
E022 Dark Amber 255 97 0 0
E024 Scarlet 255 90 72 0
E025 Sunset Red 255 116 47 0
E026 Bright Red 255 52 22 0
E027 Medium Red 255 46 37 0
E029 Plasa Red 255 53 14 0
E035 Light Pink 255 196 156 0
E036 Medium Pink 255 171 149 0
E039 Pink Carnation 255 196 171 0
E046 Dark Magenta 255 87 92 0
E048 Rose Purple 255 217 185 0
E049 Medium Purple 255 153 232 0
E052 Light Lavender 255 242 252 0
E053 Paler Lavender 255 237 194 0
E058 Lavender 140 173 255 0
E061 Mist Blue 255 253 213 0
E063 Pale Blue 241 255 219 0
E068 Sky Blue 0 195 255 0
E071 Tokyo Blue 0 92 255 0
E075 Evening Blue 0 189 255 0
E079 Just Blue 0 177 255 0
E085 Deeper Blue 0 147 255 0
E088 Lime Green 255 242 60 0
E089 Moss Green 192 255 82 0
E090 Dark Yellow Green 113 255 48 0
E100 Spring Yellow 255 208 24 0
E101 Yellow 255 190 0 0
E102 Light Amber 255 189 60 0
E103 Straw 255 203 131 0
E104 Deep Amber 255 176 0 0
E105 Orange 255 132 0 0
E106 Primary Red 255 58 18 0
E107 Light Rose 255 163 134 0
E108 English Rose 255 164 100 0
E109 Light Salmon 255 164 132 0
E110 Middle Rose 255 181 157 0
E111 Dark Pink 255 149 148 0
E113 Magenta 255 63 80 0
E115 Peacock Blue 84 255 206 0
E116 Medium Blue Green 0 255 203 0
E117 Steel Blue 212 255 215 0
E118 Light Blue 0 253 255 0
E119 Dark Blue 0 154 255 0
E120 Deep Blue 0 125 255 0
E121 Leaf Green 236 255 57 0
E122 Fern Green 250 255 147 0
E124 Dark Green 147 255 108 0
E126 Mauve 243 113 255 0
E127 Smokey Pink 255 156 138 0
E128 Pale Green 255 243 120 0
E131 Marine Blue 148 255 192 0
E132 Medium Blue 0 191 255 0
E134 Golden Amber 255 150 65 0
E135 Deep Golden Amber 255 92 0 0
E136 Pale Lavender 255 231 215 0
E137 Special Lavender 221 240 255 0
E138 Pale Green 255 243 120 0
E139 Primary Green 133 255 0 0
E140 Summer Blue 169 255 232 0
E141 Bright Blue 0 236 255 0
E142 Pale Violet 150 214 255 0
E143 Pale Navy Blue 120 254 255 0
E144 No Color Blue 130 255 241 0
E147 Apricot 255 161 85 0
E148 Bright Rose 255 94 111 0
E151 Gold Tint 255 184 133 0
E152 Pale Gold 255 190 130 0
E153 Pale Salmon 255 184 146 0
E154 Pale Rose 255 192 143 0
E156 Chocolate 255 184 113 0
E157 Pink 255 124 112 0
E158 Deep Orange 255 119 0 0
E159 No Color Straw 255 218 151 0
E161 Slate Blue 106 236 255 0
E162 Bastard Amber 255 194 133 0
E164 Flame Red 255 80 33 0
E165 Daylight Blue 47 223 255 0
E166 Pale Red 255 111 94 0
E169 Lilac Tint 255 229 195 0
E170 Deep Lavender 255 236 254 0
E172 Lagoon Blue 0 255 243 0
E174 Dark Steel Blue 177 252 255 0
E176 Loving Amber 255 156 117 0
E179 Chrome Orange 255 150 0 0
E180 Dark Lavender 90 159 255 0
E181 Congo Blue 0 113 255 0
E182 Light Red 255 63 20 0
E183 Moonlight Blue 0 247 255 0
E184 Cosmetic Peach 255 209 146 0
E185 Cosmetic Burgundy 255 208 148 0
E186 Cosmetic Silver Rose 255 207 152 0
E187 Cosmetic Rouge 255 198 142 0
E188 Cosmetic Highlight 255 208 145 0
E189 Cosmetic Silver Moss 255 213 136 0
E190 Cosmetic Emerald 255 223 155 0
E191 Cosmetic Aqua Blue 255 225 161 0
E192 Flesh Pink 255 145 146 0
E193 Rosy Amber 255 131 109 0
E194 Surprise Pink 205 229 255 0
E195 Zenith Blue 0 147 255 0
E196 True Blue 122 245 255 0
E197 Alice Blue 0 200 255 0
E198 Palace Blue 0 144 255 0
E199 Regal Blue 38 153 255 0
E200 Double CT Blue 103 200 255 0
E201 Full CT Blue 210 255 249 0
E202 1/2 CT Blue 244 255 227 0
E203 1/4 CT Blue 255 240 195 0
E204 Full CT Orange 255 180 89 0
E205 1/2 CT Orange 255 199 121 0
E206 1/4 CT Orange 255 209 140 0
E207 CT Orange + .3 Neutral Density 255 183 92 0
E208 CT Orange + .6 Neutral Density 255 180 92 0
E209 .3 Neutral Density 255 223 169 0
E210 .6 Neutral Density 255 221 171 0
E211 .9 Neutral Density 255 218 175 0
E212 LCT Yellow 255 218 138 0
E213 White Flame Green 255 235 154 0
E218 Eighth CT Blue 255 234 184 0
E219 Fluorescent Green 171 255 169 0
E223 1/8 CT Orange 255 214 150 0
E224 C.I.D. to Tungsten 255 162 87 0
E226 U.V. Filter 255 222 163 0
E230 Super Correction WF Green 255 180 91 0
E231 HMI To Tungsten 255 178 94 0
E232 Super Correction WF Green 255 180 91 0
E236 HMI To Tungsten 255 178 94 0
E237 C.I.D. to Tungsten 255 162 87 0
E238 C.S.I. to Tungsten 255 181 130 0
E241 Fluorescent 5700K 197 255 202 0
E242 Fluorescent 4300K 222 255 174 0
E243 Fluorescent 3600K 248 255 160 0
E244 Plus Green 255 235 133 0
E245 Half Plus Green 255 229 146 0
E246 Quarter Plus Green 255 226 155 0
E247 Minus Green 255 195 163 0
E248 Half Minus Green 255 209 167 0
E249 Quarter Minus Green 255 212 167 0
E278 Eighth Plus Green 255 225 157 0
E279 Eighth Minus Green 255 217 166 0
E281 Three Quarter CT Blue 225 255 238 0
E283 1.5 CT Blue 167 235 255 0
E285 3/4 CT Orange 255 187 102 0
E286 1.5 CT Orange 255 163 56 0
E287 Double CT Orange 255 148 35 0
E298 .15 Neutral Density 255 222 166 0
E299 1.2 Neutral Density 255 214 177 0
E322 Soft Green 147 255 163 0
E323 Jade 83 255 158 0
E325 Mallard Green 0 255 136 0
E327 Forest Green 61 255 113 0
E328 Follies Pink 255 122 175 0
E332 Special Rose Pink 255 73 128 0
E341 Plum 255 204 179 0
E343 Special Medium Lavender 84 148 255 0
E344 Violet 155 210 255 0
E345 Fuschia Pink 242 196 255 0
E352 Glacier Blue 80 244 255 0
E354 Special Steel Blue 107 255 217 0
E363 Special Medium Blue 0 144 255 0
E366 Cornflower 152 238 255 0
E441 Full CT Straw 255 180 82 0
E442 Half CT Straw 255 195 107 0
E443 Quarter CT Straw 255 208 132 0
E444 Eighth CT Straw 255 216 150 0
E500 Double New Colour Blue 167 236 255 0
E501 New Colour Blue (Robertson Blue) 237 255 233 0
E502 Half New Colour Blue 255 243 201 0
E503 Quarter New Colour Blue 255 231 181 0
E504 Waterfront Green 245 255 187 0
E505 Sally Green 255 241 56 0
E506 Marlene 255 196 128 0
E507 Madge 255 80 6 0
E508 Midnight Maya 33 136 255 0
E5084 Damson Violet 255 0 44 0
E5085 French Lilac 120 137 255 0
E5202 Max Blue 238 255 227 0
E5211 Ice Blue 255 245 190 0
E525 Argent Blue 73 210 255 0
E5264 Venetian Blue 212 255 228 0
E5287 Fuji Blue 32 175 255 0
E5336 Aztec Gold 255 186 85 0
E5404 Wisteria 255 230 194 0
E5454 Olympia Green 0 255 177 0
E5455 Tarragon 230 255 129 0
