Fixture LibraryHue/SaturationAstera

Hue/Saturation Values for

Astera NYX Bulb

| LEE 5400K Gels | LEE 3200K Gels | Rosco 5400K Gels | Rosco 3200K Gels |

Hue & Saturation Values for LEE Gel on a 5400K Fixture

Preview Gel Hue Saturation Hue DMX Sat DMX
002 Rose Pink 282° 31% 200 80
003 Lavender Tint 246° 6% 174 15
004 Medium Bastard Amber 359° 4% 254 10
007 Pale Yellow 88° 4% 62 9
008 Dark Salmon 17° 24% 12 62
009 Pale Amber Gold 47° 10% 33 26
010 Medium Yellow 68° 49% 48 124
013 Straw Tint 52° 16% 37 41
015 Deep Straw 51° 66% 36 168
017 Surprise Peach 31° 20% 22 50
019 Fire 13° 60% 9 153
020 Medium Amber 41° 50% 29 127
021 Gold Amber 35° 68% 25 174
022 Dark Amber 23° 70% 16 178
024 Scarlet 359° 25% 254 65
025 Sunset Red 23° 43% 16 109
026 Bright Red 75% 5 190
027 Medium Red 354° 76% 251 193
029 Plasa Red 16° 81% 11 207
035 Light Pink 282° 11% 200 27
036 Medium Pink 299° 17% 212 44
046 Dark Magenta 332° 61% 235 156
048 Rose Purple 272° 37% 193 95
049 Medium Purple 281° 75% 199 192
052 Light Lavender 253° 20% 179 50
053 Paler Lavender 240° 7% 170 19
058 Lavender 264° 53% 187 136
061 Mist Blue 232° 11% 164 28
063 Pale Blue 232° 13% 164 34
068 Sky Blue 241° 30% 171 77
071 Tokyo Blue 267° 100% 189 255
075 Evening Blue 246° 35% 174 90
079 Just Blue 253° 53% 179 135
085 Deeper Blue 254° 57% 180 145
088 Lime Green 88° 32% 62 81
089 Moss Green 121° 21% 86 53
090 Dark Yellow Green 134° 46% 95 118
100 Spring Yellow 71° 42% 50 107
101 Yellow 64° 57% 45 145
102 Light Amber 56° 33% 40 83
103 Straw 96° 3% 68 7
104 Deep Amber 52° 56% 37 144
105 Orange 44° 76% 31 195
106 Primary Red 65% 5 166
107 Light Rose 328° 17% 232 44
108 English Rose 20° 12% 14 30
109 Light Salmon 328° 13% 232 34
110 Middle Rose 292° 21% 207 54
111 Dark Pink 302° 34% 214 87
113 Magenta 330° 64% 234 162
115 Peacock Blue 198° 47% 140 121
116 Medium Blue-Green 198° 56% 140 142
117 Steel Blue 217° 20% 154 52
118 Light Blue 244° 35% 173 89
119 Dark Blue 257° 66% 182 168
120 Deep Blue 260° 73% 184 185
121 LEE Green 107° 25% 76 64
122 Fern Green 131° 27% 93 69
124 Dark Green 158° 92% 112 235
126 Mauve 285° 100% 202 255
127 Smokey Pink 316° 21% 224 54
128 Bright Pink 299° 69% 212 176
131 Marine Blue 202° 27% 143 70
132 Medium Blue 241° 34% 171 86
134 Golden Amber 27° 31% 19 78
135 Deep Golden Amber 21° 77% 15 196
136 Pale Lavender 256° 14% 181 36
137 Special Lavender 253° 27% 179 70
138 Pale Green 100° 13% 71 34
139 Primary Green 123° 44% 87 111
140 Summer Blue 223° 24% 158 61
141 Bright Blue 227° 39% 161 99
142 Pale Violet 253° 33% 179 83
143 Pale Navy Blue 227° 29% 161 75
144 No Colour Blue 223° 27% 158 70
147 Apricot 34° 23% 24 58
148 Bright Rose 328° 38% 232 96
151 Gold Tint 329° 6% 233 15
152 Pale Gold 353° 4% 250 11
153 Pale Salmon 313° 10% 222 25
154 Pale Rose 312° 6% 221 15
156 Chocolate 37° 9% 26 23
157 Pink 336° 24% 238 62
158 Deep Orange 38° 76% 27 195
159 No Colour Straw 223° 2% 158 4
161 Slate Blue 236° 25% 167 65
162 Bastard Amber 322° 4% 228 9
164 Flame Red 53% 6 134
165 Daylight Blue 236° 29% 167 74
169 Lilac Tint 248° 9% 176 23
170 Deep Lavender 263° 23% 186 59
172 Lagoon Blue 216° 40% 153 101
174 Dark Steel Blue 237° 20% 168 52
176 Loving Amber 353° 9% 250 23
179 Chrome Orange 51° 68% 36 173
180 Dark Lavender 265° 67% 188 172
181 Congo Blue 268° 100% 190 255
182 Light Red 16° 66% 11 169
183 Moonlight Blue 226° 40% 160 102
184 Cosmetic Peach 257° 2% 182 6
186 Cosmetic Silver Rose 264° 6% 187 15
187 Cosmetic Rouge 285° 3% 202 7
188 Cosmetic Highlight 265° 3% 188 7
189 Cosmetic Silver Moss 164° 2% 116 4
191 Cosmetic Aqua Blue 226° 6% 160 15
192 Flesh Pink 312° 30% 221 76
194 Surprise Pink 254° 26% 180 67
195 Zenith Blue 260° 76% 184 194
196 True Blue 230° 27% 163 70
197 Alice Blue 247° 36% 175 91
198 Palace Blue 210° 78% 149 198
199 Regal Blue 258° 59% 183 150
200 Double C.T. Blue 243° 26% 172 67
201 Full C.T. Blue 236° 16% 167 42
202 Half C.T. Blue 233° 12% 165 30
203 Quarter C.T. Blue 234° 8% 166 20
204 Full C.T. Orange 41° 23% 29 59
205 Half C.T. Orange 41° 9% 29 22
205 Half C.T. Orange 47° 9% 33 23
206 Quarter C.T. Orange 356° 1% 252 3
207 Full C.T. Orange + .3ND 38° 22% 27 55
207 Full C.T. Orange + .3ND 48° 24% 34 60
208 Full C.T. Orange + .6ND 41° 24% 29 62
208 Full C.T. Orange + .6ND 48° 27% 34 69
209 0.3 Neutral Density 234° 4% 166 10
209 0.3 Neutral Density 237° 4% 168 9
210 0.6 Neutral Density 234° 4% 166 11
211 0.9 Neutral Density 232° 4% 164 10
212 L.C.T.Yellow (Y1) 85° 4% 60 9
213 White Flame Green 150° 4% 106 10
218 Eighth C.T. Blue 236° 5% 167 14
219 LEE Fluorescent Green 193° 24% 137 61
223 Eighth C.T. Orange 250° 2% 177 4
226 LEE U.V. 237° 3% 168 8
230 Super Correction L.C.T. Yellow 49° 8% 35 21
232 Super Correction W.F. Green 40° 20% 28 50
236 H.M.I. (to Tungsten) 34° 18% 24 47
237 C.I.D. (to Tungsten) 27° 17% 19 43
238 C.S.I. (to Tungsten) 353° 5% 250 12
241 LEE Fluorescent 5700 Kelvin 215° 19% 152 49
242 LEE Fluorescent 4300 Kelvin 188° 15% 133 38
243 LEE Fluorescent 3600 Kelvin 164° 11% 116 27
244 LEE Plus Green 113° 5% 80 14
245 Half Plus Green 154° 4% 109 9
246 Quarter Plus Green 208° 4% 147 9
247 LEE Minus Green 274° 12% 194 31
248 Half Minus Green 261° 8% 185 20
249 Quarter Minus Green 250° 5% 177 14
278 Eighth Plus Green 227° 4% 161 9
279 Eighth Minus Green 246° 4% 174 11
281 Three Quarter C.T. Blue 230° 16% 163 40
283 One and a Half C.T. Blue 240° 20% 170 52
285 Three Quarter C.T. Orange 47° 16% 33 41
286 One and a Half C.T. Orange 45° 38% 32 97
287 Double C.T. Orange 42° 49% 30 124
298 0.15 Neutral Density 236° 4% 167 9
298 0.15 Neutral Density 236° 4% 167 9
299 1.2 Neutral Density 237° 4% 168 10
299 1.2 Neutral Density 237° 4% 168 10
322 Soft Green 182° 30% 129 76
323 Jade 182° 40% 129 103
327 Forest Green 158° 48% 112 123
328 Follies Pink 287° 39% 203 100
332 Special Rose Pink 315° 55% 223 141
343 Special Medium Lavender 261° 57% 185 146
345 Fuchsia Pink 264° 36% 187 92
352 Glacier Blue 232° 28% 164 72
353 Lighter Blue 220° 26% 156 66
354 Special Steel Blue 210° 33% 149 83
363 Special Medium Blue 253° 53% 179 135
366 Cornflower 237° 22% 168 56
441 Full C.T. Straw 48° 24% 34 62
442 Half C.T. Straw 56° 10% 40 26
443 Quarter C.T. Straw 72° 1% 51 3
444 Eighth C.T. Straw 234° 2% 166 5
500 Double New Colour Blue 240° 20% 170 52
501 New Colour Blue (Robertson Blue) 237° 14% 168 35
502 Half New Colour Blue 237° 9% 168 23
503 Quarter New Colour Blue 237° 6% 168 16
504 Waterfront Green 210° 12% 149 30
505 Sally Green 83° 37% 59 94
506 Marlene 14° 3% 10 8
507 Madge 25° 90% 18 230
508 Midnight Maya 261° 68% 185 173
511 Bacon Brown 38° 61% 27 155
512 Amber Delight 34° 71% 24 180
513 Ice and a Slice 75° 24% 53 60
514 Double G&T 72° 36% 51 93
525 Argent Blue 243° 29% 172 73
550 ALD Gold 55° 47% 39 121
600 Artic White 240° 16% 170 40
601 Silver 237° 14% 168 35
602 Platinum 236° 11% 167 29
603 Moonlight White 239° 10% 169 26
604 Full C.T. Eight Five 42° 20% 30 51
642 Half Mustard Yellow 56° 84% 40 214
643 Quarter Mustard Yellow 58° 65% 41 167
650 Industry Sodium 62° 22% 44 57
651 HI Sodium 41° 25% 29 64
652 Urban Sodium 35° 47% 25 119
653 LO Sodium 40° 78% 28 198
700 Perfect Lavender 263° 64% 186 163
701 Provence 261° 51% 185 130
702 Special Pale Lavender 246° 11% 174 27
703 Cold Lavender 260° 29% 184 73
704 Lily 256° 20% 181 50
705 Lily Frost 256° 20% 181 52
706 King Fals Lavender 260° 52% 184 133
707 Ultimate Violet 270° 100% 191 255
708 Cool Lavender 237° 12% 168 30
709 Electric Lilac 241° 15% 171 39
710 Spir Special Blue 247° 33% 175 85
711 Cold Blue 244° 20% 173 52
712 Bedford Blue 243° 26% 172 67
713 J.Winter Blue 267° 100% 189 255
714 Elysian Blue 247° 41% 175 104
715 Cabana Blue 254° 53% 180 135
716 Mikkel Blue 258° 67% 183 172
717 Shanklin Frost 239° 16% 169 42
718 Half Shanklin Frost 236° 11% 167 28
719 Colour Wash Blue 241° 23% 171 59
721 Berry Blue 250° 47% 177 119
722 Bray Blue 248° 44% 176 113
723 Virgin Blue 250° 42% 177 106
724 Ocean Blue 227° 25% 161 65
725 Old Steel Blue 226° 16% 160 42
727 QFD Blue 212° 51% 150 131
728 Steel Green 216° 14% 153 36
729 Scuba Blue 205° 54% 145 137
730 Liberty Green 202° 11% 143 28
731 Dirty Ice 196° 8% 139 21
733 Damp Squib 172° 5% 122 12
735 Velvet Green 165° 100% 117 255
736 Twickenham Green 127° 55% 90 141
738 JAS Green 97° 39% 69 100
740 Aurora Borealis Green 89° 55% 63 141
741 Mustard Yellow 56° 86% 40 219
742 Bram Brown 54° 28% 38 72
744 Dirty White 52° 24% 37 62
746 Brown 47° 48% 33 122
747 Easy White 13° 7% 9 19
748 Seedy Pink 304° 19% 215 49
749 Hampshire Rose 291° 5% 206 13
763 Wheat 71° 3% 50 8
764 Sun Colour Straw 62° 10% 44 25
765 LEE Yellow 62° 19% 44 48
767 Oklahoma Yellow 59° 69% 42 175
768 Egg Yolk Yellow 52° 77% 37 196
770 Burnt Yellow 52° 100% 37 255
773 Cardbox Amber 20° 10% 14 26
774 Soft Amber Key 1 21° 5% 15 12
775 Soft Amber Key 2 28° 13% 20 34
776 Nectarine 30° 16% 21 42
777 Rust 41° 78% 29 198
778 Millennium Gold 32° 73% 23 186
779 Bastard Pink 11° 23% 8 58
780 AS Golden Amber 34° 91% 24 231
781 Terry Red 25° 75% 18 192
787 Marius Red 10° 82% 7 210
789 Blood Red 17° 74% 12 189
790 Moroccan Pink 346° 7% 245 17
791 Moroccan Frost 343° 7% 243 17
793 Vanity Fair 304° 59% 215 151
794 Pretty n Pink 282° 18% 200 46
795 Magical Magenta 285° 56% 202 144
797 Deep Purple 278° 100% 197 255
798 Chrysalis Pink 270° 85% 191 216
799 Special KH Lavender 268° 100% 190 255
SC15 Special Cyan 15 219° 7% 155 19
SC30 Special Cyan 30 215° 12% 152 30
SC60 Special Cyan 60 205° 20% 145 50

Hue & Saturation Values for LEE Gel on a 3200K Fixture

Preview Gel Hue Saturation Hue DMX Sat DMX
002 Rose Pink 301° 28% 213 72
003 Lavender Tint 263° 2% 186 6
004 Medium Bastard Amber 24° 12% 17 31
007 Pale Yellow 61° 11% 43 27
008 Dark Salmon 25° 37% 18 94
009 Pale Amber Gold 45° 17% 32 44
010 Medium Yellow 61° 49% 43 126
013 Straw Tint 49° 23% 35 58
015 Deep Straw 51° 69% 36 177
017 Surprise Peach 32° 31% 23 79
019 Fire 23° 72% 16 184
020 Medium Amber 45° 57% 32 146
021 Gold Amber 37° 72% 26 183
022 Dark Amber 31° 82% 22 208
024 Scarlet 13° 40% 9 101
025 Sunset Red 23° 48% 16 122
026 Bright Red 20° 100% 14 255
027 Medium Red 69% 6 177
029 Plasa Red 20° 100% 14 255
035 Light Pink 336° 7% 238 17
036 Medium Pink 335° 13% 237 34
046 Dark Magenta 347° 40% 246 103
048 Rose Purple 282° 33% 200 85
049 Medium Purple 287° 59% 203 150
052 Light Lavender 256° 16% 181 42
053 Paler Lavender 239° 4% 169 11
058 Lavender 256° 42% 181 107
061 Mist Blue 220° 9% 156 23
063 Pale Blue 222° 13% 157 32
068 Sky Blue 230° 43% 163 110
071 Tokyo Blue 257° 100% 182 255
075 Evening Blue 236° 37% 167 94
079 Just Blue 237° 44% 168 113
085 Deeper Blue 243° 51% 172 131
088 Lime Green 80° 31% 57 80
089 Moss Green 121° 20% 86 50
090 Dark Yellow Green 141° 51% 100 130
100 Spring Yellow 64° 43% 45 109
101 Yellow 58° 57% 41 146
102 Light Amber 54° 40% 38 101
103 Straw 49° 12% 35 30
104 Deep Amber 52° 58% 37 149
105 Orange 42° 76% 30 195
106 Primary Red 18° 80% 13 204
107 Light Rose 9% 2 24
108 English Rose 31° 22% 22 55
109 Light Salmon 9% 3 22
110 Middle Rose 330° 11% 234 27
111 Dark Pink 333° 19% 236 49
113 Magenta 356° 37% 252 95
115 Peacock Blue 198° 45% 140 114
116 Medium Blue-Green 198° 65% 140 166
117 Steel Blue 210° 17% 149 44
118 Light Blue 215° 47% 152 121
119 Dark Blue 239° 47% 169 119
120 Deep Blue 247° 63% 175 161
121 LEE Green 93° 27% 66 70
122 Fern Green 119° 16% 84 41
124 Dark Green 150° 45% 106 115
126 Mauve 285° 67% 202 172
127 Smokey Pink 349° 15% 247 38
128 Bright Pink 316° 44% 224 113
131 Marine Blue 196° 30% 139 76
132 Medium Blue 229° 49% 162 125
134 Golden Amber 35° 39% 25 100
135 Deep Golden Amber 31° 86% 22 220
136 Pale Lavender 261° 11% 185 27
137 Special Lavender 246° 18% 174 45
138 Pale Green 88° 15% 62 38
139 Primary Green 128° 45% 91 114
140 Summer Blue 213° 27% 151 69
141 Bright Blue 219° 53% 155 134
142 Pale Violet 243° 23% 172 58
143 Pale Navy Blue 220° 33% 156 84
144 No Colour Blue 215° 35% 152 88
147 Apricot 37° 31% 26 79
148 Bright Rose 352° 29% 249 75
151 Gold Tint 24° 11% 17 27
152 Pale Gold 31° 11% 22 27
153 Pale Salmon 5% 0 13
154 Pale Rose 21° 7% 15 18
156 Chocolate 41° 21% 29 54
157 Pink 17% 4 44
158 Deep Orange 40° 87% 28 221
159 No Colour Straw 56° 5% 40 12
161 Slate Blue 227° 31% 161 78
162 Bastard Amber 34° 8% 24 20
164 Flame Red 20° 63% 14 160
165 Daylight Blue 226° 38% 160 96
169 Lilac Tint 260° 5% 184 14
170 Deep Lavender 265° 17% 188 43
172 Lagoon Blue 209° 55% 148 139
174 Dark Steel Blue 227° 22% 161 56
176 Loving Amber 16° 16% 11 40
179 Chrome Orange 48° 69% 34 176
180 Dark Lavender 254° 45% 180 116
181 Congo Blue 258° 92% 183 235
182 Light Red 18° 77% 13 196
183 Moonlight Blue 216° 53% 153 135
184 Cosmetic Peach 38° 4% 27 10
186 Cosmetic Silver Rose 350° 2% 248 6
187 Cosmetic Rouge 28° 5% 20 14
188 Cosmetic Highlight 37° 5% 26 12
189 Cosmetic Silver Moss 64° 7% 45 17
191 Cosmetic Aqua Blue 182° 2% 129 6
192 Flesh Pink 340° 18% 241 45
194 Surprise Pink 251° 20% 178 51
195 Zenith Blue 243° 51% 172 129
196 True Blue 223° 30% 158 77
197 Alice Blue 237° 31% 168 79
198 Palace Blue 246° 48% 174 122
199 Regal Blue 248° 50% 176 128
200 Double C.T. Blue 234° 29% 166 74
201 Full C.T. Blue 230° 17% 163 43
202 Half C.T. Blue 227° 10% 161 25
203 Quarter C.T. Blue 223° 5% 158 13
204 Full C.T. Orange 44° 28% 31 72
205 Half C.T. Orange 47° 16% 33 41
205 Half C.T. Orange 45° 16% 32 42
206 Quarter C.T. Orange 47° 8% 33 21
207 Full C.T. Orange + .3ND 45° 31% 32 80
207 Full C.T. Orange + .3ND 47° 30% 33 77
208 Full C.T. Orange + .6ND 44° 30% 31 77
208 Full C.T. Orange + .6ND 45° 34% 32 86
209 0.3 Neutral Density 90° 1% 64 3
209 0.3 Neutral Density 68° 0% 48 1
210 0.6 Neutral Density 89° 2% 63 4
211 0.9 Neutral Density 92° 5% 65 12
212 L.C.T.Yellow (Y1) 59° 8% 42 21
213 White Flame Green 113° 4% 80 9
218 Eighth C.T. Blue 222° 2% 157 6
219 LEE Fluorescent Green 191° 20% 135 51
223 Eighth C.T. Orange 47° 5% 33 13
226 LEE U.V. 55° 1% 39 3
230 Super Correction L.C.T. Yellow 48° 14% 34 35
232 Super Correction W.F. Green 42° 24% 30 62
236 H.M.I. (to Tungsten) 40° 25% 28 63
237 C.I.D. (to Tungsten) 28° 24% 20 62
238 C.S.I. (to Tungsten) 11° 10% 8 26
241 LEE Fluorescent 5700 Kelvin 206° 19% 146 48
242 LEE Fluorescent 4300 Kelvin 171° 13% 121 32
243 LEE Fluorescent 3600 Kelvin 138° 8% 98 20
244 LEE Plus Green 88° 11% 62 28
245 Half Plus Green 86° 6% 61 15
246 Quarter Plus Green 85° 3% 60 8
247 LEE Minus Green 313° 9% 222 23
248 Half Minus Green 313° 5% 222 12
249 Quarter Minus Green 320° 2% 227 6
278 Eighth Plus Green 78° 2% 55 5
279 Eighth Minus Green 328° 1% 232 3
281 Three Quarter C.T. Blue 232° 14% 164 35
283 One and a Half C.T. Blue 232° 24% 164 60
285 Three Quarter C.T. Orange 45° 24% 32 62
286 One and a Half C.T. Orange 42° 43% 30 110
287 Double C.T. Orange 41° 53% 29 134
298 0.15 Neutral Density 69° 1% 49 3
298 0.15 Neutral Density 69° 1% 49 3
299 1.2 Neutral Density 145° 1% 103 3
299 1.2 Neutral Density 145° 1% 103 3
322 Soft Green 179° 33% 127 84
323 Jade 184° 47% 130 121
327 Forest Green 164° 53% 116 135
328 Follies Pink 309° 37% 219 95
332 Special Rose Pink 335° 45% 237 115
343 Special Medium Lavender 256° 53% 181 135
345 Fuchsia Pink 265° 31% 188 78
352 Glacier Blue 220° 37% 156 95
353 Lighter Blue 212° 33% 150 83
354 Special Steel Blue 202° 42% 143 107
363 Special Medium Blue 241° 50% 171 127
366 Cornflower 233° 25% 165 63
441 Full C.T. Straw 44° 30% 31 76
442 Half C.T. Straw 48° 17% 34 43
443 Quarter C.T. Straw 51° 8% 36 21
444 Eighth C.T. Straw 49° 4% 35 9
500 Double New Colour Blue 233° 23% 165 59
501 New Colour Blue (Robertson Blue) 232° 13% 164 32
502 Half New Colour Blue 232° 6% 164 16
503 Quarter New Colour Blue 230° 3% 163 8
504 Waterfront Green 193° 9% 137 24
505 Sally Green 76° 35% 54 88
506 Marlene 37° 11% 26 28
507 Madge 27° 86% 19 219
508 Midnight Maya 253° 58% 179 147
511 Bacon Brown 37° 65% 26 167
512 Amber Delight 34° 71% 24 182
513 Ice and a Slice 64° 26% 45 67
514 Double G&T 64° 36% 45 91
525 Argent Blue 236° 31% 167 80
550 ALD Gold 49° 48% 35 123
600 Artic White 232° 16% 164 42
601 Silver 230° 12% 163 31
602 Platinum 232° 9% 164 24
603 Moonlight White 230° 8% 163 21
604 Full C.T. Eight Five 38° 25% 27 65
642 Half Mustard Yellow 56° 80% 40 204
643 Quarter Mustard Yellow 56° 65% 40 167
650 Industry Sodium 55° 26% 39 67
651 HI Sodium 41° 33% 29 83
652 Urban Sodium 34° 51% 24 130
653 LO Sodium 51° 58% 36 149
700 Perfect Lavender 256° 56% 181 142
701 Provence 257° 44% 182 113
702 Special Pale Lavender 248° 7% 176 17
703 Cold Lavender 260° 23% 184 58
704 Lily 260° 16% 184 40
705 Lily Frost 258° 16% 183 41
706 King Fals Lavender 251° 43% 178 109
707 Ultimate Violet 263° 89% 186 226
708 Cool Lavender 232° 10% 164 26
709 Electric Lilac 239° 13% 169 32
710 Spir Special Blue 240° 27% 170 69
711 Cold Blue 234° 18% 166 47
712 Bedford Blue 236° 27% 167 69
713 J.Winter Blue 251° 75% 178 192
714 Elysian Blue 237° 40% 168 102
715 Cabana Blue 243° 45% 172 116
716 Mikkel Blue 247° 60% 175 154
717 Shanklin Frost 232° 18% 164 46
718 Half Shanklin Frost 227° 11% 161 27
719 Colour Wash Blue 236° 25% 167 64
721 Berry Blue 239° 44% 169 113
722 Bray Blue 236° 49% 167 124
723 Virgin Blue 239° 37% 169 95
724 Ocean Blue 217° 31% 154 80
725 Old Steel Blue 215° 16% 152 42
727 QFD Blue 209° 73% 148 185
728 Steel Green 203° 13% 144 32
729 Scuba Blue 202° 79% 143 201
730 Liberty Green 184° 9% 130 22
731 Dirty Ice 157° 5% 111 13
733 Damp Squib 102° 4% 72 11
735 Velvet Green 169° 100% 120 255
736 Twickenham Green 133° 55% 94 141
738 JAS Green 97° 34% 69 86
740 Aurora Borealis Green 92° 56% 65 143
741 Mustard Yellow 58° 87% 41 223
742 Bram Brown 45° 32% 32 81
744 Dirty White 45° 28% 32 72
746 Brown 299° 100% 212 255
747 Easy White 30° 16% 21 41
748 Seedy Pink 337° 16% 239 41
749 Hampshire Rose 18° 5% 13 13
763 Wheat 54° 11% 38 27
764 Sun Colour Straw 54° 16% 38 42
765 LEE Yellow 56° 25% 40 63
767 Oklahoma Yellow 55° 65% 39 167
768 Egg Yolk Yellow 49° 75% 35 190
770 Burnt Yellow 52° 100% 37 255
773 Cardbox Amber 32° 19% 23 48
774 Soft Amber Key 1 35° 12% 25 31
775 Soft Amber Key 2 35° 22% 25 55
776 Nectarine 34° 25% 24 63
777 Rust 40° 79% 28 201
778 Millennium Gold 34° 78% 24 200
779 Bastard Pink 24° 35% 17 90
780 AS Golden Amber 34° 87% 24 221
781 Terry Red 27° 78% 19 198
787 Marius Red 13° 100% 9 255
789 Blood Red 17° 65% 12 167
790 Moroccan Pink 20° 12% 14 30
791 Moroccan Frost 20° 12% 14 30
793 Vanity Fair 323° 47% 229 119
794 Pretty n Pink 313° 14% 222 35
795 Magical Magenta 296° 47% 210 120
797 Deep Purple 278° 78% 197 200
798 Chrysalis Pink 264° 67% 187 170
799 Special KH Lavender 260° 100% 184 255
SC15 Special Cyan 15 184° 5% 130 12
SC30 Special Cyan 30 193° 11% 137 27
SC60 Special Cyan 60 192° 21% 136 53

Hue & Saturation Values for Rosco Gel on a 5400K Fixture

Preview Gel Hue Saturation Hue DMX Sat DMX
E002 Rose Pink 281° 25% 199 64
E003 Lavender Tint 233° 5% 165 12
E004 Medium Bastard Amber 4% 3 10
E007 Pale Yellow 83° 6% 59 15
E008 Dark Salmon 23° 29% 16 73
E009 Pale Amber Gold 52° 12% 37 30
E010 Medium Yellow 65° 58% 46 147
E013 Straw Tint 44° 22% 31 56
E017 Deep Straw 52° 75% 37 191
E019 Fire 24° 66% 17 169
E020 Medium Amber 44° 47% 31 119
E021 Gold Amber 37° 68% 26 174
E022 Dark Amber 31° 77% 22 196
E024 Scarlet 360° 24% 255 61
E025 Sunset Red 25° 43% 18 109
E026 Bright Red 14° 65% 10 166
E027 Medium Red 50% 4 128
E029 Plasa Red 17° 73% 12 186
E035 Light Pink 282° 6% 200 16
E036 Medium Pink 302° 13% 214 32
E039 Pink Carnation 268° 10% 190 25
E046 Dark Magenta 343° 31% 243 80
E048 Rose Purple 247° 7% 175 18
E049 Medium Purple 271° 38% 192 96
E052 Light Lavender 244° 15% 173 38
E053 Paler Lavender 227° 8% 161 20
E058 Lavender 248° 32% 176 82
E061 Mist Blue 224° 11% 159 28
E063 Pale Blue 222° 13% 157 34
E068 Sky Blue 233° 32% 165 82
E071 Tokyo Blue 263° 80% 186 205
E075 Evening Blue 236° 31% 167 79
E079 Just Blue 237° 33% 168 84
E085 Deeper Blue 246° 40% 174 102
E088 Lime Green 80° 38% 57 96
E089 Moss Green 112° 24% 79 61
E090 Dark Yellow Green 123° 33% 87 85
E100 Spring Yellow 68° 50% 48 127
E101 Yellow 61° 64% 43 163
E102 Light Amber 59° 37% 42 94
E103 Straw 55° 6% 39 15
E104 Deep Amber 55° 58% 39 147
E105 Orange 42° 76% 30 193
E106 Primary Red 16° 68% 11 173
E107 Light Rose 325° 12% 230 30
E108 English Rose 25° 15% 18 39
E109 Light Salmon 330° 11% 234 27
E110 Middle Rose 289° 11% 205 29
E111 Dark Pink 304° 20% 215 51
E113 Magenta 344° 39% 244 100
E115 Peacock Blue 196° 35% 139 88
E116 Medium Blue Green 192° 44% 136 113
E117 Steel Blue 213° 18% 151 45
E118 Light Blue 216° 35% 153 88
E119 Dark Blue 243° 36% 172 93
E120 Deep Blue 253° 52% 179 132
E121 Leaf Green 92° 37% 65 94
E122 Fern Green 126° 7% 89 19
E124 Dark Green 136° 27% 96 68
E126 Mauve 274° 59% 194 151
E127 Smokey Pink 316° 15% 224 38
E128 Pale Green 96° 14% 68 36
E131 Marine Blue 191° 27% 135 69
E132 Medium Blue 233° 35% 165 88
E134 Golden Amber 35° 33% 25 83
E135 Deep Golden Amber 30° 79% 21 202
E136 Pale Lavender 243° 10% 172 25
E137 Special Lavender 239° 16% 169 40
E138 Pale Green 96° 14% 68 36
E139 Primary Green 112° 44% 79 113
E140 Summer Blue 216° 24% 153 61
E141 Bright Blue 219° 38% 155 97
E142 Pale Violet 237° 22% 168 56
E143 Pale Navy Blue 220° 29% 156 73
E144 No Color Blue 216° 28% 153 72
E147 Apricot 34° 22% 24 57
E148 Bright Rose 329° 33% 233 85
E151 Gold Tint 353° 4% 250 10
E152 Pale Gold 20° 5% 14 12
E153 Pale Salmon 308° 7% 218 19
E154 Pale Rose 328° 4% 232 10
E156 Chocolate 35° 11% 25 28
E157 Pink 337° 20% 239 52
E158 Deep Orange 38° 79% 27 201
E159 No Color Straw 155° 2% 110 4
E161 Slate Blue 226° 28% 160 72
E162 Bastard Amber 21° 4% 15 10
E164 Flame Red 17° 54% 12 137
E165 Daylight Blue 227° 31% 161 78
E166 Pale Red 352° 20% 249 52
E169 Lilac Tint 237° 7% 168 18
E170 Deep Lavender 247° 17% 175 43
E172 Lagoon Blue 209° 39% 148 99
E174 Dark Steel Blue 226° 22% 160 57
E176 Loving Amber 352° 9% 249 24
E179 Chrome Orange 48° 73% 34 186
E180 Dark Lavender 248° 37% 176 94
E181 Congo Blue 257° 59% 182 151
E182 Light Red 17° 66% 12 168
E183 Moonlight Blue 216° 38% 153 98
E184 Cosmetic Peach 52° 1% 37 2
E185 Cosmetic Burgundy 312° 0% 221 1
E186 Cosmetic Silver Rose 272° 2% 193 5
E187 Cosmetic Rouge 346° 2% 245 5
E188 Cosmetic Highlight 37° 1% 26 2
E189 Cosmetic Silver Moss 79° 5% 56 13
E190 Cosmetic Emerald 169° 3% 120 7
E191 Cosmetic Aqua Blue 196° 4% 139 9
E192 Flesh Pink 305° 21% 216 53
E193 Rosy Amber 344° 17% 244 43
E194 Surprise Pink 240° 17% 170 43
E195 Zenith Blue 246° 40% 174 103
E196 True Blue 223° 27% 158 70
E197 Alice Blue 234° 30% 166 76
E198 Palace Blue 250° 42% 177 108
E199 Regal Blue 248° 38% 176 98
E200 Double CT Blue 237° 25% 168 64
E201 Full CT Blue 229° 18% 162 47
E202 1/2 CT Blue 227° 13% 161 34
E203 1/4 CT Blue 224° 8% 159 21
E204 Full CT Orange 48° 22% 34 56
E205 1/2 CT Orange 54° 9% 38 24
E206 1/4 CT Orange 66° 3% 47 7
