Colour Temperature Values for
Nanlux Dyno 650c / 1200c BOOST Mode
| Click here to create a custom colour temperature DMX range |
| CCT | DMX 16 bit | DMX 8 bit Coarse | DMX 8 bit Fine | Percentage |
| 2700K | 0 | 0 | 0 | 0% |
| 2750K | 683 | 2 | 171 | 1% |
| 2800K | 1365 | 5 | 85 | 2% |
| 2850K | 2048 | 8 | 0 | 3% |
| 2900K | 2731 | 10 | 171 | 4% |
| 2950K | 3413 | 13 | 85 | 5% |
| 3000K | 4096 | 16 | 0 | 6% |
| 3050K | 4779 | 18 | 171 | 7% |
| 3100K | 5461 | 21 | 85 | 8% |
| 3150K | 6144 | 24 | 0 | 9% |
| 3200K | 6827 | 26 | 171 | 10% |
| 3250K | 7509 | 29 | 85 | 11% |
| 3300K | 8192 | 32 | 0 | 13% |
| 3350K | 8875 | 34 | 171 | 14% |
| 3400K | 9557 | 37 | 85 | 15% |
| 3450K | 10240 | 40 | 0 | 16% |
| 3500K | 10923 | 42 | 171 | 17% |
| 3550K | 11605 | 45 | 85 | 18% |
| 3600K | 12288 | 48 | 0 | 19% |
| 3650K | 12970 | 50 | 170 | 20% |
| 3700K | 13653 | 53 | 85 | 21% |
| 3750K | 14336 | 56 | 0 | 22% |
| 3800K | 15018 | 58 | 170 | 23% |
| 3850K | 15701 | 61 | 85 | 24% |
| 3900K | 16384 | 64 | 0 | 25% |
| 3950K | 17066 | 66 | 170 | 26% |
| 4000K | 17749 | 69 | 85 | 27% |
| 4050K | 18432 | 72 | 0 | 28% |
| 4100K | 19114 | 74 | 170 | 29% |
| 4150K | 19797 | 77 | 85 | 30% |
| 4200K | 20480 | 80 | 0 | 31% |
| 4250K | 21162 | 82 | 170 | 32% |
| 4300K | 21845 | 85 | 85 | 33% |
| 4350K | 22528 | 88 | 0 | 34% |
| 4400K | 23210 | 90 | 170 | 35% |
| 4450K | 23893 | 93 | 85 | 36% |
| 4500K | 24576 | 96 | 0 | 38% |
| 4550K | 25258 | 98 | 170 | 39% |
| 4600K | 25941 | 101 | 85 | 40% |
| 4650K | 26624 | 104 | 0 | 41% |
| 4700K | 27306 | 106 | 170 | 42% |
| 4750K | 27989 | 109 | 85 | 43% |
| 4800K | 28672 | 112 | 0 | 44% |
| 4850K | 29354 | 114 | 170 | 45% |
| 4900K | 30037 | 117 | 85 | 46% |
| 4950K | 30720 | 120 | 0 | 47% |
| 5000K | 31402 | 122 | 170 | 48% |
| 5050K | 32085 | 125 | 85 | 49% |
| 5100K | 32768 | 128 | 0 | 50% |
| 5150K | 33450 | 130 | 170 | 51% |
| 5200K | 34133 | 133 | 85 | 52% |
| 5250K | 34815 | 135 | 255 | 53% |
| 5300K | 35498 | 138 | 170 | 54% |
| 5350K | 36181 | 141 | 85 | 55% |
| 5400K | 36863 | 143 | 255 | 56% |
| 5450K | 37546 | 146 | 170 | 57% |
| 5500K | 38229 | 149 | 85 | 58% |
| 5550K | 38911 | 151 | 255 | 59% |
| 5600K | 39594 | 154 | 170 | 60% |
| 5650K | 40277 | 157 | 85 | 61% |
| 5700K | 40959 | 159 | 255 | 62% |
| 5750K | 41642 | 162 | 170 | 64% |
| 5800K | 42325 | 165 | 85 | 65% |
| 5850K | 43007 | 167 | 255 | 66% |
| 5900K | 43690 | 170 | 170 | 67% |
| 5950K | 44373 | 173 | 85 | 68% |
| 6000K | 45055 | 175 | 255 | 69% |
| 6050K | 45738 | 178 | 170 | 70% |
| 6100K | 46421 | 181 | 85 | 71% |
| 6150K | 47103 | 183 | 255 | 72% |
| 6200K | 47786 | 186 | 170 | 73% |
| 6250K | 48469 | 189 | 85 | 74% |
| 6300K | 49151 | 191 | 255 | 75% |
| 6350K | 49834 | 194 | 170 | 76% |
| 6400K | 50517 | 197 | 85 | 77% |
| 6450K | 51199 | 199 | 255 | 78% |
| 6500K | 51882 | 202 | 170 | 79% |
| 6550K | 52565 | 205 | 85 | 80% |
| 6600K | 53247 | 207 | 255 | 81% |
| 6650K | 53930 | 210 | 170 | 82% |
| 6700K | 54613 | 213 | 85 | 83% |
| 6750K | 55295 | 215 | 255 | 84% |
| 6800K | 55978 | 218 | 170 | 85% |
| 6850K | 56660 | 221 | 84 | 86% |
| 6900K | 57343 | 223 | 255 | 87% |
| 6950K | 58026 | 226 | 170 | 89% |
| 7000K | 58708 | 229 | 84 | 90% |
| 7050K | 59391 | 231 | 255 | 91% |
| 7100K | 60074 | 234 | 170 | 92% |
| 7150K | 60756 | 237 | 84 | 93% |
| 7200K | 61439 | 239 | 255 | 94% |
| 7250K | 62122 | 242 | 170 | 95% |
| 7300K | 62804 | 245 | 84 | 96% |
| 7350K | 63487 | 247 | 255 | 97% |
| 7400K | 64170 | 250 | 170 | 98% |
| 7450K | 64852 | 253 | 84 | 99% |
| 7500K | 65535 | 255 | 255 | 100% |
| CCT | DMX 16 bit | DMX 8 bit Coarse | DMX 8 bit Fine | Percentage |
