Colour Temperature Values for
Nanlite PavoTube T8-7X
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 2700K | 0 | 0% |
| 2750K | 1 | 1% |
| 2800K | 2 | 1% |
| 2850K | 4 | 2% |
| 2900K | 5 | 2% |
| 2950K | 6 | 3% |
| 3000K | 8 | 3% |
| 3050K | 9 | 4% |
| 3100K | 11 | 4% |
| 3150K | 12 | 5% |
| 3200K | 13 | 5% |
| 3250K | 15 | 6% |
| 3300K | 16 | 6% |
| 3350K | 17 | 7% |
| 3400K | 19 | 8% |
| 3450K | 20 | 8% |
| 3500K | 22 | 9% |
| 3550K | 23 | 9% |
| 3600K | 24 | 10% |
| 3650K | 26 | 10% |
| 3700K | 27 | 11% |
| 3750K | 28 | 11% |
| 3800K | 30 | 12% |
| 3850K | 31 | 12% |
| 3900K | 33 | 13% |
| 3950K | 34 | 13% |
| 4000K | 35 | 14% |
| 4050K | 37 | 15% |
| 4100K | 38 | 15% |
| 4150K | 39 | 16% |
| 4200K | 41 | 16% |
| 4250K | 42 | 17% |
| 4300K | 44 | 17% |
| 4350K | 45 | 18% |
| 4400K | 46 | 18% |
| 4450K | 48 | 19% |
| 4500K | 49 | 19% |
| 4550K | 50 | 20% |
| 4600K | 52 | 20% |
| 4650K | 53 | 21% |
| 4700K | 55 | 22% |
| 4750K | 56 | 22% |
| 4800K | 57 | 23% |
| 4850K | 59 | 23% |
| 4900K | 60 | 24% |
| 4950K | 61 | 24% |
| 5000K | 63 | 25% |
| 5050K | 64 | 25% |
| 5100K | 66 | 26% |
| 5150K | 67 | 26% |
| 5200K | 68 | 27% |
| 5250K | 70 | 27% |
| 5300K | 71 | 28% |
| 5350K | 72 | 28% |
| 5400K | 74 | 29% |
| 5450K | 75 | 30% |
| 5500K | 77 | 30% |
| 5550K | 78 | 31% |
| 5600K | 79 | 31% |
| 5650K | 81 | 32% |
| 5700K | 82 | 32% |
| 5750K | 83 | 33% |
| 5800K | 85 | 33% |
| 5850K | 86 | 34% |
| 5900K | 88 | 34% |
| 5950K | 89 | 35% |
| 6000K | 90 | 35% |
| 6050K | 92 | 36% |
| 6100K | 93 | 37% |
| 6150K | 94 | 37% |
| 6200K | 96 | 38% |
| 6250K | 97 | 38% |
| 6300K | 99 | 39% |
| 6350K | 100 | 39% |
| 6400K | 101 | 40% |
| 6450K | 103 | 40% |
| 6500K | 104 | 41% |
| 6550K | 105 | 41% |
| 6600K | 107 | 42% |
| 6650K | 108 | 42% |
| 6700K | 110 | 43% |
| 6750K | 111 | 44% |
| 6800K | 112 | 44% |
| 6850K | 114 | 45% |
| 6900K | 115 | 45% |
| 6950K | 116 | 46% |
| 7000K | 118 | 46% |
| 7050K | 119 | 47% |
| 7100K | 121 | 47% |
| 7150K | 122 | 48% |
| 7200K | 123 | 48% |
| 7250K | 125 | 49% |
| 7300K | 126 | 49% |
| 7350K | 128 | 50% |
| 7400K | 129 | 51% |
| 7450K | 130 | 51% |
| 7500K | 132 | 52% |
| 7550K | 133 | 52% |
| 7600K | 134 | 53% |
| 7650K | 136 | 53% |
| 7700K | 137 | 54% |
| 7750K | 139 | 54% |
| 7800K | 140 | 55% |
| 7850K | 141 | 55% |
| 7900K | 143 | 56% |
| 7950K | 144 | 56% |
| 8000K | 145 | 57% |
| 8050K | 147 | 58% |
| 8100K | 148 | 58% |
| 8150K | 150 | 59% |
| 8200K | 151 | 59% |
| 8250K | 152 | 60% |
| 8300K | 154 | 60% |
| 8350K | 155 | 61% |
| 8400K | 156 | 61% |
| 8450K | 158 | 62% |
| 8500K | 159 | 62% |
| 8550K | 161 | 63% |
| 8600K | 162 | 63% |
| 8650K | 163 | 64% |
| 8700K | 165 | 65% |
| 8750K | 166 | 65% |
| 8800K | 167 | 66% |
| 8850K | 169 | 66% |
| 8900K | 170 | 67% |
| 8950K | 172 | 67% |
| 9000K | 173 | 68% |
| 9050K | 174 | 68% |
| 9100K | 176 | 69% |
| 9150K | 177 | 69% |
| 9200K | 178 | 70% |
| 9250K | 180 | 70% |
| 9300K | 181 | 71% |
| 9350K | 183 | 72% |
| 9400K | 184 | 72% |
| 9450K | 185 | 73% |
| 9500K | 187 | 73% |
| 9550K | 188 | 74% |
| 9600K | 189 | 74% |
| 9650K | 191 | 75% |
| 9700K | 192 | 75% |
| 9750K | 194 | 76% |
| 9800K | 195 | 76% |
| 9850K | 196 | 77% |
| 9900K | 198 | 77% |
| 9950K | 199 | 78% |
| 10000K | 200 | 78% |
| 10050K | 202 | 79% |
| 10100K | 203 | 80% |
| 10150K | 205 | 80% |
| 10200K | 206 | 81% |
| 10250K | 207 | 81% |
| 10300K | 209 | 82% |
| 10350K | 210 | 82% |
| 10400K | 211 | 83% |
| 10450K | 213 | 83% |
| 10500K | 214 | 84% |
| 10550K | 216 | 84% |
| 10600K | 217 | 85% |
| 10650K | 218 | 85% |
| 10700K | 220 | 86% |
| 10750K | 221 | 87% |
| 10800K | 222 | 87% |
| 10850K | 224 | 88% |
| 10900K | 225 | 88% |
| 10950K | 227 | 89% |
| 11000K | 228 | 89% |
| 11050K | 229 | 90% |
| 11100K | 231 | 90% |
| 11150K | 232 | 91% |
| 11200K | 233 | 91% |
| 11250K | 235 | 92% |
| 11300K | 236 | 92% |
| 11350K | 238 | 93% |
| 11400K | 239 | 94% |
| 11450K | 240 | 94% |
| 11500K | 242 | 95% |
| 11550K | 243 | 95% |
| 11600K | 244 | 96% |
| 11650K | 246 | 96% |
| 11700K | 247 | 97% |
| 11750K | 249 | 97% |
| 11800K | 250 | 98% |
| 11850K | 251 | 98% |
| 11900K | 253 | 99% |
| 11950K | 254 | 99% |
| 12000K | 255 | 100% |
| CCT | DMX Value | Percentage |
