Colour Temperature Values for
LiteGear LiteCard Cinema
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 2600K | 0 | 0% |
| 2650K | 3 | 1% |
| 2700K | 7 | 3% |
| 2750K | 11 | 4% |
| 2800K | 15 | 6% |
| 2850K | 18 | 7% |
| 2900K | 22 | 9% |
| 2950K | 26 | 10% |
| 3000K | 30 | 12% |
| 3050K | 33 | 13% |
| 3100K | 37 | 15% |
| 3150K | 41 | 16% |
| 3200K | 45 | 18% |
| 3250K | 48 | 19% |
| 3300K | 52 | 21% |
| 3350K | 56 | 22% |
| 3400K | 60 | 24% |
| 3450K | 64 | 25% |
| 3500K | 67 | 26% |
| 3550K | 71 | 28% |
| 3600K | 75 | 29% |
| 3650K | 79 | 31% |
| 3700K | 82 | 32% |
| 3750K | 86 | 34% |
| 3800K | 90 | 35% |
| 3850K | 94 | 37% |
| 3900K | 97 | 38% |
| 3950K | 101 | 40% |
| 4000K | 105 | 41% |
| 4050K | 109 | 43% |
| 4100K | 112 | 44% |
| 4150K | 116 | 46% |
| 4200K | 120 | 47% |
| 4250K | 124 | 49% |
| 4300K | 128 | 50% |
| 4350K | 131 | 51% |
| 4400K | 135 | 53% |
| 4450K | 139 | 54% |
| 4500K | 143 | 56% |
| 4550K | 146 | 57% |
| 4600K | 150 | 59% |
| 4650K | 154 | 60% |
| 4700K | 158 | 62% |
| 4750K | 161 | 63% |
| 4800K | 165 | 65% |
| 4850K | 169 | 66% |
| 4900K | 173 | 68% |
| 4950K | 176 | 69% |
| 5000K | 180 | 71% |
| 5050K | 184 | 72% |
| 5100K | 188 | 74% |
| 5150K | 191 | 75% |
| 5200K | 195 | 76% |
| 5250K | 199 | 78% |
| 5300K | 203 | 79% |
| 5350K | 207 | 81% |
| 5400K | 210 | 82% |
| 5450K | 214 | 84% |
| 5500K | 218 | 85% |
| 5550K | 222 | 87% |
| 5600K | 225 | 88% |
| 5650K | 229 | 90% |
| 5700K | 233 | 91% |
| 5750K | 237 | 93% |
| 5800K | 240 | 94% |
| 5850K | 244 | 96% |
| 5900K | 248 | 97% |
| 5950K | 252 | 99% |
| 6000K | 255 | 100% |
| CCT | DMX Value | Percentage |
