Colour Temperature Values for
Aputure LS 600X PRO
| Click here to create a custom colour temperature DMX range |
| CCT | DMX Value | Percentage |
| 2700K | 0 | 0% |
| 2750K | 3 | 1% |
| 2800K | 6 | 3% |
| 2850K | 10 | 4% |
| 2900K | 13 | 5% |
| 2950K | 16 | 7% |
| 3000K | 20 | 8% |
| 3050K | 23 | 9% |
| 3100K | 26 | 11% |
| 3150K | 30 | 12% |
| 3200K | 33 | 13% |
| 3250K | 37 | 14% |
| 3300K | 40 | 16% |
| 3350K | 43 | 17% |
| 3400K | 47 | 18% |
| 3450K | 50 | 20% |
| 3500K | 53 | 21% |
| 3550K | 57 | 22% |
| 3600K | 60 | 24% |
| 3650K | 64 | 25% |
| 3700K | 67 | 26% |
| 3750K | 70 | 28% |
| 3800K | 74 | 29% |
| 3850K | 77 | 30% |
| 3900K | 80 | 32% |
| 3950K | 84 | 33% |
| 4000K | 87 | 34% |
| 4050K | 90 | 36% |
| 4100K | 94 | 37% |
| 4150K | 97 | 38% |
| 4200K | 101 | 39% |
| 4250K | 104 | 41% |
| 4300K | 107 | 42% |
| 4350K | 111 | 43% |
| 4400K | 114 | 45% |
| 4450K | 117 | 46% |
| 4500K | 121 | 47% |
| 4550K | 124 | 49% |
| 4600K | 128 | 50% |
| 4650K | 131 | 51% |
| 4700K | 134 | 53% |
| 4750K | 138 | 54% |
| 4800K | 141 | 55% |
| 4850K | 144 | 57% |
| 4900K | 148 | 58% |
| 4950K | 151 | 59% |
| 5000K | 154 | 61% |
| 5050K | 158 | 62% |
| 5100K | 161 | 63% |
| 5150K | 165 | 64% |
| 5200K | 168 | 66% |
| 5250K | 171 | 67% |
| 5300K | 175 | 68% |
| 5350K | 178 | 70% |
| 5400K | 181 | 71% |
| 5450K | 185 | 72% |
| 5500K | 188 | 74% |
| 5550K | 191 | 75% |
| 5600K | 195 | 76% |
| 5650K | 198 | 78% |
| 5700K | 202 | 79% |
| 5750K | 205 | 80% |
| 5800K | 208 | 82% |
| 5850K | 212 | 83% |
| 5900K | 215 | 84% |
| 5950K | 218 | 86% |
| 6000K | 222 | 87% |
| 6050K | 225 | 88% |
| 6100K | 229 | 89% |
| 6150K | 232 | 91% |
| 6200K | 235 | 92% |
| 6250K | 239 | 93% |
| 6300K | 242 | 95% |
| 6350K | 245 | 96% |
| 6400K | 249 | 97% |
| 6450K | 252 | 99% |
| 6500K | 255 | 100% |
| CCT | DMX Value | Percentage |
