Fixture LibraryColour TemperatureAladdin

Colour Temperature Values for

Aladdin Mosaic 2x4, 3x6, 4x4

Click here to create a custom colour temperature DMX range
CCT DMX Value Percentage
2900K 0 0%
2950K 4 2%
3000K 8 3%
3050K 12 5%
3100K 16 6%
3150K 20 8%
3200K 24 9%
3250K 28 11%
3300K 32 13%
3350K 36 14%
3400K 40 16%
3450K 44 17%
3500K 48 19%
3550K 52 20%
3600K 56 22%
3650K 60 23%
3700K 64 25%
3750K 68 27%
3800K 72 28%
3850K 76 30%
3900K 80 31%
3950K 84 33%
4000K 88 34%
4050K 92 36%
4100K 96 38%
4150K 100 39%
4200K 104 41%
4250K 108 42%
4300K 112 44%
4350K 116 45%
4400K 120 47%
4450K 124 48%
4500K 128 50%
4550K 131 52%
4600K 135 53%
4650K 139 55%
4700K 143 56%
4750K 147 58%
4800K 151 59%
4850K 155 61%
4900K 159 62%
4950K 163 64%
5000K 167 66%
5050K 171 67%
5100K 175 69%
5150K 179 70%
5200K 183 72%
5250K 187 73%
5300K 191 75%
5350K 195 77%
5400K 199 78%
5450K 203 80%
5500K 207 81%
5550K 211 83%
5600K 215 84%
5650K 219 86%
5700K 223 87%
5750K 227 89%
5800K 231 91%
5850K 235 92%
5900K 239 94%
5950K 243 95%
6000K 247 97%
6050K 251 98%
6100K 255 100%
CCT DMX Value Percentage